Adolfo Lopez | #9 | INF | Caldwell
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .257 | - | 12 | 8 | - |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Post | W, 5-4 |
| Apr 24 | at Post | L, 2-0 |
| Apr 29 | Wilmington (Del.) | L, 5-1 |
| Apr 29 | Wilmington (Del.) | L, 4-0 |
| May 1 | at Nyack | L, 3-1 |
| May 8 | at Dominican (N.Y.) | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 84th | 20 | 35th |
| Plate appearances | 125 | 75th | 87 | 33rd |
| At Bats | 113 | 73rd | 79 | 13th |
| Runs | 8 | 99th | 6 | 78th |
| Hits | 29 | 64th | 23 | 23rd |
| Doubles | 5 | 45th | 4 | 27th |
| Triples | 1 | 36th | 1 | 37th |
| Home Runs | - | - | - | - |
| Runs Batted In | 12 | 64th | 7 | 59th |
| Total bases | 36 | 64th | 29 | 30th |
| Walks | 9 | 80th | 5 | 66th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 14 | 103rd | 6 | 98th |
| Sacrifice Flies | 1 | 43rd | 1 | 34th |
| Sacrifice Hits | 2 | 56th | 2 | 38th |
| Hit into double play | 9 | 1st | 7 | 1st |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .257 | 44th | .291 | 37th |
| On Base Percentage | .309 | 67th | .329 | 55th |
| Slugging Percentage | .319 | 49th | .367 | 44th |
| Appearances | 1 | 135th | 1 | 110th |
| Games started | 0 | 99th | 0 | 159th |
| Wins | 0 | 82nd | 0 | 146th |
| Losses | 0 | 106th | 0 | 148th |
| Saves | 0 | 31st | 0 | 134th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 1.0 | 137th | 1.0 | 108th |
| Hits | 2 | 136th | 2 | 101st |
| Runs | 1 | 138th | 1 | 100th |
| Earned Runs | 1 | 135th | 1 | 97th |
| Walks | 0 | 139th | 0 | 112th |
| Strikeouts | 1 | 134th | 1 | 98th |
| Strikeouts per Game | 9.00 | - | 9.00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 4 | 138th | 4 | 109th |
| Batting Average Against | .500 | 141st | .500 | 107th |
| Earned Run Average | 9.00 | - | 9.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 306 | 7th | 215 | 2nd |
| Put Outs | 277 | 6th | 195 | 3rd |
| Assists | 24 | 52nd | 18 | 41st |
| Errors | 5 | 57th | 2 | 74th |
| Fielding Percentage | .984 | 21st | .991 | 21st |
| Double Plays | 15 | 17th | 10 | 7th |
| Stolen Bases Allowed | 1 | 143rd | 1 | 102nd |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







