![]() |
Philadelphia Univ. vs Caldwell College (2/7/10 at George R. Newman Center, Caldwell, NJ)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Box Score |
Philadelphia Univ. vs Caldwell College
2/7/10 2:00 pm at George R. Newman Center, Caldwell, NJ
Philadelphia Univ. 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | YOCUM, Mike | * | 2-4 | 0-0 | 0-2 | 2-1 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 26 |
| 14 | INGRAM, Malcolm | * | 6-9 | 0-0 | 5-7 | 2-5 | 7 | 2 | 17 | 0 | 2 | 0 | 1 | 38 |
| 23 | CONNOLLY, Jim | * | 3-7 | 3-6 | 0-0 | 1-2 | 3 | 1 | 9 | 1 | 0 | 2 | 0 | 23 |
| 25 | FREDERICK, Russell | * | 7-17 | 4-11 | 4-4 | 1-2 | 3 | 2 | 22 | 5 | 2 | 0 | 2 | 39 |
| 33 | LEMON, Marcus | * | 2-6 | 0-1 | 2-2 | 1-6 | 7 | 3 | 6 | 4 | 5 | 0 | 3 | 28 |
| 03 | THOMAS, Eean | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | DiRUGERIS, Ed | - | 2-3 | 0-0 | 2-2 | 1-2 | 3 | 1 | 6 | 1 | 0 | 0 | 1 | 17 |
| 13 | MCFADDEN, Ishmawiyl | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 21 | GUNDRY, J.J. | - | 1-4 | 0-0 | 2-2 | 2-4 | 6 | 1 | 4 | 1 | 1 | 0 | 0 | 12 |
| 31 | FRANCISCO, Corey | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 50 | SASONA, Ola | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-54 | 7-19 | 16-21 | 11-22 | 33 | 12 | 71 | 12 | 10 | 2 | 9 | 200 | |
| 44.4% | 36.8% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-28 | 4-10 | 3-3 | |||||||||||
| 53.6% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 9-26 | 3-9 | 13-18 | |||||||||||
| 34.6% | 33.3% | 72.2% | ||||||||||||
Caldwell College 44
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | BADGER, Cameron | * | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 25 |
| 10 | ROLLINS, Dante | * | 3-5 | 0-2 | 0-0 | 1-3 | 4 | 2 | 6 | 2 | 1 | 0 | 2 | 34 |
| 23 | AUSTIN, Malcolm | * | 7-11 | 3-5 | 0-2 | 1-3 | 4 | 1 | 17 | 1 | 4 | 0 | 0 | 23 |
| 33 | BRIMLEY, Antonio | * | 2-7 | 0-1 | 3-3 | 1-1 | 2 | 3 | 7 | 1 | 4 | 1 | 0 | 16 |
| 50 | DIFFLEY, Peter | * | 2-7 | 0-0 | 0-0 | 0-6 | 6 | 1 | 4 | 2 | 4 | 1 | 1 | 28 |
| 03 | OTOVIC, Nik | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 16 |
| 13 | TRIFARI, Don | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 22 | EMMONS, Tyler | - | 0-4 | 0-0 | 2-2 | 1-3 | 4 | 0 | 2 | 2 | 1 | 1 | 0 | 10 |
| 34 | McPHERSON, Robert | - | 1-5 | 0-3 | 0-0 | 2-0 | 2 | 5 | 2 | 0 | 1 | 0 | 1 | 19 |
| 44 | COHEN, Matt | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 12 |
| 53 | THUWIS, Karel | - | 1-2 | 0-0 | 0-0 | 2-0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 |
| 55 | JONES, David | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-49 | 3-11 | 5-7 | 11-22 | 33 | 19 | 44 | 11 | 21 | 4 | 7 | 200 | |
| 36.7% | 27.3% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-22 | 2-6 | 3-3 | |||||||||||
| 27.3% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 12-27 | 1-5 | 2-4 | |||||||||||
| 44.4% | 20.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Philadelphia Univ. | 37 | 34 | 71 | Record: (17-6, 9-1 CACC) |
| Caldwell College | 17 | 27 | 44 | Record: (3-18, 2-11 CACC) |
|
Officials: Nate Milligan, John Wisniewski, Jorge Diaz
Technical fouls: Philadelphia Univ.-None. Caldwell College-None. Attendance: 141 |
Play-by-Play |
Philadelphia Univ. vs Caldwell College
2/7/10 2:00 pm at George R. Newman Center, Caldwell, NJ
1st Period Play-by-Play
| 19:41 | PHILAU | GOOD! LAYUP by INGRAM, Malcolm | PHILAU 2 - CALDWELL 0 | (PHILAU by 2) |
| ASSIST by FREDERICK, Russell | ||||
| 19:21 | CALDWELL | MISSED JUMPER by BRIMLEY, Antonio | ||
| REBOUND (OFF) by AUSTIN, Malcolm | ||||
| 19:14 | CALDWELL | TURNOVR by AUSTIN, Malcolm | ||
| 19:11 | PHILAU | STEAL by LEMON, Marcus | ||
| 19:08 | PHILAU | GOOD! LAYUP by FREDERICK, Russell | PHILAU 4 - CALDWELL 0 | (PHILAU by 4) |
| ASSIST by LEMON, Marcus | ||||
| 18:44 | CALDWELL | MISSED JUMPER by BRIMLEY, Antonio | ||
| REBOUND (DEF) by YOCUM, Mike | ||||
| 18:38 | PHILAU | GOOD! LAYUP by INGRAM, Malcolm | PHILAU 6 - CALDWELL 0 | (PHILAU by 6) |
| ASSIST by FREDERICK, Russell | ||||
| 18:38 | CALDWELL | FOUL by BRIMLEY, Antonio (1) | ||
| 18:38 | PHILAU | GOOD! FT SHOT by INGRAM, Malcolm | PHILAU 7 - CALDWELL 0 | (PHILAU by 7) |
| 18:27 | CALDWELL | MISSED 3 PTR by ROLLINS, Dante | ||
| REBOUND (DEF) by CONNOLLY, Jim | ||||
| 18:09 | PHILAU | GOOD! 3 PTR by CONNOLLY, Jim | PHILAU 10 - CALDWELL 0 | (PHILAU by 10) |
| ASSIST by LEMON, Marcus | ||||
| 18:05 | CALDWELL | TIMEOUT 30sec | ||
| 17:46 | CALDWELL | GOOD! JUMPER by DIFFLEY, Peter | PHILAU 10 - CALDWELL 2 | (PHILAU by 8) |
| ASSIST by BRIMLEY, Antonio | ||||
| 17:27 | PHILAU | MISSED 3 PTR by LEMON, Marcus | ||
| REBOUND (DEF) by BADGER, Cameron | ||||
| 17:01 | CALDWELL | GOOD! JUMPER by DIFFLEY, Peter | PHILAU 10 - CALDWELL 4 | (PHILAU by 6) |
| 16:39 | PHILAU | GOOD! 3 PTR by CONNOLLY, Jim | PHILAU 13 - CALDWELL 4 | (PHILAU by 9) |
| ASSIST by LEMON, Marcus | ||||
| 16:17 | CALDWELL | TURNOVR by DIFFLEY, Peter | ||
| 16:09 | PHILAU | MISSED LAYUP by FREDERICK, Russell | ||
| REBOUND (DEF) by AUSTIN, Malcolm | ||||
| 15:59 | CALDWELL | GOOD! LAYUP by BRIMLEY, Antonio | PHILAU 13 - CALDWELL 6 | (PHILAU by 7) |
| ASSIST by DIFFLEY, Peter | ||||
| 15:59 | PHILAU | FOUL by INGRAM, Malcolm (1) | ||
| 15:59 | CALDWELL | GOOD! FT SHOT by BRIMLEY, Antonio | PHILAU 13 - CALDWELL 7 | (PHILAU by 6) |
| 15:45 | PHILAU | MISSED LAYUP by INGRAM, Malcolm | ||
| 15:45 | CALDWELL | BLOCK by BRIMLEY, Antonio | ||
| REBOUND (DEF) by DIFFLEY, Peter | ||||
| 15:18 | CALDWELL | MISSED JUMPER by DIFFLEY, Peter | ||
| REBOUND (DEF) by LEMON, Marcus | ||||
| 15:04 | PHILAU | MISSED JUMPER by FREDERICK, Russell | ||
| REBOUND (DEF) by DIFFLEY, Peter | ||||
| 14:52 | CALDWELL | TURNOVR by BRIMLEY, Antonio | ||
| 14:32 | PHILAU | GOOD! LAYUP by LEMON, Marcus | PHILAU 15 - CALDWELL 7 | (PHILAU by 8) |
| 14:07 | CALDWELL | FOUL by DIFFLEY, Peter (1) | ||
| 14:07 | CALDWELL | TURNOVR by DIFFLEY, Peter | ||
| 13:48 | PHILAU | TURNOVR by LEMON, Marcus | ||
| 13:48 | CALDWELL | STEAL by DIFFLEY, Peter | ||
| 13:48 | PHILAU | FOUL by YOCUM, Mike (1) | ||
| 13:25 | CALDWELL | GOOD! 3 PTR by AUSTIN, Malcolm | PHILAU 15 - CALDWELL 10 | (PHILAU by 5) |
| ASSIST by BADGER, Cameron | ||||
| 13:04 | PHILAU | GOOD! 3 PTR by FREDERICK, Russell | PHILAU 18 - CALDWELL 10 | (PHILAU by 8) |
| ASSIST by LEMON, Marcus | ||||
| 12:40 | CALDWELL | TURNOVR by AUSTIN, Malcolm | ||
| 12:38 | PHILAU | STEAL by LEMON, Marcus | ||
| 12:36 | PHILAU | MISSED 3 PTR by CONNOLLY, Jim | ||
| REBOUND (OFF) by INGRAM, Malcolm | ||||
| 12:29 | PHILAU | GOOD! LAYUP by INGRAM, Malcolm | PHILAU 20 - CALDWELL 10 | (PHILAU by 10) |
| 12:12 | CALDWELL | MISSED 3 PTR by McPHERSON, Robert | ||
| REBOUND (DEF) by LEMON, Marcus | ||||
| 11:57 | PHILAU | GOOD! JUMPER by YOCUM, Mike | PHILAU 22 - CALDWELL 10 | (PHILAU by 12) |
| 11:23 | CALDWELL | TURNOVR by DIFFLEY, Peter | ||
| 11:05 | PHILAU | MISSED 3 PTR by CONNOLLY, Jim | ||
| REBOUND (DEF) by AUSTIN, Malcolm | ||||
| 10:54 | CALDWELL | MISSED LAYUP by BRIMLEY, Antonio | ||
| 10:54 | PHILAU | BLOCK by CONNOLLY, Jim | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:38 | CALDWELL | MISSED LAYUP by EMMONS, Tyler | ||
| REBOUND (DEF) by DiRUGERIS, Ed | ||||
| 10:07 | PHILAU | TURNOVR by INGRAM, Malcolm | ||
| 10:06 | CALDWELL | STEAL by OTOVIC, Nik | ||
| 10:01 | CALDWELL | MISSED 3 PTR by BRIMLEY, Antonio | ||
| REBOUND (OFF) by BRIMLEY, Antonio | ||||
| 09:54 | CALDWELL | GOOD! 3 PTR by AUSTIN, Malcolm | PHILAU 22 - CALDWELL 13 | (PHILAU by 9) |
| ASSIST by OTOVIC, Nik | ||||
| 09:31 | PHILAU | TURNOVR by FREDERICK, Russell | ||
| 09:31 | CALDWELL | STEAL by ROLLINS, Dante | ||
| 09:12 | CALDWELL | TURNOVR by AUSTIN, Malcolm | ||
| 09:10 | PHILAU | STEAL by LEMON, Marcus | ||
| 09:08 | PHILAU | GOOD! LAYUP by LEMON, Marcus | PHILAU 24 - CALDWELL 13 | (PHILAU by 11) |
| 09:08 | CALDWELL | TIMEOUT TEAM | ||
| 08:43 | CALDWELL | MISSED LAYUP by EMMONS, Tyler | ||
| REBOUND (OFF) by COHEN, Matt | ||||
| 08:39 | CALDWELL | MISSED LAYUP by COHEN, Matt | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 08:11 | PHILAU | MISSED LAYUP by YOCUM, Mike | ||
| REBOUND (DEF) by EMMONS, Tyler | ||||
| 08:02 | CALDWELL | GOOD! LAYUP by ROLLINS, Dante | PHILAU 24 - CALDWELL 15 | (PHILAU by 9) |
| 07:54 | PHILAU | TIMEOUT 30sec | ||
| 07:37 | PHILAU | MISSED 3 PTR by FREDERICK, Russell | ||
| REBOUND (OFF) by DiRUGERIS, Ed | ||||
| 07:23 | PHILAU | MISSED LAYUP by INGRAM, Malcolm | ||
| 07:23 | CALDWELL | BLOCK by EMMONS, Tyler | ||
| REBOUND (DEF) by EMMONS, Tyler | ||||
| 07:16 | CALDWELL | MISSED 3 PTR by McPHERSON, Robert | ||
| REBOUND (DEF) by FREDERICK, Russell | ||||
| 06:43 | PHILAU | MISSED 3 PTR by FRANCISCO, Corey | ||
| REBOUND (DEF) by COHEN, Matt | ||||
| 06:30 | CALDWELL | MISSED JUMPER by BADGER, Cameron | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 06:22 | PHILAU | GOOD! 3 PTR by FREDERICK, Russell | PHILAU 27 - CALDWELL 15 | (PHILAU by 12) |
| 05:58 | CALDWELL | MISSED JUMPER by EMMONS, Tyler | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 05:30 | PHILAU | TURNOVR by GUNDRY, J.J. | ||
| 05:26 | CALDWELL | STEAL by ROLLINS, Dante | ||
| 05:08 | PHILAU | FOUL by DiRUGERIS, Ed (1) | ||
| 04:34 | CALDWELL | MISSED JUMPER by BRIMLEY, Antonio | ||
| REBOUND (DEF) by GUNDRY, J.J. | ||||
| 04:32 | CALDWELL | FOUL by McPHERSON, Robert (1) | ||
| 04:26 | CALDWELL | FOUL by McPHERSON, Robert (2) | ||
| 04:10 | PHILAU | MISSED JUMPER by FRANCISCO, Corey | ||
| REBOUND (DEF) by ROLLINS, Dante | ||||
| 03:59 | CALDWELL | TURNOVR by BRIMLEY, Antonio | ||
| 03:57 | PHILAU | STEAL by INGRAM, Malcolm | ||
| 03:51 | PHILAU | GOOD! JUMPER by GUNDRY, J.J. | PHILAU 29 - CALDWELL 15 | (PHILAU by 14) |
| ASSIST by DiRUGERIS, Ed | ||||
| 03:24 | PHILAU | FOUL by GUNDRY, J.J. (1) | ||
| 03:24 | CALDWELL | GOOD! FT SHOT by BRIMLEY, Antonio | PHILAU 29 - CALDWELL 16 | (PHILAU by 13) |
| 03:24 | CALDWELL | GOOD! FT SHOT by BRIMLEY, Antonio | PHILAU 29 - CALDWELL 17 | (PHILAU by 12) |
| 03:10 | PHILAU | MISSED LAYUP by CONNOLLY, Jim | ||
| REBOUND (OFF) by GUNDRY, J.J. | ||||
| 03:07 | CALDWELL | FOUL by ROLLINS, Dante (1) | ||
| 03:07 | PHILAU | GOOD! FT SHOT by GUNDRY, J.J. | PHILAU 30 - CALDWELL 17 | (PHILAU by 13) |
| 03:07 | PHILAU | GOOD! FT SHOT by GUNDRY, J.J. | PHILAU 31 - CALDWELL 17 | (PHILAU by 14) |
| 02:36 | CALDWELL | TURNOVR by COHEN, Matt | ||
| 02:34 | PHILAU | STEAL by FREDERICK, Russell | ||
| 02:30 | PHILAU | GOOD! LAYUP by INGRAM, Malcolm | PHILAU 33 - CALDWELL 17 | (PHILAU by 16) |
| ASSIST by FREDERICK, Russell | ||||
| 02:29 | CALDWELL | TIMEOUT TEAM | ||
| 02:15 | CALDWELL | MISSED JUMPER by DIFFLEY, Peter | ||
| REBOUND (DEF) by GUNDRY, J.J. | ||||
| 02:00 | PHILAU | GOOD! JUMPER by FREDERICK, Russell | PHILAU 35 - CALDWELL 17 | (PHILAU by 18) |
| 01:33 | CALDWELL | MISSED JUMPER by COHEN, Matt | ||
| REBOUND (DEF) by LEMON, Marcus | ||||
| 01:19 | PHILAU | TURNOVR by LEMON, Marcus | ||
| 01:17 | CALDWELL | STEAL by COHEN, Matt | ||
| 00:46 | CALDWELL | TURNOVR by TRIFARI, Don | ||
| 00:16 | PHILAU | MISSED 3 PTR by FREDERICK, Russell | ||
| REBOUND (OFF) by CONNOLLY, Jim | ||||
| 00:03 | PHILAU | GOOD! LAYUP by FREDERICK, Russell | PHILAU 37 - CALDWELL 17 | (PHILAU by 20) |
2nd Period Play-by-Play
| 19:36 | CALDWELL | MISSED 3 PTR by AUSTIN, Malcolm | PHILAU 37 - CALDWELL 17 | (PHILAU by 20) |
| REBOUND (DEF) by FREDERICK, Russell | ||||
| 19:20 | CALDWELL | FOUL by BRIMLEY, Antonio (2) | ||
| 19:20 | PHILAU | MISSED FT SHOT by YOCUM, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:20 | PHILAU | MISSED FT SHOT by YOCUM, Mike | ||
| REBOUND (DEF) by ROLLINS, Dante | ||||
| 18:57 | CALDWELL | MISSED JUMPER by DIFFLEY, Peter | ||
| REBOUND (DEF) by CONNOLLY, Jim | ||||
| 18:51 | PHILAU | FOUL by LEMON, Marcus (1) | ||
| 18:51 | PHILAU | TURNOVR by LEMON, Marcus | ||
| 18:36 | PHILAU | FOUL by LEMON, Marcus (2) | ||
| 18:33 | PHILAU | FOUL by LEMON, Marcus (3) | ||
| 18:30 | CALDWELL | TURNOVR by BRIMLEY, Antonio | ||
| 18:09 | PHILAU | MISSED 3 PTR by FREDERICK, Russell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:41 | CALDWELL | GOOD! JUMPER by AUSTIN, Malcolm | PHILAU 37 - CALDWELL 19 | (PHILAU by 18) |
| ASSIST by BADGER, Cameron | ||||
| 17:20 | PHILAU | MISSED LAYUP by LEMON, Marcus | ||
| REBOUND (DEF) by BRIMLEY, Antonio | ||||
| 17:10 | CALDWELL | TURNOVR by BRIMLEY, Antonio | ||
| 17:09 | PHILAU | STEAL by YOCUM, Mike | ||
| 17:05 | PHILAU | GOOD! 3 PTR by CONNOLLY, Jim | PHILAU 40 - CALDWELL 19 | (PHILAU by 21) |
| ASSIST by FREDERICK, Russell | ||||
| 16:41 | CALDWELL | GOOD! JUMPER by BRIMLEY, Antonio | PHILAU 40 - CALDWELL 21 | (PHILAU by 19) |
| 16:27 | PHILAU | GOOD! 3 PTR by FREDERICK, Russell | PHILAU 43 - CALDWELL 21 | (PHILAU by 22) |
| ASSIST by CONNOLLY, Jim | ||||
| 16:06 | CALDWELL | MISSED JUMPER by BADGER, Cameron | ||
| REBOUND (DEF) by LEMON, Marcus | ||||
| 15:54 | CALDWELL | FOUL by BRIMLEY, Antonio (3) | ||
| 15:51 | PHILAU | MISSED 3 PTR by FREDERICK, Russell | ||
| REBOUND (DEF) by AUSTIN, Malcolm | ||||
| 15:42 | CALDWELL | MISSED LAYUP by BADGER, Cameron | ||
| 15:42 | PHILAU | BLOCK by CONNOLLY, Jim | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:35 | CALDWELL | MISSED JUMPER by AUSTIN, Malcolm | ||
| REBOUND (DEF) by LEMON, Marcus | ||||
| 15:13 | PHILAU | GOOD! JUMPER by YOCUM, Mike | PHILAU 45 - CALDWELL 21 | (PHILAU by 24) |
| ASSIST by FREDERICK, Russell | ||||
| 14:55 | CALDWELL | TURNOVR by DIFFLEY, Peter | ||
| 14:53 | PHILAU | STEAL by FREDERICK, Russell | ||
| 14:35 | CALDWELL | FOUL by AUSTIN, Malcolm (1) | ||
| 14:35 | PHILAU | GOOD! FT SHOT by INGRAM, Malcolm | PHILAU 46 - CALDWELL 21 | (PHILAU by 25) |
| 14:35 | PHILAU | GOOD! FT SHOT by INGRAM, Malcolm | PHILAU 47 - CALDWELL 21 | (PHILAU by 26) |
| 14:26 | CALDWELL | MISSED 3 PTR by ROLLINS, Dante | ||
| REBOUND (OFF) by THUWIS, Karel | ||||
| 14:21 | CALDWELL | GOOD! LAYUP by THUWIS, Karel | PHILAU 47 - CALDWELL 23 | (PHILAU by 24) |
| 14:00 | PHILAU | MISSED 3 PTR by FREDERICK, Russell | ||
| REBOUND (DEF) by DIFFLEY, Peter | ||||
| 13:49 | CALDWELL | MISSED LAYUP by AUSTIN, Malcolm | ||
| REBOUND (OFF) by ROLLINS, Dante | ||||
| 13:45 | CALDWELL | TURNOVR by ROLLINS, Dante | ||
| 13:45 | PHILAU | TURNOVR by LEMON, Marcus | ||
| 13:40 | CALDWELL | GOOD! JUMPER by ROLLINS, Dante (in the paint) | PHILAU 47 - CALDWELL 25 | (PHILAU by 22) |
| 13:11 | PHILAU | MISSED 3 PTR by CONNOLLY, Jim | ||
| REBOUND (OFF) by LEMON, Marcus | ||||
| 13:05 | PHILAU | MISSED LAYUP by LEMON, Marcus | ||
| REBOUND (DEF) by DIFFLEY, Peter | ||||
| 12:58 | CALDWELL | TURNOVR by BADGER, Cameron | ||
| 12:42 | PHILAU | GOOD! LAYUP by INGRAM, Malcolm | PHILAU 49 - CALDWELL 25 | (PHILAU by 24) |
| 12:30 | CALDWELL | MISSED JUMPER by THUWIS, Karel | ||
| REBOUND (DEF) by LEMON, Marcus | ||||
| 12:24 | PHILAU | TURNOVR by LEMON, Marcus | ||
| 12:24 | CALDWELL | STEAL by BADGER, Cameron | ||
| 12:24 | CALDWELL | GOOD! LAYUP by AUSTIN, Malcolm | PHILAU 49 - CALDWELL 27 | (PHILAU by 22) |
| 12:24 | PHILAU | FOUL by CONNOLLY, Jim (1) | ||
| 12:24 | CALDWELL | MISSED FT SHOT by AUSTIN, Malcolm | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 12:03 | CALDWELL | FOUL by THUWIS, Karel (1) | ||
| 11:55 | PHILAU | GOOD! 3 PTR by FREDERICK, Russell | PHILAU 52 - CALDWELL 27 | (PHILAU by 25) |
| 11:33 | CALDWELL | GOOD! JUMPER by AUSTIN, Malcolm | PHILAU 52 - CALDWELL 29 | (PHILAU by 23) |
| ASSIST by ROLLINS, Dante | ||||
| 11:01 | CALDWELL | FOUL by OTOVIC, Nik (1) | ||
| 11:00 | PHILAU | TURNOVR by INGRAM, Malcolm | ||
| 10:39 | CALDWELL | GOOD! 3 PTR by AUSTIN, Malcolm | PHILAU 52 - CALDWELL 32 | (PHILAU by 20) |
| ASSIST by DIFFLEY, Peter | ||||
| 10:28 | CALDWELL | FOUL by THUWIS, Karel (2) | ||
| 10:26 | PHILAU | TURNOVR by FREDERICK, Russell | ||
| 10:26 | CALDWELL | STEAL by McPHERSON, Robert | ||
| 10:26 | PHILAU | FOUL by FREDERICK, Russell (1) | ||
| 10:26 | PHILAU | TIMEOUT TEAM | ||
| 10:26 | CALDWELL | TURNOVR by OTOVIC, Nik | ||
| 10:16 | PHILAU | MISSED LAYUP by YOCUM, Mike | ||
| 10:16 | CALDWELL | BLOCK by DIFFLEY, Peter | ||
| REBOUND (OFF) by FREDERICK, Russell | ||||
| 09:53 | PHILAU | MISSED 3 PTR by FREDERICK, Russell | ||
| REBOUND (DEF) by DIFFLEY, Peter | ||||
| 09:36 | CALDWELL | MISSED JUMPER by DIFFLEY, Peter | ||
| REBOUND (OFF) by McPHERSON, Robert | ||||
| 09:32 | CALDWELL | MISSED LAYUP by McPHERSON, Robert | ||
| REBOUND (OFF) by McPHERSON, Robert | ||||
| 09:28 | CALDWELL | MISSED 3 PTR by AUSTIN, Malcolm | ||
| REBOUND (OFF) by THUWIS, Karel | ||||
| 09:27 | PHILAU | FOUL by INGRAM, Malcolm (2) | ||
| 09:24 | PHILAU | FOUL by FREDERICK, Russell (2) | ||
| 09:24 | CALDWELL | MISSED FT SHOT by AUSTIN, Malcolm | ||
| REBOUND (DEF) by DiRUGERIS, Ed | ||||
| 08:54 | CALDWELL | FOUL by OTOVIC, Nik (2) | ||
| 08:54 | PHILAU | GOOD! FT SHOT by FREDERICK, Russell | PHILAU 53 - CALDWELL 32 | (PHILAU by 21) |
| 08:54 | PHILAU | GOOD! FT SHOT by FREDERICK, Russell | PHILAU 54 - CALDWELL 32 | (PHILAU by 22) |
| 08:37 | CALDWELL | GOOD! LAYUP by AUSTIN, Malcolm | PHILAU 54 - CALDWELL 34 | (PHILAU by 20) |
| 08:07 | PHILAU | MISSED LAYUP by FRANCISCO, Corey | ||
| 08:07 | CALDWELL | BLOCK by COHEN, Matt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:06 | PHILAU | MISSED 3 PTR by FREDERICK, Russell | ||
| REBOUND (OFF) by YOCUM, Mike | ||||
| 07:48 | CALDWELL | FOUL by McPHERSON, Robert (3) | ||
| 07:48 | PHILAU | GOOD! FT SHOT by INGRAM, Malcolm | PHILAU 55 - CALDWELL 34 | (PHILAU by 21) |
| 07:48 | PHILAU | MISSED FT SHOT by INGRAM, Malcolm | ||
| REBOUND (DEF) by DIFFLEY, Peter | ||||
| 07:41 | CALDWELL | TURNOVR by McPHERSON, Robert | ||
| 07:17 | CALDWELL | FOUL by COHEN, Matt (1) | ||
| 07:17 | PHILAU | GOOD! FT SHOT by INGRAM, Malcolm | PHILAU 56 - CALDWELL 34 | (PHILAU by 22) |
| 07:17 | PHILAU | MISSED FT SHOT by INGRAM, Malcolm | ||
| REBOUND (DEF) by JONES, David | ||||
| 07:08 | CALDWELL | TURNOVR by AUSTIN, Malcolm | ||
| 07:00 | PHILAU | MISSED JUMPER by GUNDRY, J.J. | ||
| REBOUND (OFF) by INGRAM, Malcolm | ||||
| 06:56 | PHILAU | MISSED LAYUP by INGRAM, Malcolm | ||
| REBOUND (DEF) by JONES, David | ||||
| 06:49 | CALDWELL | GOOD! LAYUP by JONES, David | PHILAU 56 - CALDWELL 36 | (PHILAU by 20) |
| ASSIST by AUSTIN, Malcolm | ||||
| 06:39 | CALDWELL | FOUL by OTOVIC, Nik (3) | ||
| 06:39 | PHILAU | GOOD! FT SHOT by DiRUGERIS, Ed | PHILAU 57 - CALDWELL 36 | (PHILAU by 21) |
| 06:39 | PHILAU | GOOD! FT SHOT by DiRUGERIS, Ed | PHILAU 58 - CALDWELL 36 | (PHILAU by 22) |
| 06:27 | CALDWELL | TURNOVR by JONES, David | ||
| 06:23 | PHILAU | STEAL by DiRUGERIS, Ed | ||
| 06:18 | PHILAU | GOOD! LAYUP by DiRUGERIS, Ed | PHILAU 60 - CALDWELL 36 | (PHILAU by 24) |
| 06:03 | CALDWELL | FOUL by McPHERSON, Robert (4) | ||
| 05:50 | PHILAU | MISSED JUMPER by GUNDRY, J.J. | ||
| REBOUND (OFF) by GUNDRY, J.J. | ||||
| 05:45 | PHILAU | MISSED JUMPER by GUNDRY, J.J. | ||
| REBOUND (DEF) by ROLLINS, Dante | ||||
| 05:36 | CALDWELL | MISSED 3 PTR by McPHERSON, Robert | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 05:17 | PHILAU | GOOD! LAYUP by INGRAM, Malcolm | PHILAU 62 - CALDWELL 36 | (PHILAU by 26) |
| 04:55 | CALDWELL | MISSED JUMPER by DIFFLEY, Peter | ||
| REBOUND (DEF) by GUNDRY, J.J. | ||||
| 04:22 | PHILAU | MISSED JUMPER by FREDERICK, Russell | ||
