Caldwell College at Dominican College NY
@ Orangeburg, NY
11/30/2011 at 8:00 pm
@ Orangeburg, NY
11/30/2011 at 8:00 pm
|
Caldwell
76 |
Dominican (N.Y.)
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Caldwell (4-1, 1-0 CACC) | 25 | 51 | 76 |
| Dominican (N.Y.) (4-1 0-1 CACC) | 33 | 36 | 69 |
Caldwell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Arthur Morrison - F | 14 | 1-4 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 3 |
| 50 | Peter Diffley - C | 15 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 03 | Kevin Walker - G | 38 | 3-5 | 1-1 | 0-0 | 1 | 4 | 5 | 5 | 2 | 0 | 6 | 3 | 7 |
| 12 | Anthony Gill - G | 27 | 2-7 | 1-3 | 1-4 | 0 | 5 | 5 | 0 | 0 | 1 | 4 | 4 | 6 |
| 23 | Nikola Otovic - G | 36 | 9-13 | 4-6 | 12-14 | 0 | 7 | 7 | 4 | 3 | 0 | 8 | 1 | 34 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Don Trifari | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | Derrick Ross | 7 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 34 | Wyatt Polk | 8 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| 53 | Karel Thuwis | 23 | 2-2 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 2 | 1 | 0 | 1 | 4 |
| 55 | Michael Balkovic | 28 | 7-7 | 0-0 | 4-4 | 4 | 2 | 6 | 1 | 0 | 3 | 0 | 2 | 18 |
| TM | TEAM | 0 | 2 | 2 | 0 | 1 | ||||||||
| TOTALS |
26-48 54.2% |
6-11 54.5% |
18-24 75.0% |
8 | 29 | 37 | 11 | 9 | 5 | 23 | 18 | 76 | ||
Dominican (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mike Calzonetti - F | 27 | 2-6 | 0-0 | 1-2 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 3 | 5 |
| 24 | Davonne Dunlap - F | 31 | 9-17 | 1-5 | 2-4 | 2 | 3 | 5 | 3 | 1 | 0 | 3 | 3 | 21 |
| 44 | Cory Quimby - C | 31 | 5-8 | 0-0 | 2-3 | 6 | 4 | 10 | 2 | 1 | 0 | 3 | 1 | 12 |
| 01 | Leon Porter - G | 37 | 4-17 | 3-9 | 3-4 | 0 | 2 | 2 | 5 | 3 | 0 | 7 | 3 | 14 |
| 03 | Khaleev Ginyard - G | 27 | 4-14 | 3-11 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Daniel Woods | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 05 | Preston Smith | 21 | 2-5 | 1-4 | 1-1 | 3 | 0 | 3 | 3 | 1 | 0 | 1 | 3 | 6 |
| 11 | Johnathan Brown | 13 | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 20 | Gerald Hill | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 3 | 2 | 5 | 1 | 1 | ||||||||
| TOTALS |
26-70 37.1% |
8-30 26.7% |
9-14 64.3% |
18 | 16 | 34 | 18 | 8 | 0 | 16 | 19 | 69 | ||
| Other Information |
|---|
|
Technical fouls: Caldwell-1; Dominican (N.Y.)-1. Officials: Robert Barker, Andrew Marotta, Nate Milligan Attendance: 225 Time: 8:00 pm |







