Angel Ayala | #24 | G | Holy Family
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 9.8 | 48.5 | 0.0 | 58.9 | 7.7 | 2.9 |
| Recent Games | ||
|---|---|---|
| Feb 9 | USciences | W, 61-53 |
| Feb 11 | at Concordia (N.Y.) | L, 82-69 |
| Feb 14 | at Wilmington (Del.) | W, 63-52 |
| Feb 18 | at Dominican (N.Y.) | L, 72-61 |
| Feb 21 | Philadelphia U. | L, 65-62 |
| Feb 25 | at Bloomfield | L, 66-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 44th | 17 | 33rd |
| Games started | 14 | 63rd | 13 | 53rd |
| Minutes | 809 | 36th | 558 | 24th |
| Minutes per game | 31.1 | 32nd | 32.8 | 24th |
| FG | 96-198 | 39th | 57-125 | 44th |
| FG Pct | 48.5 | 15th | 45.6 | 20th |
| 3PT | 0-9 | 115th | 0-4 | 110th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 63-107 | 26th | 37-65 | 30th |
| FT Pct | 58.9 | 34th | 56.9 | 38th |
| Off rebounds | 71 | 9th | 55 | 5th |
| Def rebounds | 128 | 12th | 92 | 6th |
| Total rebounds | 199 | 11th | 147 | 5th |
| Rebounds per game | 7.7 | 8th | 8.6 | 6th |
| Personal fouls | 77 | 165th | 52 | 157th |
| Disqualifications | 3 | 11th | 2 | 6th |
| Assists | 75 | 12th | 56 | 10th |
| Turnovers | 88 | 2nd | 64 | 1st |
| Assist to turnover ratio | 0.9 | 53rd | 0.9 | 58th |
| Steals | 24 | 37th | 13 | 49th |
| Blocks | 15 | 20th | 10 | 18th |
| Points | 255 | 41st | 151 | 45th |
| Points per game | 9.8 | 42nd | 8.9 | 47th |
| Points per 40 min | 12.6 | 68th | 10.8 | 81st |







