Garret Kerr | #33 | G | USciences
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 15.9 | 53.2 | 34.5 | 71.4 | 13.0 | 2.2 |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Washington Adventist | L, 84-62 |
| Feb 9 | at Holy Family | L, 61-53 |
| Feb 11 | at Felician | W, 75-69 |
| Feb 16 | at Philadelphia U. | W, 76-74 |
| Feb 18 | at Nyack | L, 80-79 |
| Feb 21 | Wilmington (Del.) | W, 66-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 64th | 17 | 51st |
| Games started | 19 | 49th | 15 | 41st |
| Minutes | 910 | 17th | 657 | 2nd |
| Minutes per game | 36.4 | 5th | 38.6 | 1st |
| FG | 141-265 | 12th | 105-201 | 6th |
| FG Pct | 53.2 | 6th | 52.2 | 7th |
| 3PT | 10-29 | 61st | 7-21 | 58th |
| 3PT Pct | 34.5 | - | 33.3 | - |
| FT | 105-147 | 6th | 79-112 | 2nd |
| FT Pct | 71.4 | 21st | 70.5 | 23rd |
| Off rebounds | 104 | 4th | 82 | 1st |
| Def rebounds | 221 | 1st | 158 | 1st |
| Total rebounds | 325 | 1st | 240 | 1st |
| Rebounds per game | 13.0 | 1st | 14.1 | 1st |
| Personal fouls | 41 | 92nd | 25 | 87th |
| Disqualifications | 0 | 59th | 0 | 93rd |
| Assists | 55 | 28th | 32 | 36th |
| Turnovers | 46 | 47th | 33 | 35th |
| Assist to turnover ratio | 1.2 | 25th | 1.0 | 48th |
| Steals | 26 | 29th | 17 | 32nd |
| Blocks | 7 | 40th | 5 | 39th |
| Points | 397 | 14th | 296 | 7th |
| Points per game | 15.9 | 10th | 17.4 | 6th |
| Points per 40 min | 17.5 | 25th | 18.0 | 23rd |







