Troy Palmer | #15 | F | Goldey-Beacom
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 10 | 0.4 | 100.0 | - | 100.0 | 0.1 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 15 | Chestnut Hill | W, 63-61 |
| Feb 18 | Concordia (N.Y.) | W, 82-76 |
| Feb 21 | at Chestnut Hill | L, 78-74 |
| Feb 25 | Concordia (N.Y.) | W, 71-67 |
| Mar 2 | vs. Dominican (N.Y.) | W, 72-66 |
| Mar 3 | vs. Bloomfield | L, 62-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 143rd | 4 | 145th |
| Games started | - | - | - | - |
| Minutes | 15 | 157th | 8 | 157th |
| Minutes per game | 1.5 | - | 2.0 | - |
| FG | 1-1 | 155th | 1-1 | 149th |
| FG Pct | 100.0 | - | 100.0 | - |
| 3PT | 0-0 | 154th | 0-0 | 153rd |
| 3PT Pct | - | - | - | - |
| FT | 2-2 | 142nd | 0-0 | 168th |
| FT Pct | 100.0 | - | - | - |
| Off rebounds | 1 | 147th | 1 | 145th |
| Def rebounds | 0 | 167th | 0 | 163rd |
| Total rebounds | 1 | 161st | 1 | 158th |
| Rebounds per game | 0.1 | - | 0.2 | - |
| Personal fouls | 0 | 1st | 0 | 2nd |
| Disqualifications | 0 | 59th | 0 | 123rd |
| Assists | 1 | 147th | 0 | 158th |
| Turnovers | 0 | 164th | 0 | 164th |
| Assist to turnover ratio | - | - | - | - |
| Steals | 0 | 153rd | 0 | 156th |
| Blocks | 0 | 128th | 0 | 147th |
| Points | 4 | 152nd | 2 | 150th |
| Points per game | 0.4 | - | 0.5 | - |
| Points per 40 min | 10.7 | - | 10.0 | - |







