Tyrone Mann-Barnes | #24 | G | USciences
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 10.8 | 38.1 | 27.1 | 55.4 | 2.1 | 1.8 |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Washington Adventist | L, 84-62 |
| Feb 9 | at Holy Family | L, 61-53 |
| Feb 11 | at Felician | W, 75-69 |
| Feb 16 | at Philadelphia U. | W, 76-74 |
| Feb 18 | at Nyack | L, 80-79 |
| Feb 21 | Wilmington (Del.) | W, 66-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 64th | 17 | 55th |
| Games started | 25 | 26th | 17 | 22nd |
| Minutes | 817 | 34th | 589 | 18th |
| Minutes per game | 32.7 | 23rd | 34.6 | 16th |
| FG | 98-257 | 38th | 68-187 | 33rd |
| FG Pct | 38.1 | 48th | 36.4 | 47th |
| 3PT | 39-144 | 18th | 30-108 | 15th |
| 3PT Pct | 27.1 | 31st | 27.8 | 32nd |
| FT | 36-65 | 53rd | 21-36 | 60th |
| FT Pct | 55.4 | - | 58.3 | - |
| Off rebounds | 5 | 128th | 2 | 132nd |
| Def rebounds | 47 | 67th | 35 | 60th |
| Total rebounds | 52 | 88th | 37 | 86th |
| Rebounds per game | 2.1 | 88th | 2.2 | 85th |
| Personal fouls | 70 | 157th | 41 | 143rd |
| Disqualifications | 2 | 19th | 0 | 112th |
| Assists | 44 | 40th | 31 | 37th |
| Turnovers | 64 | 23rd | 52 | 7th |
| Assist to turnover ratio | 0.7 | 71st | 0.6 | 86th |
| Steals | 29 | 25th | 23 | 15th |
| Blocks | 6 | 44th | 5 | 44th |
| Points | 271 | 37th | 187 | 32nd |
| Points per game | 10.8 | 36th | 11.0 | 33rd |
| Points per 40 min | 13.3 | 59th | 12.7 | 68th |







