| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Yoshizu | Bloomfield | 54 | 173 | 35 | 68 | 12 | - | 2 | 28 | 9 | 9 | 8 | - | .393 | .414 | .497 |
| 2 | A Calderon | Caldwell | 53 | 157 | 12 | 50 | 11 | 2 | 4 | 45 | 15 | 14 | 2 | - | .318 | .375 | .490 |
| 2 | C Ern | Post | 46 | 136 | 15 | 37 | 5 | 2 | - | 18 | 3 | 13 | 1 | - | .272 | .301 | .338 |
| 2 | B Kerscher | Dominican (N.Y.) | 54 | 150 | 18 | 35 | 10 | - | 2 | 25 | 8 | 14 | - | 1 | .233 | .272 | .340 |
| 2 | M Lewis | Philadelphia U. | 41 | 117 | 24 | 36 | 7 | 3 | 6 | 23 | 10 | 25 | 4 | 2 | .308 | .368 | .573 |
| 2 | C Sclafani | Post | 48 | 156 | 16 | 46 | 11 | 1 | - | 25 | 7 | 11 | - | - | .295 | .323 | .378 |
| 2 | S Wassmann | Dominican (N.Y.) | 56 | 155 | 30 | 45 | 13 | - | 4 | 32 | 16 | 20 | - | - | .290 | .365 | .452 |
| 8 | S Alonzo | Goldey-Beacom | 44 | 134 | 19 | 47 | 5 | 3 | 3 | 35 | 5 | 11 | 4 | - | .351 | .373 | .500 |
| 8 | S Anastasio | USciences | 36 | 108 | 10 | 28 | 4 | - | 1 | 22 | 3 | 15 | 1 | - | .259 | .274 | .324 |
| 8 | C Clark | Felician | 52 | 140 | 23 | 48 | 11 | 1 | 7 | 40 | 10 | 18 | - | 1 | .343 | .444 | .586 |
| 8 | K Coles | Dominican (N.Y.) | 56 | 152 | 30 | 51 | 11 | 2 | 6 | 30 | 15 | 27 | - | 1 | .336 | .405 | .553 |
| 8 | A Corley | Bloomfield | 53 | 158 | 35 | 49 | 17 | - | - | 27 | 7 | 9 | 2 | - | .310 | .373 | .418 |
| 8 | A Crockett | Wilmington (Del.) | 38 | 95 | 8 | 19 | 2 | - | 2 | 10 | 10 | 23 | 1 | - | .200 | .271 | .284 |
| 8 | K Cutler | Georgian Court | 55 | 156 | 29 | 60 | 10 | 2 | 8 | 33 | 16 | 14 | 5 | - | .385 | .443 | .628 |
| 8 | C Headley | Wilmington (Del.) | 51 | 151 | 27 | 49 | 9 | 4 | 5 | 29 | 25 | 24 | 9 | 3 | .325 | .422 | .536 |
| 8 | B Hull | Georgian Court | 55 | 165 | 19 | 59 | 14 | - | 6 | 49 | 10 | 18 | - | - | .358 | .403 | .552 |
| 8 | A Leal | Caldwell | 41 | 73 | 16 | 15 | 2 | 1 | 1 | 12 | 9 | 15 | 3 | - | .205 | .302 | .301 |
| 8 | S Pagano | Post | 48 | 118 | 12 | 23 | 2 | 1 | - | 13 | 7 | 20 | 2 | - | .195 | .248 | .229 |
| 8 | R Painter | Wilmington (Del.) | 51 | 136 | 12 | 33 | 7 | 1 | 2 | 20 | 14 | 30 | - | - | .243 | .314 | .353 |
| 8 | K Parker | Wilmington (Del.) | 51 | 155 | 19 | 39 | 7 | 1 | 1 | 21 | 4 | 17 | 3 | 2 | .252 | .280 | .329 |
| 8 | K Poloni | Bloomfield | 54 | 160 | 20 | 53 | 7 | 1 | 6 | 39 | 17 | 15 | 1 | 1 | .331 | .391 | .500 |
| 8 | R Ruch | Georgian Court | 55 | 173 | 47 | 72 | 13 | 2 | 9 | 59 | 15 | 21 | 20 | 1 | .416 | .461 | .671 |
| 8 | E Summers | USciences | 38 | 125 | 16 | 44 | 5 | 4 | - | 12 | - | 22 | 16 | 2 | .352 | .346 | .456 |
| 24 | S Abromavage | Philadelphia U. | 22 | 56 | 8 | 17 | 2 | - | 1 | 11 | 6 | 13 | - | - | .304 | .375 | .393 |
| 24 | A Banca | Felician | 28 | 62 | 13 | 20 | 2 | 3 | 1 | 12 | 6 | 17 | 2 | 1 | .323 | .377 | .500 |
| 24 | J Bates | Caldwell | 48 | 39 | 14 | 9 | 3 | - | - | 7 | 2 | 2 | - | - | .231 | .262 | .308 |
| 24 | B Berger | Wilmington (Del.) | 51 | 162 | 27 | 54 | 6 | 3 | 1 | 17 | 17 | 26 | 3 | 2 | .333 | .394 | .426 |
| 24 | P Berzak | Dominican (N.Y.) | 51 | 141 | 24 | 45 | 7 | - | 3 | 38 | 25 | 16 | - | 1 | .319 | .426 | .433 |
| 24 | S Borrelli | Holy Family | 47 | 139 | 14 | 33 | 4 | - | 3 | 28 | 12 | 13 | - | 1 | .237 | .296 | .331 |
| 24 | D Cascone | Caldwell | 53 | 164 | 55 | 57 | 18 | - | 6 | 29 | 18 | 17 | 6 | 1 | .348 | .443 | .567 |
| 24 | D Childers | Dominican (N.Y.) | 56 | 185 | 46 | 81 | 14 | 2 | 7 | 35 | 13 | 15 | 1 | - | .438 | .480 | .649 |
| 24 | A Corrao | Dominican (N.Y.) | 56 | 160 | 45 | 61 | 7 | - | 5 | 42 | 31 | 17 | 1 | 2 | .381 | .502 | .519 |
| 24 | A D'Amico | Concordia (N.Y.) | 33 | 96 | 17 | 28 | 6 | 1 | 7 | 19 | 7 | 11 | 1 | - | .292 | .337 | .594 |
| 24 | S Demartino | Post | 49 | 153 | 18 | 52 | 16 | 1 | 2 | 40 | 14 | 20 | - | - | .340 | .407 | .497 |
| 24 | R Erb | Post | 29 | 62 | 6 | 11 | 2 | - | 1 | 12 | 5 | 11 | - | - | .177 | .246 | .258 |
| 24 | M Foster | Goldey-Beacom | 45 | 145 | 29 | 53 | 6 | 2 | - | 21 | 7 | 11 | 4 | 1 | .366 | .400 | .434 |
| 24 | K Garvin | Wilmington (Del.) | 40 | 101 | 11 | 24 | 3 | 1 | 2 | 7 | 7 | 21 | 2 | 1 | .238 | .297 | .347 |
| 24 | B Gaspich | Caldwell | 55 | 177 | 28 | 76 | 17 | 1 | 9 | 60 | 13 | 9 | 3 | - | .429 | .474 | .689 |
| 24 | A Glaser | Philadelphia U. | 27 | 82 | 7 | 19 | 4 | 1 | - | 11 | 3 | 4 | - | - | .232 | .273 | .305 |
| 24 | E Haley | Philadelphia U. | 40 | 129 | 20 | 30 | 2 | 1 | - | 3 | 8 | 14 | 3 | - | .233 | .275 | .264 |
| 24 | K Jelley | Nyack | 28 | 70 | 3 | 11 | 1 | - | - | 0 | 1 | 10 | 12 | 2 | .157 | .167 | .171 |
| 24 | D Jeppson | Dominican (N.Y.) | 56 | 189 | 38 | 57 | 10 | 1 | - | 27 | 16 | 20 | 2 | 1 | .302 | .361 | .365 |
| 24 | K Jones | USciences | 38 | 111 | 19 | 30 | 2 | 1 | - | 12 | 8 | 13 | - | - | .270 | .317 | .306 |
| 24 | H Kavelak | USciences | 37 | 112 | 14 | 37 | 6 | - | 1 | 16 | 8 | 6 | 2 | 1 | .330 | .382 | .411 |
| 24 | K Knorr | Caldwell | 53 | 165 | 49 | 70 | 16 | 3 | 7 | 37 | 9 | 6 | 11 | 2 | .424 | .458 | .685 |
| 24 | A Mantha | Post | 49 | 137 | 26 | 36 | 4 | 1 | 2 | 24 | 28 | 11 | 2 | - | .263 | .389 | .350 |
| 24 | S Martin | Philadelphia U. | 38 | 110 | 17 | 33 | 7 | 1 | 1 | 11 | 6 | 9 | 5 | 1 | .300 | .339 | .409 |
| 24 | T Murillo | Nyack | 35 | 55 | 0 | 4 | - | - | - | 2 | 5 | 4 | - | - | .073 | .161 | .073 |
| 24 | K Patrocinio | Concordia (N.Y.) | 31 | 95 | 14 | 31 | 4 | 2 | 5 | 17 | 2 | 16 | 5 | - | .326 | .343 | .568 |
| 24 | L Pietropola | USciences | 14 | 31 | 1 | 8 | - | - | - | 4 | - | 6 | - | - | .258 | .250 | .258 |







