2025 Georgian Court Women's Volleyball Schedule (8-19)

Schedule/Results

Date TIme Opponent Location Result
9/5/2025 2:00 P.M. vs. Charleston West Chester, PA L 0-3 15-25, 21-25, 14-25
9/5/2025 4:00 P.M. at West Chester West Chester, PA L 0-3 16-25, 20-25, 14-25
9/6/2025 1:00 P.M. vs. Millersville West Chester, PA L 0-3 16-25, 21-25, 22-25
9/9/2025 6:00 P.M. Queens Lakewood, NJ W 3-0 25-23, 25-21, 28-26
9/13/2025 12:00 P.M. Lincoln University (Pa.) Lakewood, NJ W 3-0 25-11, 25-7, 25-23
9/13/2025 2:30 P.M. vs. Georgian Court University Lakewood, NJ Pace Wins 3-0
9/13/2025 5:00 P.M. Pace Lakewood, NJ L 0-3 19-25, 17-25, 24-26
9/17/2025 6:00 P.M. Wilmington University (Del.) L 2-3 25-20, 18-25, 17-25, 25-17, 8-15
9/19/2025 5:00 P.M. vs. Queens East Stroudsburg, PA L 2-3 25-17, 15-25, 25-22, 23-25, 10-15
9/20/2025 1:30 P.M. vs. Southern New Hampshire East Stroudsburg, PA W 3-2 25-19, 18-25, 25-16, 22-25, 15-12
9/20/2025 6:30 P.M. at East Stroudsburg East Stroudsburg, PA L 1-3 25-22, 12-25, 22-25, 20-25
9/23/2025 7:00 P.M. at Chestnut Hill College Philadelphia, Pa. W 3-2
9/25/2025 6:00 P.M. at Kutztown Kutztown, PA L 0-3 13-25, 20-25, 17-25
9/29/2025 6:00 P.M. Adelphi Lakewood, NJ L 0-3 25-27, 19-25, 16-25
10/1/2025 6:00 P.M. Goldey-Beacom College Lakewood, NJ L 0-3 18-25, 18-25, 17-25
10/4/2025 3:30 P.M. University of Bridgeport Lakewood, NJ L 2-3 25-19, 19-25, 23-25, 25-14, 13-15
10/7/2025 6:00 P.M. Holy Family University Lakewood, NJ W 3-1
10/11/2025 1:00 P.M. at Post University Waterbury, CT L 0-3 20-25, 14-25, 24-26
10/15/2025 6:00 P.M. at Jefferson Philadelphia, PA L 1-3 24-26, 25-21, 17-25, 13-25
10/18/2025 12:00 P.M. Caldwell University Lakewood, N.J. W 3-2 19-25, 25-21, 18-25, 25-23, 15-7
10/21/2025 7:00 P.M. at Wilmington University (Del.) Newark, DE L 1-3 14-25, 18-25, 25-23, 18-25
10/25/2025 12:00 P.M. at Dominican University New York Orangeburg, NY L 1-3 25-27, 24-26, 25-15, 24-26
10/27/2025 6:00 P.M. at St. Thomas Aquinas College Sparkill, NY L 1-3 25-22, 15-25, 17-25, 16-25
10/29/2025 6:00 P.M. Chestnut Hill College Lakewood, N.j. W 3-1
11/1/2025 12:00 P.M. Felician University Lakewood, NJ W 3-1 15-25, 25-17, 25-14, 25-20
11/6/2025 7:00 P.M. at Goldey-Beacom College Wilmington, DE L 1-3 22-25, 27-29, 25-23, 20-25
11/12/2025 6:00 P.M. at Holy Family University Campus Center L 0-3
11/15/2025 11:00 A.M. Jefferson Lakewood, N.J. L 1-3 25-17, 23-25, 24-26, 22-25