2019-20 Men's Basketball Statistics - Bloomfield
Games
8
Pts per game
68.0
FG %
37.3
3PT %
32.4
FT %
70.3
Reb per game
39.1
Ast per game
12.6
Schedule Summary | |
---|---|
Overall (Pct.) | 4-4 (.500) |
Conference (Pct.) | 1-1 (.500) |
Streak | Lost 1 |
Home | 1-2 |
Away | 3-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 16 | at Dist. Columbia | L, 84-77 |
Nov 20 | Saint Anselm | W, 75-67 |
Nov 23 | at Molloy | L, 73-69 |
Nov 26 | Bridgeport | L, 84-68 |
Dec 3 | at Concordia (N.Y.) | W, 63-58 |
Dec 7 | Dominican (N.Y.) | L, 96-55 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 8 | 7th | 2 | 4th |
Points | 544 | 12th | 118 | 9th |
Points per game | 68.0 | 11th | 59.0 | 12th |
FG made per game | 23.6 | 12th | 22.0 | 13th |
FG attempts per game | 63.4 | 7th | 67.0 | 4th |
FG Pct | 37.3 | 13th | 32.8 | 13th |
3PT made per game | 7.1 | 10th | 3.5 | 12th |
3PT attempts per game | 22.0 | 10th | 18.5 | 12th |
3PT Pct | 32.4 | 10th | 18.9 | 11th |
FT made per game | 13.6 | 7th | 11.5 | 8th |
FT attempt per game | 19.4 | 5th | 20.5 | 5th |
FT Pct | 70.3 | 9th | 56.1 | 12th |
Off rebounds per game | 13.4 | 3rd | 11.5 | 8th |
Def rebounds per game | 25.8 | 10th | 28.0 | 7th |
Total rebounds per game | 39.1 | 4th | 39.5 | 5th |
Rebound margin per game | -1.8 | 10th | -11.0 | 14th |
Assists per game | 12.6 | 10th | 11.0 | 13th |
Turnovers per game | 13.5 | 4th | 15.0 | 7th |
Steals per game | 6.8 | 9th | 8.0 | 5th |
Blocks per game | 2.4 | 11th | 1.5 | 11th |
Personal fouls per game | 16.6 | 2nd | 18.5 | 6th |
Points per game allowed | 73.0 | 4th | 77.0 | 10th |
Opponents' Field goal percentage | 43.7 | 6th | 43.1 | 9th |
Opponents' 3PT percentage | 29.6 | 2nd | 21.2 | 3rd |
Home Attendance | 300 | 12th | 0 | 10th |
Home Attendance average | 100 | 11th | 0 | 10th |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Tariq McKenith | Jr | G | 8 | 8 | 27.4 | 1.5-4.9 | 30.8 | 0.5-1.5 | 33.3 | 0.2-0.5 | 50.0 | 3.8 |
02 | Luis Rodriguez | So | G | 3 | - | 8.3 | 0.3-1.7 | 20.0 | 0.0-0.3 | 0.0 | 0.0-0.7 | 0.0 | 0.7 |
03 | Dontay Julius | Sr | G | 8 | - | 16.1 | 2.5-6.1 | 40.8 | 0.5-1.5 | 33.3 | 2.6-3.2 | 80.8 | 8.1 |
05 | Sol Leshem | Fr | G | 8 | - | 10.0 | 1.8-4.8 | 36.8 | 0.8-2.6 | 28.6 | 0.2-0.2 | 100.0 | 4.5 |
10 | Ewens Lizima | Fr | G | 8 | - | 10.9 | 1.1-2.6 | 42.9 | 0.0-0.2 | 0.0 | 1.1-1.4 | 81.8 | 3.4 |
11 | Tony Godwin | Fr | G | 2 | - | 12.5 | 2.0-4.5 | 44.4 | 0.0-1.5 | 0.0 | 1.5-1.5 | 100.0 | 5.5 |
12 | Safee Abdus-Sabur | Sr | G | 8 | 8 | 32.5 | 4.6-14.6 | 31.6 | 1.9-7.0 | 26.8 | 4.1-5.8 | 71.7 | 15.3 |
15 | Isaiah Sparks | Fr | G | 8 | 6 | 20.5 | 1.9-5.8 | 32.6 | 0.5-1.8 | 28.6 | 1.4-2.4 | 57.9 | 5.6 |
20 | Jahaud Lowber | So | F | 1 | - | 8.0 | 1.0-2.0 | 50.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
21 | Abdallah Elsaleh | Fr | F | 8 | 2 | 17.9 | 2.5-6.2 | 40.0 | 0.4-0.9 | 42.9 | 1.1-1.6 | 69.2 | 6.5 |
22 | Ben Basten | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Darin Bellinger | Jr | F | 8 | 8 | 18.4 | 2.4-5.6 | 42.2 | 2.0-4.4 | 45.7 | 0.2-0.4 | 66.7 | 7.0 |
25 | Matt Lajeunesse | Sr | F | 8 | 8 | 31.1 | 3.9-8.9 | 43.7 | 0.5-1.2 | 40.0 | 2.1-3.2 | 65.4 | 10.4 |
31 | Tymere Bennett | So | F | 7 | - | 7.6 | 0.9-2.1 | 40.0 | 0.1-0.3 | 50.0 | 0.0-0.0 | - | 1.9 |
Totals | 8 | 8 | 198.6 | 23.6-63.4 | 37.3 | 7.1-22.0 | 32.4 | 13.6-19.4 | 70.3 | 68.0 | |||
Opponent | 8 | 8 | 198.6 | 27.5-63.0 | 43.7 | 7.0-23.6 | 29.6 | 11.0-14.9 | 73.9 | 73.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Tariq McKenith | Jr | G | 8 | 8 | 27.4 | 0.4 | 2.1 | 2.5 | 1.5 | 0.0 | 2.6 | 1.4 | 1.9 | 0.9 | 0.3 |
02 | Luis Rodriguez | So | G | 3 | - | 8.3 | 0.3 | 1.0 | 1.3 | 0.7 | - | 0.3 | 0.7 | 0.5 | 0.3 | 0.0 |
03 | Dontay Julius | Sr | G | 8 | - | 16.1 | 0.4 | 1.4 | 1.8 | 0.5 | 0.0 | 0.9 | 0.5 | 1.8 | 0.6 | 0.0 |
05 | Sol Leshem | Fr | G | 8 | - | 10.0 | 0.6 | 1.0 | 1.6 | 0.6 | 0.0 | 0.4 | 0.9 | 0.4 | 0.1 | 0.1 |
10 | Ewens Lizima | Fr | G | 8 | - | 10.9 | 0.8 | 0.9 | 1.6 | 1.3 | 0.0 | 1.1 | 1.1 | 1.0 | 0.1 | 0.0 |
11 | Tony Godwin | Fr | G | 2 | - | 12.5 | 0.5 | 0.5 | 1.0 | 0.5 | - | 1.0 | 0.5 | 2.0 | 0.5 | 0.0 |
12 | Safee Abdus-Sabur | Sr | G | 8 | 8 | 32.5 | 1.3 | 4.4 | 5.6 | 2.9 | 0.1 | 2.3 | 2.6 | 0.9 | 1.3 | 0.4 |
15 | Isaiah Sparks | Fr | G | 8 | 6 | 20.5 | 0.9 | 1.3 | 2.1 | 2.4 | 0.0 | 1.1 | 1.3 | 0.9 | 0.8 | 0.1 |
20 | Jahaud Lowber | So | F | 1 | - | 8.0 | 0.0 | 2.0 | 2.0 | 1.0 | - | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 |
21 | Abdallah Elsaleh | Fr | F | 8 | 2 | 17.9 | 2.3 | 1.1 | 3.4 | 1.3 | 0.0 | 1.4 | 1.0 | 1.4 | 0.8 | 0.0 |
22 | Ben Basten | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Darin Bellinger | Jr | F | 8 | 8 | 18.4 | 0.9 | 1.5 | 2.4 | 1.3 | 0.0 | 0.9 | 0.4 | 2.3 | 0.4 | 0.4 |
25 | Matt Lajeunesse | Sr | F | 8 | 8 | 31.1 | 4.0 | 8.4 | 12.4 | 3.1 | 0.0 | 1.4 | 2.8 | 0.5 | 1.1 | 1.0 |
31 | Tymere Bennett | So | F | 7 | - | 7.6 | 0.3 | 0.7 | 1.0 | 1.6 | 0.0 | 0.1 | 0.4 | 0.3 | 0.4 | 0.1 |
Totals | 8 | 8 | 198.6 | 13.4 | 25.8 | 39.1 | 16.6 | 0.1 | 12.6 | 13.5 | 0.9 | 6.8 | 2.4 | |||
Opponent | 8 | 8 | 198.6 | 11.5 | 29.4 | 40.9 | 18.0 | 0.6 | 15.4 | 15.6 | 1.0 | 6.5 | 3.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Tariq McKenith | Jr | G | 8 | 8 | 219 | 12-39 | 30.8 | 4-12 | 33.3 | 2-4 | 50.0 | 30 |
02 | Luis Rodriguez | So | G | 3 | - | 25 | 1-5 | 20.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
03 | Dontay Julius | Sr | G | 8 | - | 129 | 20-49 | 40.8 | 4-12 | 33.3 | 21-26 | 80.8 | 65 |
05 | Sol Leshem | Fr | G | 8 | - | 80 | 14-38 | 36.8 | 6-21 | 28.6 | 2-2 | 100.0 | 36 |
10 | Ewens Lizima | Fr | G | 8 | - | 87 | 9-21 | 42.9 | 0-2 | 0.0 | 9-11 | 81.8 | 27 |
11 | Tony Godwin | Fr | G | 2 | - | 25 | 4-9 | 44.4 | 0-3 | 0.0 | 3-3 | 100.0 | 11 |
12 | Safee Abdus-Sabur | Sr | G | 8 | 8 | 260 | 37-117 | 31.6 | 15-56 | 26.8 | 33-46 | 71.7 | 122 |
15 | Isaiah Sparks | Fr | G | 8 | 6 | 164 | 15-46 | 32.6 | 4-14 | 28.6 | 11-19 | 57.9 | 45 |
20 | Jahaud Lowber | So | F | 1 | - | 8 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
21 | Abdallah Elsaleh | Fr | F | 8 | 2 | 143 | 20-50 | 40.0 | 3-7 | 42.9 | 9-13 | 69.2 | 52 |
22 | Ben Basten | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Darin Bellinger | Jr | F | 8 | 8 | 147 | 19-45 | 42.2 | 16-35 | 45.7 | 2-3 | 66.7 | 56 |
25 | Matt Lajeunesse | Sr | F | 8 | 8 | 249 | 31-71 | 43.7 | 4-10 | 40.0 | 17-26 | 65.4 | 83 |
31 | Tymere Bennett | So | F | 7 | - | 53 | 6-15 | 40.0 | 1-2 | 50.0 | 0-0 | - | 13 |
Totals | 8 | 8 | 1589 | 189-507 | 37.3 | 57-176 | 32.4 | 109-155 | 70.3 | 544 | |||
Opponent | 8 | 8 | 1589 | 220-504 | 43.7 | 56-189 | 29.6 | 88-119 | 73.9 | 584 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Tariq McKenith | Jr | G | 8 | 8 | 219 | 3 | 17 | 20 | 12 | 0 | 21 | 11 | 1.9 | 7 | 2 |
02 | Luis Rodriguez | So | G | 3 | - | 25 | 1 | 3 | 4 | 2 | - | 1 | 2 | 0.5 | 1 | 0 |
03 | Dontay Julius | Sr | G | 8 | - | 129 | 3 | 11 | 14 | 4 | 0 | 7 | 4 | 1.8 | 5 | 0 |
05 | Sol Leshem | Fr | G | 8 | - | 80 | 5 | 8 | 13 | 5 | 0 | 3 | 7 | 0.4 | 1 | 1 |
10 | Ewens Lizima | Fr | G | 8 | - | 87 | 6 | 7 | 13 | 10 | 0 | 9 | 9 | 1.0 | 1 | 0 |
11 | Tony Godwin | Fr | G | 2 | - | 25 | 1 | 1 | 2 | 1 | - | 2 | 1 | 2.0 | 1 | 0 |
12 | Safee Abdus-Sabur | Sr | G | 8 | 8 | 260 | 10 | 35 | 45 | 23 | 1 | 18 | 21 | 0.9 | 10 | 3 |
15 | Isaiah Sparks | Fr | G | 8 | 6 | 164 | 7 | 10 | 17 | 19 | 0 | 9 | 10 | 0.9 | 6 | 1 |
20 | Jahaud Lowber | So | F | 1 | - | 8 | 0 | 2 | 2 | 1 | - | 1 | 2 | 0.5 | 1 | 0 |
21 | Abdallah Elsaleh | Fr | F | 8 | 2 | 143 | 18 | 9 | 27 | 10 | 0 | 11 | 8 | 1.4 | 6 | 0 |
22 | Ben Basten | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Darin Bellinger | Jr | F | 8 | 8 | 147 | 7 | 12 | 19 | 10 | 0 | 7 | 3 | 2.3 | 3 | 3 |
25 | Matt Lajeunesse | Sr | F | 8 | 8 | 249 | 32 | 67 | 99 | 25 | 0 | 11 | 22 | 0.5 | 9 | 8 |
31 | Tymere Bennett | So | F | 7 | - | 53 | 2 | 5 | 7 | 11 | 0 | 1 | 3 | 0.3 | 3 | 1 |
Totals | 8 | 8 | 1589 | 107 | 206 | 313 | 133 | 1 | 101 | 108 | 0.9 | 54 | 19 | |||
Opponent | 8 | 8 | 1589 | 92 | 235 | 327 | 144 | 5 | 123 | 125 | 1.0 | 52 | 31 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Tariq McKenith | Jr | G | 2 | 2 | 27.0 | 0.5-4.5 | 11.1 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0 |
02 | Luis Rodriguez | So | G | 2 | - | 9.0 | 0.0-2.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-1.0 | 0.0 | 0.0 |
03 | Dontay Julius | Sr | G | 2 | - | 21.5 | 4.5-9.0 | 50.0 | 0.5-2.5 | 20.0 | 1.5-2.0 | 75.0 | 11.0 |
05 | Sol Leshem | Fr | G | 2 | - | 3.0 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 2.0 |
10 | Ewens Lizima | Fr | G | 2 | - | 12.0 | 2.0-4.5 | 44.4 | 0.0-0.5 | 0.0 | 2.0-2.0 | 100.0 | 6.0 |
11 | Tony Godwin | Fr | G | 1 | - | 23.0 | 4.0-9.0 | 44.4 | 0.0-3.0 | 0.0 | 3.0-3.0 | 100.0 | 11.0 |
12 | Safee Abdus-Sabur | Sr | G | 2 | 2 | 25.5 | 3.5-12.5 | 28.0 | 0.5-4.0 | 12.5 | 1.5-4.0 | 37.5 | 9.0 |
15 | Isaiah Sparks | Fr | G | 2 | - | 15.5 | 1.5-3.0 | 50.0 | 0.5-2.0 | 25.0 | 1.0-4.0 | 25.0 | 4.5 |
20 | Jahaud Lowber | So | F | 1 | - | 8.0 | 1.0-2.0 | 50.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
21 | Abdallah Elsaleh | Fr | F | 2 | 2 | 23.0 | 2.5-9.0 | 27.8 | 1.0-1.5 | 66.7 | 0.5-1.0 | 50.0 | 6.5 |
22 | Ben Basten | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Darin Bellinger | Jr | F | 2 | 2 | 14.5 | 0.5-2.5 | 20.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 1.0 |
25 | Matt Lajeunesse | Sr | F | 2 | 2 | 18.5 | 1.5-9.0 | 16.7 | 0.5-2.0 | 25.0 | 2.5-4.0 | 62.5 | 6.0 |
31 | Tymere Bennett | So | F | 2 | - | 15.0 | 2.5-4.0 | 62.5 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 5.5 |
Totals | 2 | 2 | 200.0 | 22.0-67.0 | 32.8 | 3.5-18.5 | 18.9 | 11.5-20.5 | 56.1 | 59.0 | |||
Opponent | 2 | 2 | 200.0 | 29.5-68.5 | 43.1 | 5.5-26.0 | 21.2 | 12.5-15.5 | 80.6 | 77.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Tariq McKenith | Jr | G | 2 | 2 | 27.0 | 0.5 | 1.5 | 2.0 | 1.0 | - | 2.5 | 1.0 | 2.5 | 0.0 | 0.0 |
02 | Luis Rodriguez | So | G | 2 | - | 9.0 | 0.5 | 0.5 | 1.0 | 1.0 | - | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 |
03 | Dontay Julius | Sr | G | 2 | - | 21.5 | 0.5 | 2.0 | 2.5 | 1.0 | - | 1.5 | 1.0 | 1.5 | 0.5 | 0.0 |
05 | Sol Leshem | Fr | G | 2 | - | 3.0 | 1.0 | 0.5 | 1.5 | 0.5 | - | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 |
10 | Ewens Lizima | Fr | G | 2 | - | 12.0 | 0.0 | 1.5 | 1.5 | 1.0 | - | 2.0 | 1.0 | 2.0 | 0.5 | 0.0 |
11 | Tony Godwin | Fr | G | 1 | - | 23.0 | 1.0 | 1.0 | 2.0 | 0.0 | - | 2.0 | 1.0 | 2.0 | 1.0 | 0.0 |
12 | Safee Abdus-Sabur | Sr | G | 2 | 2 | 25.5 | 0.5 | 3.5 | 4.0 | 3.5 | - | 0.5 | 2.5 | 0.2 | 1.0 | 0.5 |
15 | Isaiah Sparks | Fr | G | 2 | - | 15.5 | 1.0 | 1.5 | 2.5 | 1.5 | - | 0.5 | 1.5 | 0.3 | 1.0 | 0.0 |
20 | Jahaud Lowber | So | F | 1 | - | 8.0 | 0.0 | 2.0 | 2.0 | 1.0 | - | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 |
21 | Abdallah Elsaleh | Fr | F | 2 | 2 | 23.0 | 0.5 | 2.5 | 3.0 | 1.5 | - | 1.5 | 1.5 | 1.0 | 1.0 | 0.0 |
22 | Ben Basten | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Darin Bellinger | Jr | F | 2 | 2 | 14.5 | 0.0 | 0.5 | 0.5 | 1.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
25 | Matt Lajeunesse | Sr | F | 2 | 2 | 18.5 | 3.0 | 7.5 | 10.5 | 4.0 | - | 0.0 | 1.0 | 0.0 | 1.5 | 1.0 |
31 | Tymere Bennett | So | F | 2 | - | 15.0 | 0.0 | 1.0 | 1.0 | 1.5 | - | 0.5 | 1.0 | 0.5 | 1.0 | 0.0 |
Totals | 2 | 2 | 200.0 | 11.5 | 28.0 | 39.5 | 18.5 | 0.0 | 11.0 | 15.0 | 0.7 | 8.0 | 1.5 | |||
Opponent | 2 | 2 | 200.0 | 12.5 | 38.0 | 50.5 | 20.5 | 1.0 | 18.0 | 17.0 | 1.1 | 5.5 | 6.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Tariq McKenith | Jr | G | 2 | 2 | 54 | 1-9 | 11.1 | 0-2 | 0.0 | 0-0 | - | 2 |
02 | Luis Rodriguez | So | G | 2 | - | 18 | 0-4 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
03 | Dontay Julius | Sr | G | 2 | - | 43 | 9-18 | 50.0 | 1-5 | 20.0 | 3-4 | 75.0 | 22 |
05 | Sol Leshem | Fr | G | 2 | - | 6 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
10 | Ewens Lizima | Fr | G | 2 | - | 24 | 4-9 | 44.4 | 0-1 | 0.0 | 4-4 | 100.0 | 12 |
11 | Tony Godwin | Fr | G | 1 | - | 23 | 4-9 | 44.4 | 0-3 | 0.0 | 3-3 | 100.0 | 11 |
12 | Safee Abdus-Sabur | Sr | G | 2 | 2 | 51 | 7-25 | 28.0 | 1-8 | 12.5 | 3-8 | 37.5 | 18 |
15 | Isaiah Sparks | Fr | G | 2 | - | 31 | 3-6 | 50.0 | 1-4 | 25.0 | 2-8 | 25.0 | 9 |
20 | Jahaud Lowber | So | F | 1 | - | 8 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
21 | Abdallah Elsaleh | Fr | F | 2 | 2 | 46 | 5-18 | 27.8 | 2-3 | 66.7 | 1-2 | 50.0 | 13 |
22 | Ben Basten | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Darin Bellinger | Jr | F | 2 | 2 | 29 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
25 | Matt Lajeunesse | Sr | F | 2 | 2 | 37 | 3-18 | 16.7 | 1-4 | 25.0 | 5-8 | 62.5 | 12 |
31 | Tymere Bennett | So | F | 2 | - | 30 | 5-8 | 62.5 | 1-2 | 50.0 | 0-0 | - | 11 |
Totals | 2 | 2 | 400 | 44-134 | 32.8 | 7-37 | 18.9 | 23-41 | 56.1 | 118 | |||
Opponent | 2 | 2 | 400 | 59-137 | 43.1 | 11-52 | 21.2 | 25-31 | 80.6 | 154 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Tariq McKenith | Jr | G | 2 | 2 | 54 | 1 | 3 | 4 | 2 | - | 5 | 2 | 2.5 | 0 | 0 |
02 | Luis Rodriguez | So | G | 2 | - | 18 | 1 | 1 | 2 | 2 | - | 1 | 2 | 0.5 | 1 | 0 |
03 | Dontay Julius | Sr | G | 2 | - | 43 | 1 | 4 | 5 | 2 | - | 3 | 2 | 1.5 | 1 | 0 |
05 | Sol Leshem | Fr | G | 2 | - | 6 | 2 | 1 | 3 | 1 | - | 0 | 3 | 0.0 | 0 | 0 |
10 | Ewens Lizima | Fr | G | 2 | - | 24 | 0 | 3 | 3 | 2 | - | 4 | 2 | 2.0 | 1 | 0 |
11 | Tony Godwin | Fr | G | 1 | - | 23 | 1 | 1 | 2 | 0 | - | 2 | 1 | 2.0 | 1 | 0 |
12 | Safee Abdus-Sabur | Sr | G | 2 | 2 | 51 | 1 | 7 | 8 | 7 | - | 1 | 5 | 0.2 | 2 | 1 |
15 | Isaiah Sparks | Fr | G | 2 | - | 31 | 2 | 3 | 5 | 3 | - | 1 | 3 | 0.3 | 2 | 0 |
20 | Jahaud Lowber | So | F | 1 | - | 8 | 0 | 2 | 2 | 1 | - | 1 | 2 | 0.5 | 1 | 0 |
21 | Abdallah Elsaleh | Fr | F | 2 | 2 | 46 | 1 | 5 | 6 | 3 | - | 3 | 3 | 1.0 | 2 | 0 |
22 | Ben Basten | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Darin Bellinger | Jr | F | 2 | 2 | 29 | 0 | 1 | 1 | 3 | - | 0 | 1 | 0.0 | 0 | 0 |
25 | Matt Lajeunesse | Sr | F | 2 | 2 | 37 | 6 | 15 | 21 | 8 | - | 0 | 2 | 0.0 | 3 | 2 |
31 | Tymere Bennett | So | F | 2 | - | 30 | 0 | 2 | 2 | 3 | - | 1 | 2 | 0.5 | 2 | 0 |
Totals | 2 | 2 | 400 | 23 | 56 | 79 | 37 | 0 | 22 | 30 | 0.7 | 16 | 3 | |||
Opponent | 2 | 2 | 400 | 25 | 76 | 101 | 41 | 2 | 36 | 34 | 1.1 | 11 | 13 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 25 # | at Seton Hall | L, 81-52 | 21-55 | 38.2 | 6-22 | 27.3 | 4-6 | 66.7 | 9 | 25 | 34 | 7 | 20 | 3 | 2 | 12 | 52 |
Nov 9 | at Le Moyne | W, 62-59 | 21-62 | 33.9 | 8-19 | 42.1 | 12-15 | 80.0 | 12 | 29 | 41 | 13 | 13 | 11 | 4 | 17 | 62 |
Nov 10 | at Saint Rose | W, 75-63 | 25-60 | 41.7 | 13-31 | 41.9 | 12-19 | 63.2 | 16 | 16 | 32 | 18 | 13 | 8 | 1 | 12 | 75 |
Nov 16 | at Dist. Columbia | L, 84-77 | 24-57 | 42.1 | 1-14 | 7.1 | 28-30 | 93.3 | 16 | 21 | 37 | 5 | 5 | 1 | 2 | 12 | 77 |
Nov 20 | Saint Anselm | W, 75-67 | 25-59 | 42.4 | 13-28 | 46.4 | 12-20 | 60.0 | 9 | 34 | 43 | 16 | 16 | 4 | 4 | 18 | 75 |
Nov 23 | at Molloy | L, 73-69 | 26-66 | 39.4 | 10-27 | 37.0 | 7-11 | 63.6 | 12 | 23 | 35 | 13 | 10 | 6 | 4 | 22 | 69 |
Nov 26 | Bridgeport | L, 84-68 | 24-69 | 34.8 | 5-20 | 25.0 | 15-19 | 78.9 | 19 | 27 | 46 | 14 | 21 | 8 | 1 | 15 | 68 |
Dec 3 | at Concordia (N.Y.) | W, 63-58 | 22-67 | 32.8 | 4-20 | 20.0 | 15-23 | 65.2 | 13 | 34 | 47 | 11 | 15 | 8 | 2 | 19 | 63 |
Dec 7 | Dominican (N.Y.) | L, 96-55 | 22-67 | 32.8 | 3-17 | 17.6 | 8-18 | 44.4 | 10 | 22 | 32 | 11 | 15 | 8 | 1 | 18 | 55 |
Dec 14 | Caldwell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 18 | at Post | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 21 | Franklin Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 22 | Bentley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 2 | St. Thomas Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 4 | at Wilmington (Del.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 8 | Felician | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | USciences | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 15 | at Nyack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | Holy Family | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | at Jefferson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 29 | Post | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | at Goldey-Beacom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 4 | Concordia (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | Georgian Court | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 12 | at Felician | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | Chestnut Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 18 | at Dominican (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 26 | Nyack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 29 | at Caldwell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 189-507 | 37.3 | 57-176 | 32.4 | 109-155 | 70.3 | 13.4 | 25.8 | 39.1 | 12.6 | 13.5 | 6.8 | 2.4 | 16.6 | 68.0 |
Conference | 2 | 44-134 | 32.8 | 7-37 | 18.9 | 23-41 | 56.1 | 11.5 | 28.0 | 39.5 | 11.0 | 15.0 | 8.0 | 1.5 | 18.5 | 59.0 |
Exhibition | 1 | 21-55 | 38.2 | 6-22 | 27.3 | 4-6 | 66.7 | 9.0 | 25.0 | 34.0 | 7.0 | 20.0 | 3.0 | 2.0 | 12.0 | 52.0 |
- |
||||||||||||||||
Home | 3 | 71-195 | 36.4 | 21-65 | 32.3 | 35-57 | 61.4 | 12.7 | 27.7 | 40.3 | 13.7 | 17.3 | 6.7 | 2.0 | 17.0 | 66.0 |
Away | 5 | 118-312 | 37.8 | 36-111 | 32.4 | 74-98 | 75.5 | 13.8 | 24.6 | 38.4 | 12.0 | 11.2 | 6.8 | 2.6 | 16.4 | 69.2 |
Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
