2019-20 Men's Basketball Statistics - Caldwell
Games
9
Pts per game
76.8
FG %
42.8
3PT %
31.1
FT %
74.4
Reb per game
35.8
Ast per game
13.4
Schedule Summary | |
---|---|
Overall (Pct.) | 5-4 (.556) |
Conference (Pct.) | 2-1 (.667) |
Streak | Won 3 |
Home | 2-1 |
Away | 1-2 |
Neutral | 2-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 17 | vs. St. Michael's | W, 80-70 |
Nov 20 | at Dominican (N.Y.) | L, 78-56 |
Nov 24 | Saint Peter's | L, 88-67 |
Nov 26 | vs. Norfolk St. | W, 64-54 |
Dec 4 | at Nyack | W, 80-65 |
Dec 7 | Post | W, 84-81 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 9 | 4th | 3 | 2nd |
Points | 691 | 5th | 220 | 2nd |
Points per game | 76.8 | 7th | 73.3 | 8th |
FG made per game | 25.8 | 9th | 25.7 | 9th |
FG attempts per game | 60.2 | 11th | 62.0 | 9th |
FG Pct | 42.8 | 8th | 41.4 | 10th |
3PT made per game | 5.2 | 14th | 5.0 | 10th |
3PT attempts per game | 16.8 | 14th | 16.3 | 14th |
3PT Pct | 31.1 | 12th | 30.6 | 8th |
FT made per game | 20.0 | 1st | 17.0 | 2nd |
FT attempt per game | 26.9 | 1st | 23.0 | 3rd |
FT Pct | 74.4 | 6th | 73.9 | 5th |
Off rebounds per game | 12.1 | 4th | 15.3 | 4th |
Def rebounds per game | 23.7 | 13th | 23.7 | 11th |
Total rebounds per game | 35.8 | 11th | 39.0 | 7th |
Rebound margin per game | 0.3 | 6th | 4.0 | 3rd |
Assists per game | 13.4 | 8th | 13.7 | 8th |
Turnovers per game | 16.2 | 11th | 17.7 | 11th |
Steals per game | 7.3 | 5th | 9.0 | 3rd |
Blocks per game | 1.1 | 14th | 1.3 | 13th |
Personal fouls per game | 20.4 | 14th | 21.0 | 10th |
Points per game allowed | 79.9 | 9th | 74.7 | 7th |
Opponents' Field goal percentage | 48.4 | 13th | 44.3 | 10th |
Opponents' 3PT percentage | 41.5 | 14th | 38.4 | 13th |
Home Attendance | 728 | 4th | 0 | 11th |
Home Attendance average | 243 | 2nd | 0 | 11th |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Anthony Cooper | So | G | 9 | 9 | 29.1 | 4.3-9.7 | 44.8 | 1.8-4.7 | 38.1 | 3.3-4.2 | 78.9 | 13.8 |
02 | Marcellus Ross | Fr | G | 7 | - | 6.9 | 0.4-2.9 | 15.0 | 0.3-1.9 | 15.4 | 0.1-0.3 | 50.0 | 1.3 |
03 | Gabe Johnson | Fr | G | 9 | 3 | 19.6 | 1.7-4.2 | 39.5 | 1.1-2.9 | 38.5 | 0.4-0.4 | 100.0 | 4.9 |
05 | Vaughn Covington | Sr | G | 8 | 6 | 26.5 | 1.6-5.1 | 31.7 | 0.8-1.9 | 40.0 | 5.6-7.1 | 78.9 | 9.6 |
10 | Daan Vianen | Sr | G | 5 | - | 4.8 | 0.0-1.2 | 0.0 | 0.0-1.2 | 0.0 | 0.0-0.0 | - | 0.0 |
12 | Timothy Palmer Jr | Fr | G | 3 | - | 1.7 | 0.3-0.7 | 50.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.7 |
13 | Ned Ogoemesim | Sr | G | 9 | 4 | 25.7 | 2.7-8.4 | 31.6 | 0.4-2.3 | 19.0 | 0.6-1.1 | 50.0 | 6.3 |
20 | Ruud Lutterman | Sr | F | 9 | 6 | 22.7 | 4.1-8.0 | 51.4 | 0.0-0.1 | 0.0 | 2.9-3.8 | 76.5 | 11.1 |
21 | Eric Johnson-Alford | Sr | F | 9 | 6 | 19.8 | 5.2-9.0 | 58.0 | 0.2-0.3 | 66.7 | 2.1-3.2 | 65.5 | 12.8 |
22 | Chandler Brooks | So | G | 7 | 2 | 9.9 | 1.1-2.4 | 47.1 | 0.0-0.3 | 0.0 | 0.6-1.0 | 57.1 | 2.9 |
23 | Xavier Landers | Fr | F | 3 | - | 2.7 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
24 | Joseph Fresco | Fr | G | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
32 | AJ Kittles | Sr | G | 9 | 9 | 25.3 | 2.6-6.6 | 39.0 | 0.8-2.3 | 33.3 | 3.1-4.0 | 77.8 | 9.0 |
34 | Manley Dorme | Jr | F | 9 | - | 16.3 | 2.4-4.7 | 52.4 | 0.0-0.0 | - | 2.0-2.8 | 72.0 | 6.9 |
Totals | 9 | 9 | 199.3 | 25.8-60.2 | 42.8 | 5.2-16.8 | 31.1 | 20.0-26.9 | 74.4 | 76.8 | |||
Opponent | 9 | 9 | 199.3 | 28.1-58.1 | 48.4 | 10.8-26.0 | 41.5 | 12.9-19.7 | 65.5 | 79.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Anthony Cooper | So | G | 9 | 9 | 29.1 | 0.9 | 1.9 | 2.8 | 1.8 | 0.0 | 1.6 | 2.3 | 0.7 | 0.3 | 0.0 |
02 | Marcellus Ross | Fr | G | 7 | - | 6.9 | 0.0 | 0.3 | 0.3 | 0.9 | 0.0 | 0.6 | 0.4 | 1.3 | 0.4 | 0.0 |
03 | Gabe Johnson | Fr | G | 9 | 3 | 19.6 | 0.2 | 2.3 | 2.6 | 1.8 | 0.0 | 2.3 | 0.9 | 2.6 | 0.8 | 0.1 |
05 | Vaughn Covington | Sr | G | 8 | 6 | 26.5 | 0.3 | 2.1 | 2.4 | 2.0 | 0.0 | 2.9 | 1.9 | 1.5 | 1.5 | 0.0 |
10 | Daan Vianen | Sr | G | 5 | - | 4.8 | 0.0 | 0.4 | 0.4 | 0.2 | 0.0 | 0.2 | 0.4 | 0.5 | 0.0 | 0.0 |
12 | Timothy Palmer Jr | Fr | G | 3 | - | 1.7 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
13 | Ned Ogoemesim | Sr | G | 9 | 4 | 25.7 | 1.9 | 2.2 | 4.1 | 2.6 | 0.0 | 1.1 | 0.6 | 2.0 | 1.0 | 0.0 |
20 | Ruud Lutterman | Sr | F | 9 | 6 | 22.7 | 1.6 | 2.7 | 4.2 | 2.4 | 0.1 | 1.0 | 1.7 | 0.6 | 1.0 | 0.3 |
21 | Eric Johnson-Alford | Sr | F | 9 | 6 | 19.8 | 1.2 | 3.2 | 4.4 | 3.7 | 0.3 | 1.3 | 3.2 | 0.4 | 0.9 | 0.2 |
22 | Chandler Brooks | So | G | 7 | 2 | 9.9 | 0.6 | 1.4 | 2.0 | 1.4 | 0.0 | 0.9 | 0.7 | 1.2 | 0.6 | 0.1 |
23 | Xavier Landers | Fr | F | 3 | - | 2.7 | 0.7 | 0.0 | 0.7 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
24 | Joseph Fresco | Fr | G | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
32 | AJ Kittles | Sr | G | 9 | 9 | 25.3 | 2.2 | 3.8 | 6.0 | 2.7 | 0.0 | 2.1 | 2.4 | 0.9 | 0.7 | 0.1 |
34 | Manley Dorme | Jr | F | 9 | - | 16.3 | 0.7 | 2.2 | 2.9 | 1.8 | 0.1 | 0.2 | 1.7 | 0.1 | 0.6 | 0.2 |
Totals | 9 | 9 | 199.3 | 12.1 | 23.7 | 35.8 | 20.4 | 0.4 | 13.4 | 16.2 | 0.8 | 7.3 | 1.1 | |||
Opponent | 9 | 9 | 199.3 | 9.8 | 25.7 | 35.4 | 23.3 | 0.2 | 17.1 | 18.3 | 0.9 | 7.8 | 4.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Anthony Cooper | So | G | 9 | 9 | 262 | 39-87 | 44.8 | 16-42 | 38.1 | 30-38 | 78.9 | 124 |
02 | Marcellus Ross | Fr | G | 7 | - | 48 | 3-20 | 15.0 | 2-13 | 15.4 | 1-2 | 50.0 | 9 |
03 | Gabe Johnson | Fr | G | 9 | 3 | 176 | 15-38 | 39.5 | 10-26 | 38.5 | 4-4 | 100.0 | 44 |
05 | Vaughn Covington | Sr | G | 8 | 6 | 212 | 13-41 | 31.7 | 6-15 | 40.0 | 45-57 | 78.9 | 77 |
10 | Daan Vianen | Sr | G | 5 | - | 24 | 0-6 | 0.0 | 0-6 | 0.0 | 0-0 | - | 0 |
12 | Timothy Palmer Jr | Fr | G | 3 | - | 5 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
13 | Ned Ogoemesim | Sr | G | 9 | 4 | 231 | 24-76 | 31.6 | 4-21 | 19.0 | 5-10 | 50.0 | 57 |
20 | Ruud Lutterman | Sr | F | 9 | 6 | 204 | 37-72 | 51.4 | 0-1 | 0.0 | 26-34 | 76.5 | 100 |
21 | Eric Johnson-Alford | Sr | F | 9 | 6 | 178 | 47-81 | 58.0 | 2-3 | 66.7 | 19-29 | 65.5 | 115 |
22 | Chandler Brooks | So | G | 7 | 2 | 69 | 8-17 | 47.1 | 0-2 | 0.0 | 4-7 | 57.1 | 20 |
23 | Xavier Landers | Fr | F | 3 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
24 | Joseph Fresco | Fr | G | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | AJ Kittles | Sr | G | 9 | 9 | 228 | 23-59 | 39.0 | 7-21 | 33.3 | 28-36 | 77.8 | 81 |
34 | Manley Dorme | Jr | F | 9 | - | 147 | 22-42 | 52.4 | 0-0 | - | 18-25 | 72.0 | 62 |
Totals | 9 | 9 | 1794 | 232-542 | 42.8 | 47-151 | 31.1 | 180-242 | 74.4 | 691 | |||
Opponent | 9 | 9 | 1794 | 253-523 | 48.4 | 97-234 | 41.5 | 116-177 | 65.5 | 719 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Anthony Cooper | So | G | 9 | 9 | 262 | 8 | 17 | 25 | 16 | 0 | 14 | 21 | 0.7 | 3 | 0 |
02 | Marcellus Ross | Fr | G | 7 | - | 48 | 0 | 2 | 2 | 6 | 0 | 4 | 3 | 1.3 | 3 | 0 |
03 | Gabe Johnson | Fr | G | 9 | 3 | 176 | 2 | 21 | 23 | 16 | 0 | 21 | 8 | 2.6 | 7 | 1 |
05 | Vaughn Covington | Sr | G | 8 | 6 | 212 | 2 | 17 | 19 | 16 | 0 | 23 | 15 | 1.5 | 12 | 0 |
10 | Daan Vianen | Sr | G | 5 | - | 24 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0.5 | 0 | 0 |
12 | Timothy Palmer Jr | Fr | G | 3 | - | 5 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
13 | Ned Ogoemesim | Sr | G | 9 | 4 | 231 | 17 | 20 | 37 | 23 | 0 | 10 | 5 | 2.0 | 9 | 0 |
20 | Ruud Lutterman | Sr | F | 9 | 6 | 204 | 14 | 24 | 38 | 22 | 1 | 9 | 15 | 0.6 | 9 | 3 |
21 | Eric Johnson-Alford | Sr | F | 9 | 6 | 178 | 11 | 29 | 40 | 33 | 3 | 12 | 29 | 0.4 | 8 | 2 |
22 | Chandler Brooks | So | G | 7 | 2 | 69 | 4 | 10 | 14 | 10 | 0 | 6 | 5 | 1.2 | 4 | 1 |
23 | Xavier Landers | Fr | F | 3 | - | 8 | 2 | 0 | 2 | 0 | - | 0 | 0 | - | 0 | 0 |
24 | Joseph Fresco | Fr | G | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
32 | AJ Kittles | Sr | G | 9 | 9 | 228 | 20 | 34 | 54 | 24 | 0 | 19 | 22 | 0.9 | 6 | 1 |
34 | Manley Dorme | Jr | F | 9 | - | 147 | 6 | 20 | 26 | 16 | 1 | 2 | 15 | 0.1 | 5 | 2 |
Totals | 9 | 9 | 1794 | 109 | 213 | 322 | 184 | 4 | 121 | 146 | 0.8 | 66 | 10 | |||
Opponent | 9 | 9 | 1794 | 88 | 231 | 319 | 210 | 2 | 154 | 165 | 0.9 | 70 | 41 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Anthony Cooper | So | G | 3 | 3 | 28.0 | 4.3-9.0 | 48.1 | 1.0-3.0 | 33.3 | 2.7-4.3 | 61.5 | 12.3 |
02 | Marcellus Ross | Fr | G | 3 | - | 7.3 | 0.3-2.7 | 12.5 | 0.3-1.7 | 20.0 | 0.0-0.0 | - | 1.0 |
03 | Gabe Johnson | Fr | G | 3 | 1 | 16.3 | 1.0-3.3 | 30.0 | 0.7-1.7 | 40.0 | 0.7-0.7 | 100.0 | 3.3 |
05 | Vaughn Covington | Sr | G | 3 | 2 | 30.0 | 1.7-4.3 | 38.5 | 1.3-2.0 | 66.7 | 2.0-3.0 | 66.7 | 6.7 |
10 | Daan Vianen | Sr | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
12 | Timothy Palmer Jr | Fr | G | 2 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
13 | Ned Ogoemesim | Sr | G | 3 | 2 | 27.3 | 2.7-10.0 | 26.7 | 0.3-3.7 | 9.1 | 0.7-1.3 | 50.0 | 6.3 |
20 | Ruud Lutterman | Sr | F | 3 | 1 | 18.0 | 2.3-6.3 | 36.8 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 5.3 |
21 | Eric Johnson-Alford | Sr | F | 3 | 3 | 19.0 | 6.3-8.7 | 73.1 | 0.3-0.3 | 100.0 | 3.0-4.3 | 69.2 | 16.0 |
22 | Chandler Brooks | So | G | 2 | - | 5.0 | 1.0-2.0 | 50.0 | 0.0-0.5 | 0.0 | 0.5-1.0 | 50.0 | 2.5 |
23 | Xavier Landers | Fr | F | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
24 | Joseph Fresco | Fr | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
32 | AJ Kittles | Sr | G | 3 | 3 | 28.3 | 3.0-8.7 | 34.6 | 1.0-3.3 | 30.0 | 5.0-6.0 | 83.3 | 12.0 |
34 | Manley Dorme | Jr | F | 3 | - | 18.3 | 3.3-7.3 | 45.5 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 8.7 |
Totals | 3 | 3 | 198.0 | 25.7-62.0 | 41.4 | 5.0-16.3 | 30.6 | 17.0-23.0 | 73.9 | 73.3 | |||
Opponent | 3 | 3 | 198.0 | 25.7-58.0 | 44.3 | 9.3-24.3 | 38.4 | 14.0-20.0 | 70.0 | 74.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Anthony Cooper | So | G | 3 | 3 | 28.0 | 1.3 | 1.0 | 2.3 | 0.7 | - | 0.7 | 1.3 | 0.5 | 0.7 | 0.0 |
02 | Marcellus Ross | Fr | G | 3 | - | 7.3 | 0.0 | 0.3 | 0.3 | 0.7 | - | 0.7 | 0.7 | 1.0 | 0.0 | 0.0 |
03 | Gabe Johnson | Fr | G | 3 | 1 | 16.3 | 0.7 | 2.7 | 3.3 | 2.7 | - | 3.0 | 1.0 | 3.0 | 0.7 | 0.0 |
05 | Vaughn Covington | Sr | G | 3 | 2 | 30.0 | 0.0 | 2.0 | 2.0 | 2.7 | - | 4.0 | 2.7 | 1.5 | 1.3 | 0.0 |
10 | Daan Vianen | Sr | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
12 | Timothy Palmer Jr | Fr | G | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
13 | Ned Ogoemesim | Sr | G | 3 | 2 | 27.3 | 2.0 | 2.0 | 4.0 | 2.3 | - | 0.7 | 0.7 | 1.0 | 1.7 | 0.0 |
20 | Ruud Lutterman | Sr | F | 3 | 1 | 18.0 | 1.7 | 3.7 | 5.3 | 3.0 | 0.3 | 0.3 | 1.3 | 0.3 | 0.7 | 0.3 |
21 | Eric Johnson-Alford | Sr | F | 3 | 3 | 19.0 | 1.3 | 4.0 | 5.3 | 4.7 | 0.7 | 1.7 | 4.7 | 0.4 | 2.0 | 0.7 |
22 | Chandler Brooks | So | G | 2 | - | 5.0 | 1.5 | 0.5 | 2.0 | 1.0 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 |
23 | Xavier Landers | Fr | F | 1 | - | 3.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
24 | Joseph Fresco | Fr | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
32 | AJ Kittles | Sr | G | 3 | 3 | 28.3 | 2.7 | 4.0 | 6.7 | 3.0 | - | 1.7 | 3.0 | 0.6 | 1.0 | 0.0 |
34 | Manley Dorme | Jr | F | 3 | - | 18.3 | 1.0 | 2.3 | 3.3 | 0.7 | - | 0.7 | 1.3 | 0.5 | 1.0 | 0.3 |
Totals | 3 | 3 | 198.0 | 15.3 | 23.7 | 39.0 | 21.0 | 1.0 | 13.7 | 17.7 | 0.8 | 9.0 | 1.3 | |||
Opponent | 3 | 3 | 198.0 | 12.3 | 22.7 | 35.0 | 22.0 | 0.3 | 15.7 | 19.0 | 0.8 | 9.3 | 7.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Anthony Cooper | So | G | 3 | 3 | 84 | 13-27 | 48.1 | 3-9 | 33.3 | 8-13 | 61.5 | 37 |
02 | Marcellus Ross | Fr | G | 3 | - | 22 | 1-8 | 12.5 | 1-5 | 20.0 | 0-0 | - | 3 |
03 | Gabe Johnson | Fr | G | 3 | 1 | 49 | 3-10 | 30.0 | 2-5 | 40.0 | 2-2 | 100.0 | 10 |
05 | Vaughn Covington | Sr | G | 3 | 2 | 90 | 5-13 | 38.5 | 4-6 | 66.7 | 6-9 | 66.7 | 20 |
10 | Daan Vianen | Sr | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Timothy Palmer Jr | Fr | G | 2 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
13 | Ned Ogoemesim | Sr | G | 3 | 2 | 82 | 8-30 | 26.7 | 1-11 | 9.1 | 2-4 | 50.0 | 19 |
20 | Ruud Lutterman | Sr | F | 3 | 1 | 54 | 7-19 | 36.8 | 0-0 | - | 2-2 | 100.0 | 16 |
21 | Eric Johnson-Alford | Sr | F | 3 | 3 | 57 | 19-26 | 73.1 | 1-1 | 100.0 | 9-13 | 69.2 | 48 |
22 | Chandler Brooks | So | G | 2 | - | 10 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
23 | Xavier Landers | Fr | F | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Joseph Fresco | Fr | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | AJ Kittles | Sr | G | 3 | 3 | 85 | 9-26 | 34.6 | 3-10 | 30.0 | 15-18 | 83.3 | 36 |
34 | Manley Dorme | Jr | F | 3 | - | 55 | 10-22 | 45.5 | 0-0 | - | 6-6 | 100.0 | 26 |
Totals | 3 | 3 | 594 | 77-186 | 41.4 | 15-49 | 30.6 | 51-69 | 73.9 | 220 | |||
Opponent | 3 | 3 | 594 | 77-174 | 44.3 | 28-73 | 38.4 | 42-60 | 70.0 | 224 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Anthony Cooper | So | G | 3 | 3 | 84 | 4 | 3 | 7 | 2 | - | 2 | 4 | 0.5 | 2 | 0 |
02 | Marcellus Ross | Fr | G | 3 | - | 22 | 0 | 1 | 1 | 2 | - | 2 | 2 | 1.0 | 0 | 0 |
03 | Gabe Johnson | Fr | G | 3 | 1 | 49 | 2 | 8 | 10 | 8 | - | 9 | 3 | 3.0 | 2 | 0 |
05 | Vaughn Covington | Sr | G | 3 | 2 | 90 | 0 | 6 | 6 | 8 | - | 12 | 8 | 1.5 | 4 | 0 |
10 | Daan Vianen | Sr | G | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
12 | Timothy Palmer Jr | Fr | G | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
13 | Ned Ogoemesim | Sr | G | 3 | 2 | 82 | 6 | 6 | 12 | 7 | - | 2 | 2 | 1.0 | 5 | 0 |
20 | Ruud Lutterman | Sr | F | 3 | 1 | 54 | 5 | 11 | 16 | 9 | 1 | 1 | 4 | 0.3 | 2 | 1 |
21 | Eric Johnson-Alford | Sr | F | 3 | 3 | 57 | 4 | 12 | 16 | 14 | 2 | 5 | 14 | 0.4 | 6 | 2 |
22 | Chandler Brooks | So | G | 2 | - | 10 | 3 | 1 | 4 | 2 | - | 1 | 1 | 1.0 | 0 | 0 |
23 | Xavier Landers | Fr | F | 1 | - | 3 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
24 | Joseph Fresco | Fr | G | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
32 | AJ Kittles | Sr | G | 3 | 3 | 85 | 8 | 12 | 20 | 9 | - | 5 | 9 | 0.6 | 3 | 0 |
34 | Manley Dorme | Jr | F | 3 | - | 55 | 3 | 7 | 10 | 2 | - | 2 | 4 | 0.5 | 3 | 1 |
Totals | 3 | 3 | 594 | 46 | 71 | 117 | 63 | 3 | 41 | 53 | 0.8 | 27 | 4 | |||
Opponent | 3 | 3 | 594 | 37 | 68 | 105 | 66 | 1 | 47 | 57 | 0.8 | 28 | 21 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 26 # | TBA | W, 123-86 | 39-74 | 52.7 | 4-21 | 19.0 | 41-55 | 74.5 | 17 | 24 | 41 | 21 | 18 | 12 | 1 | 26 | 123 |
Nov 3 # | Montclair St. | W, 98-64 | 33-53 | 62.3 | 2-7 | 28.6 | 30-45 | 66.7 | 8 | 36 | 44 | 15 | 23 | 11 | 3 | 25 | 98 |
Nov 8 | vs. St. Michael's | L, 114-88 | 27-65 | 41.5 | 3-14 | 21.4 | 31-39 | 79.5 | 11 | 13 | 24 | 14 | 13 | 9 | 1 | 26 | 88 |
Nov 9 | at Assumption | L, 100-73 | 24-62 | 38.7 | 5-24 | 20.8 | 20-24 | 83.3 | 9 | 27 | 36 | 10 | 17 | 5 | 0 | 20 | 73 |
Nov 13 | Southern Conn. St. | W, 78-67 | 25-59 | 42.4 | 5-17 | 29.4 | 23-34 | 67.6 | 13 | 24 | 37 | 15 | 15 | 7 | 0 | 19 | 78 |
Nov 16 | Saint Rose | L, 90-88 | 31-65 | 47.7 | 8-23 | 34.8 | 18-24 | 75.0 | 15 | 24 | 39 | 19 | 15 | 6 | 0 | 17 | 88 |
Nov 17 | vs. St. Michael's | W, 80-70 | 31-60 | 51.7 | 7-12 | 58.3 | 11-18 | 61.1 | 6 | 25 | 31 | 12 | 14 | 8 | 2 | 17 | 80 |
Nov 20 | at Dominican (N.Y.) | L, 78-56 | 20-58 | 34.5 | 3-13 | 23.1 | 13-17 | 76.5 | 12 | 18 | 30 | 12 | 19 | 8 | 1 | 21 | 56 |
Nov 24 # | Saint Peter's | L, 88-67 | 21-48 | 43.8 | 7-22 | 31.8 | 18-25 | 72.0 | 9 | 11 | 20 | 7 | 15 | 5 | 0 | 15 | 67 |
Nov 26 | vs. Norfolk St. | W, 64-54 | 17-45 | 37.8 | 4-12 | 33.3 | 26-34 | 76.5 | 9 | 29 | 38 | 10 | 19 | 4 | 3 | 22 | 64 |
Dec 4 | at Nyack | W, 80-65 | 30-65 | 46.2 | 7-22 | 31.8 | 13-18 | 72.2 | 16 | 28 | 44 | 16 | 19 | 10 | 1 | 22 | 80 |
Dec 7 | Post | W, 84-81 | 27-63 | 42.9 | 5-14 | 35.7 | 25-34 | 73.5 | 18 | 25 | 43 | 13 | 15 | 9 | 2 | 20 | 84 |
Dec 14 | at Bloomfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 22 | Stonehill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 30 | at Rutgers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 4 | Goldey-Beacom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 8 | Concordia (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | at Georgian Court | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 15 | at USciences | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | at Chestnut Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 21 | Felician | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 29 | Nyack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | Jefferson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 4 | at Post | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | Wilmington (Del.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 12 | at Concordia (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | at Holy Family | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 22 | Dominican (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 26 | at Felician | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 29 | Bloomfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 232-542 | 42.8 | 47-151 | 31.1 | 180-242 | 74.4 | 12.1 | 23.7 | 35.8 | 13.4 | 16.2 | 7.3 | 1.1 | 20.4 | 76.8 |
Conference | 3 | 77-186 | 41.4 | 15-49 | 30.6 | 51-69 | 73.9 | 15.3 | 23.7 | 39.0 | 13.7 | 17.7 | 9.0 | 1.3 | 21.0 | 73.3 |
