2019-20 Men's Basketball Statistics - Nyack
Games
10
Pts per game
79.7
FG %
42.9
3PT %
36.6
FT %
74.7
Reb per game
38.5
Ast per game
14.9
Schedule Summary | |
---|---|
Overall (Pct.) | 5-5 (.500) |
Conference (Pct.) | 1-2 (.333) |
Streak | Won 1 |
Home | 3-3 |
Away | 2-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 19 | Mansfield | W, 91-87 |
Nov 23 | Dist. Columbia | W, 79-69 |
Nov 24 | Queens (N.Y.) | L, 96-92 |
Nov 30 | Dominican (N.Y.) | L, 85-70 |
Dec 4 | Caldwell | L, 80-65 |
Dec 7 | at Felician | W, 79-73 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 1st | 3 | 3rd |
Points | 797 | 2nd | 214 | 3rd |
Points per game | 79.7 | 5th | 71.3 | 9th |
FG made per game | 28.2 | 6th | 26.0 | 8th |
FG attempts per game | 65.8 | 3rd | 62.7 | 8th |
FG Pct | 42.9 | 7th | 41.5 | 8th |
3PT made per game | 9.7 | 2nd | 9.0 | 4th |
3PT attempts per game | 26.5 | 3rd | 23.3 | 8th |
3PT Pct | 36.6 | 6th | 38.6 | 4th |
FT made per game | 13.6 | 9th | 10.3 | 10th |
FT attempt per game | 18.2 | 10th | 15.7 | 11th |
FT Pct | 74.7 | 3rd | 66.0 | 9th |
Off rebounds per game | 11.0 | 6th | 10.3 | 9th |
Def rebounds per game | 27.5 | 5th | 25.7 | 10th |
Total rebounds per game | 38.5 | 7th | 36.0 | 12th |
Rebound margin per game | -1.5 | 9th | -7.3 | 13th |
Assists per game | 14.9 | 7th | 15.0 | 7th |
Turnovers per game | 12.7 | 3rd | 15.0 | 9th |
Steals per game | 8.4 | 3rd | 6.7 | 7th |
Blocks per game | 3.4 | 6th | 3.3 | 8th |
Personal fouls per game | 19.7 | 9th | 19.3 | 7th |
Points per game allowed | 80.4 | 10th | 79.3 | 12th |
Opponents' Field goal percentage | 44.0 | 8th | 45.2 | 12th |
Opponents' 3PT percentage | 33.7 | 7th | 32.9 | 7th |
Home Attendance | 355 | 10th | 130 | 5th |
Home Attendance average | 59 | 14th | 65 | 8th |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Perris Hicks | Gr | 6 | 5 | 33.2 | 4.5-9.7 | 46.6 | 2.7-6.3 | 42.1 | 3.5-4.0 | 87.5 | 15.2 | |
01 | Joel Bailey | So | G | 9 | 7 | 23.8 | 4.4-8.8 | 50.6 | 0.3-0.8 | 42.9 | 4.1-5.0 | 82.2 | 13.3 |
02 | Kennith Ford | Sr | G/F | 10 | 7 | 23.3 | 4.4-9.0 | 48.9 | 0.6-1.3 | 46.2 | 1.8-2.1 | 85.7 | 11.2 |
03 | Curtis Thompson | Sr | G | 10 | - | 21.5 | 2.7-5.5 | 49.1 | 0.6-1.2 | 50.0 | 2.3-3.2 | 71.9 | 8.3 |
04 | Adrian Amaro | R-Fr. | G | 4 | - | 2.3 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
05 | Jordan Rodriguez | So | G | 10 | 7 | 15.2 | 0.8-3.2 | 25.0 | 0.6-2.5 | 24.0 | 0.6-0.8 | 75.0 | 2.8 |
10 | Austin Toomalatai | Jr | 10 | - | 8.3 | 1.4-4.2 | 33.3 | 1.4-3.6 | 38.9 | 0.1-0.2 | 50.0 | 4.3 | |
11 | Shawn Morrison | R-So | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Jayden Dawson | So | 10 | 9 | 23.3 | 3.7-9.0 | 41.1 | 1.3-4.3 | 30.2 | 0.5-0.8 | 62.5 | 9.2 | |
13 | Jah-Meer McDuffie | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Junior Graham | Sr | F | 10 | 3 | 19.2 | 2.2-4.5 | 48.9 | 0.0-0.0 | - | 0.4-0.9 | 44.4 | 4.8 |
15 | D'ondre Dent | Jr | 10 | - | 6.0 | 0.2-1.0 | 20.0 | 0.1-0.5 | 20.0 | 0.2-0.2 | 100.0 | 0.7 | |
20 | Revaz Chikovani | Jr | 8 | - | 2.5 | 0.2-0.9 | 28.6 | 0.0-0.1 | 0.0 | 0.0-0.1 | 0.0 | 0.5 | |
21 | Luis Escobar | Jr | 10 | 2 | 12.6 | 1.4-3.8 | 36.8 | 0.8-2.4 | 33.3 | 0.4-0.4 | 100.0 | 4.0 | |
23 | Michael Harrison | Jr | C | 9 | 1 | 9.7 | 1.3-2.6 | 52.2 | 0.0-0.0 | - | 0.4-1.2 | 36.4 | 3.1 |
45 | Thomas Nolan | Gr | 10 | 9 | 25.1 | 3.3-8.7 | 37.9 | 2.4-6.0 | 40.0 | 1.1-1.5 | 73.3 | 10.1 | |
Micah Wallace | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Totals | 10 | 10 | 207.6 | 28.2-65.8 | 42.9 | 9.7-26.5 | 36.6 | 13.6-18.2 | 74.7 | 79.7 | |||
Opponent | 10 | 10 | 207.6 | 28.4-64.6 | 44.0 | 8.2-24.3 | 33.7 | 15.4-21.6 | 71.3 | 80.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Perris Hicks | Gr | 6 | 5 | 33.2 | 0.2 | 1.7 | 1.8 | 2.2 | - | 2.8 | 1.8 | 1.5 | 1.8 | 0.0 | |
01 | Joel Bailey | So | G | 9 | 7 | 23.8 | 1.3 | 4.2 | 5.6 | 2.4 | - | 3.2 | 2.1 | 1.5 | 1.6 | 0.1 |
02 | Kennith Ford | Sr | G/F | 10 | 7 | 23.3 | 1.5 | 2.6 | 4.1 | 2.3 | - | 1.2 | 1.2 | 1.0 | 0.9 | 0.3 |
03 | Curtis Thompson | Sr | G | 10 | - | 21.5 | 0.7 | 3.3 | 4.0 | 1.5 | - | 2.4 | 1.3 | 1.8 | 1.1 | 0.0 |
04 | Adrian Amaro | R-Fr. | G | 4 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
05 | Jordan Rodriguez | So | G | 10 | 7 | 15.2 | 0.6 | 1.2 | 1.8 | 0.6 | - | 1.4 | 1.1 | 1.3 | 0.7 | 0.1 |
10 | Austin Toomalatai | Jr | 10 | - | 8.3 | 0.2 | 0.7 | 0.9 | 1.6 | - | 0.2 | 0.2 | 1.0 | 0.1 | 0.0 | |
11 | Shawn Morrison | R-So | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Jayden Dawson | So | 10 | 9 | 23.3 | 1.5 | 2.7 | 4.2 | 2.5 | 0.2 | 1.2 | 1.3 | 0.9 | 0.8 | 1.0 | |
13 | Jah-Meer McDuffie | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Junior Graham | Sr | F | 10 | 3 | 19.2 | 1.3 | 3.0 | 4.3 | 2.8 | 0.3 | 0.5 | 1.4 | 0.4 | 0.7 | 1.0 |
15 | D'ondre Dent | Jr | 10 | - | 6.0 | 0.2 | 0.3 | 0.5 | 0.2 | - | 0.3 | 0.4 | 0.8 | 0.3 | 0.1 | |
20 | Revaz Chikovani | Jr | 8 | - | 2.5 | 0.4 | 0.5 | 0.9 | 0.4 | - | 0.1 | 0.3 | 0.5 | 0.0 | 0.0 | |
21 | Luis Escobar | Jr | 10 | 2 | 12.6 | 0.4 | 1.2 | 1.6 | 1.0 | - | 1.3 | 0.6 | 2.2 | 0.5 | 0.0 | |
23 | Michael Harrison | Jr | C | 9 | 1 | 9.7 | 1.2 | 2.0 | 3.2 | 1.1 | 0.1 | 0.3 | 0.9 | 0.4 | 0.3 | 0.6 |
45 | Thomas Nolan | Gr | 10 | 9 | 25.1 | 0.3 | 3.1 | 3.4 | 2.4 | - | 1.4 | 1.1 | 1.3 | 0.5 | 0.3 | |
Micah Wallace | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | 10 | 10 | 207.6 | 11.0 | 27.5 | 38.5 | 19.7 | 0.6 | 14.9 | 12.7 | 1.2 | 8.4 | 3.4 | |||
Opponent | 10 | 10 | 207.6 | 11.2 | 28.8 | 40.0 | 17.3 | 0.3 | 13.6 | 14.3 | 1.0 | 4.8 | 3.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Perris Hicks | Gr | 6 | 5 | 199 | 27-58 | 46.6 | 16-38 | 42.1 | 21-24 | 87.5 | 91 | |
01 | Joel Bailey | So | G | 9 | 7 | 214 | 40-79 | 50.6 | 3-7 | 42.9 | 37-45 | 82.2 | 120 |
02 | Kennith Ford | Sr | G/F | 10 | 7 | 233 | 44-90 | 48.9 | 6-13 | 46.2 | 18-21 | 85.7 | 112 |
03 | Curtis Thompson | Sr | G | 10 | - | 215 | 27-55 | 49.1 | 6-12 | 50.0 | 23-32 | 71.9 | 83 |
04 | Adrian Amaro | R-Fr. | G | 4 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
05 | Jordan Rodriguez | So | G | 10 | 7 | 152 | 8-32 | 25.0 | 6-25 | 24.0 | 6-8 | 75.0 | 28 |
10 | Austin Toomalatai | Jr | 10 | - | 83 | 14-42 | 33.3 | 14-36 | 38.9 | 1-2 | 50.0 | 43 | |
11 | Shawn Morrison | R-So | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Jayden Dawson | So | 10 | 9 | 233 | 37-90 | 41.1 | 13-43 | 30.2 | 5-8 | 62.5 | 92 | |
13 | Jah-Meer McDuffie | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Junior Graham | Sr | F | 10 | 3 | 192 | 22-45 | 48.9 | 0-0 | - | 4-9 | 44.4 | 48 |
15 | D'ondre Dent | Jr | 10 | - | 60 | 2-10 | 20.0 | 1-5 | 20.0 | 2-2 | 100.0 | 7 | |
20 | Revaz Chikovani | Jr | 8 | - | 20 | 2-7 | 28.6 | 0-1 | 0.0 | 0-1 | 0.0 | 4 | |
21 | Luis Escobar | Jr | 10 | 2 | 126 | 14-38 | 36.8 | 8-24 | 33.3 | 4-4 | 100.0 | 40 | |
23 | Michael Harrison | Jr | C | 9 | 1 | 87 | 12-23 | 52.2 | 0-0 | - | 4-11 | 36.4 | 28 |
45 | Thomas Nolan | Gr | 10 | 9 | 251 | 33-87 | 37.9 | 24-60 | 40.0 | 11-15 | 73.3 | 101 | |
Micah Wallace | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Totals | 10 | 10 | 2076 | 282-658 | 42.9 | 97-265 | 36.6 | 136-182 | 74.7 | 797 | |||
Opponent | 10 | 10 | 2076 | 284-646 | 44.0 | 82-243 | 33.7 | 154-216 | 71.3 | 804 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Perris Hicks | Gr | 6 | 5 | 199 | 1 | 10 | 11 | 13 | - | 17 | 11 | 1.5 | 11 | 0 | |
01 | Joel Bailey | So | G | 9 | 7 | 214 | 12 | 38 | 50 | 22 | - | 29 | 19 | 1.5 | 14 | 1 |
02 | Kennith Ford | Sr | G/F | 10 | 7 | 233 | 15 | 26 | 41 | 23 | - | 12 | 12 | 1.0 | 9 | 3 |
03 | Curtis Thompson | Sr | G | 10 | - | 215 | 7 | 33 | 40 | 15 | - | 24 | 13 | 1.8 | 11 | 0 |
04 | Adrian Amaro | R-Fr. | G | 4 | - | 9 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
05 | Jordan Rodriguez | So | G | 10 | 7 | 152 | 6 | 12 | 18 | 6 | - | 14 | 11 | 1.3 | 7 | 1 |
10 | Austin Toomalatai | Jr | 10 | - | 83 | 2 | 7 | 9 | 16 | - | 2 | 2 | 1.0 | 1 | 0 | |
11 | Shawn Morrison | R-So | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Jayden Dawson | So | 10 | 9 | 233 | 15 | 27 | 42 | 25 | 2 | 12 | 13 | 0.9 | 8 | 10 | |
13 | Jah-Meer McDuffie | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Junior Graham | Sr | F | 10 | 3 | 192 | 13 | 30 | 43 | 28 | 3 | 5 | 14 | 0.4 | 7 | 10 |
15 | D'ondre Dent | Jr | 10 | - | 60 | 2 | 3 | 5 | 2 | - | 3 | 4 | 0.8 | 3 | 1 | |
20 | Revaz Chikovani | Jr | 8 | - | 20 | 3 | 4 | 7 | 3 | - | 1 | 2 | 0.5 | 0 | 0 | |
21 | Luis Escobar | Jr | 10 | 2 | 126 | 4 | 12 | 16 | 10 | - | 13 | 6 | 2.2 | 5 | 0 | |
23 | Michael Harrison | Jr | C | 9 | 1 | 87 | 11 | 18 | 29 | 10 | 1 | 3 | 8 | 0.4 | 3 | 5 |
45 | Thomas Nolan | Gr | 10 | 9 | 251 | 3 | 31 | 34 | 24 | - | 14 | 11 | 1.3 | 5 | 3 | |
Micah Wallace | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | 10 | 10 | 2076 | 110 | 275 | 385 | 197 | 6 | 149 | 127 | 1.2 | 84 | 34 | |||
Opponent | 10 | 10 | 2076 | 112 | 288 | 400 | 173 | 3 | 136 | 143 | 1.0 | 48 | 39 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Perris Hicks | Gr | 6 | 5 | 33.2 | 5.4-11.7 | 46.6 | 3.2-7.6 | 42.1 | 4.2-4.8 | 87.5 | 18.3 | |
01 | Joel Bailey | So | G | 9 | 7 | 23.8 | 7.5-14.8 | 50.6 | 0.6-1.3 | 42.9 | 6.9-8.4 | 82.2 | 22.4 |
02 | Kennith Ford | Sr | G/F | 10 | 7 | 23.3 | 7.6-15.5 | 48.9 | 1.0-2.2 | 46.2 | 3.1-3.6 | 85.7 | 19.2 |
03 | Curtis Thompson | Sr | G | 10 | - | 21.5 | 5.0-10.2 | 49.1 | 1.1-2.2 | 50.0 | 4.3-6.0 | 71.9 | 15.4 |
04 | Adrian Amaro | R-Fr. | G | 4 | - | 2.3 | 0.0-8.9 | 0.0 | 0.0-4.4 | 0.0 | 0.0-0.0 | - | 0.0 |
05 | Jordan Rodriguez | So | G | 10 | 7 | 15.2 | 2.1-8.4 | 25.0 | 1.6-6.6 | 24.0 | 1.6-2.1 | 75.0 | 7.4 |
10 | Austin Toomalatai | Jr | 10 | - | 8.3 | 6.7-20.2 | 33.3 | 6.7-17.3 | 38.9 | 0.5-1.0 | 50.0 | 20.7 | |
11 | Shawn Morrison | R-So | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Jayden Dawson | So | 10 | 9 | 23.3 | 6.4-15.5 | 41.1 | 2.2-7.4 | 30.2 | 0.9-1.4 | 62.5 | 15.8 | |
13 | Jah-Meer McDuffie | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Junior Graham | Sr | F | 10 | 3 | 19.2 | 4.6-9.4 | 48.9 | 0.0-0.0 | - | 0.8-1.9 | 44.4 | 10.0 |
15 | D'ondre Dent | Jr | 10 | - | 6.0 | 1.3-6.7 | 20.0 | 0.7-3.3 | 20.0 | 1.3-1.3 | 100.0 | 4.7 | |
20 | Revaz Chikovani | Jr | 8 | - | 2.5 | 4.0-14.0 | 28.6 | 0.0-2.0 | 0.0 | 0.0-2.0 | 0.0 | 8.0 | |
21 | Luis Escobar | Jr | 10 | 2 | 12.6 | 4.4-12.1 | 36.8 | 2.5-7.6 | 33.3 | 1.3-1.3 | 100.0 | 12.7 | |
23 | Michael Harrison | Jr | C | 9 | 1 | 9.7 | 5.5-10.6 | 52.2 | 0.0-0.0 | - | 1.8-5.1 | 36.4 | 12.9 |
45 | Thomas Nolan | Gr | 10 | 9 | 25.1 | 5.3-13.9 | 37.9 | 3.8-9.6 | 40.0 | 1.8-2.4 | 73.3 | 16.1 | |
Micah Wallace | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Totals | 10 | 10 | 207.6 | 27.2-63.4 | 42.9 | 9.3-25.5 | 36.6 | 13.1-17.5 | 74.7 | 76.8 | |||
Opponent | 10 | 10 | 207.6 | 27.4-62.2 | 44.0 | 7.9-23.4 | 33.7 | 14.8-20.8 | 71.3 | 77.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Perris Hicks | Gr | 6 | 5 | 33.2 | 0.2 | 2.0 | 2.2 | 2.6 | 0.0 | 3.4 | 2.2 | 1.5 | 2.2 | 0.0 | |
01 | Joel Bailey | So | G | 9 | 7 | 23.8 | 2.2 | 7.1 | 9.3 | 4.1 | 0.0 | 5.4 | 3.6 | 1.5 | 2.6 | 0.2 |
02 | Kennith Ford | Sr | G/F | 10 | 7 | 23.3 | 2.6 | 4.5 | 7.0 | 3.9 | 0.0 | 2.1 | 2.1 | 1.0 | 1.5 | 0.5 |
03 | Curtis Thompson | Sr | G | 10 | - | 21.5 | 1.3 | 6.1 | 7.4 | 2.8 | 0.0 | 4.5 | 2.4 | 1.8 | 2.0 | 0.0 |
04 | Adrian Amaro | R-Fr. | G | 4 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
05 | Jordan Rodriguez | So | G | 10 | 7 | 15.2 | 1.6 | 3.2 | 4.7 | 1.6 | 0.0 | 3.7 | 2.9 | 1.3 | 1.8 | 0.3 |
10 | Austin Toomalatai | Jr | 10 | - | 8.3 | 1.0 | 3.4 | 4.3 | 7.7 | 0.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0.0 | |
11 | Shawn Morrison | R-So | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Jayden Dawson | So | 10 | 9 | 23.3 | 2.6 | 4.6 | 7.2 | 4.3 | 0.3 | 2.1 | 2.2 | 0.9 | 1.4 | 1.7 | |
13 | Jah-Meer McDuffie | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Junior Graham | Sr | F | 10 | 3 | 19.2 | 2.7 | 6.3 | 9.0 | 5.8 | 0.6 | 1.0 | 2.9 | 0.4 | 1.5 | 2.1 |
15 | D'ondre Dent | Jr | 10 | - | 6.0 | 1.3 | 2.0 | 3.3 | 1.3 | 0.0 | 2.0 | 2.7 | 0.8 | 2.0 | 0.7 | |
20 | Revaz Chikovani | Jr | 8 | - | 2.5 | 6.0 | 8.0 | 14.0 | 6.0 | 0.0 | 2.0 | 4.0 | 0.5 | 0.0 | 0.0 | |
21 | Luis Escobar | Jr | 10 | 2 | 12.6 | 1.3 | 3.8 | 5.1 | 3.2 | 0.0 | 4.1 | 1.9 | 2.2 | 1.6 | 0.0 | |
23 | Michael Harrison | Jr | C | 9 | 1 | 9.7 | 5.1 | 8.3 | 13.3 | 4.6 | 0.5 | 1.4 | 3.7 | 0.4 | 1.4 | 2.3 |
45 | Thomas Nolan | Gr | 10 | 9 | 25.1 | 0.5 | 4.9 | 5.4 | 3.8 | 0.0 | 2.2 | 1.8 | 1.3 | 0.8 | 0.5 | |
Micah Wallace | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | 10 | 10 | 207.6 | 10.6 | 26.5 | 37.1 | 19.0 | 0.6 | 14.4 | 12.2 | 1.2 | 8.1 | 3.3 | |||
Opponent | 10 | 10 | 207.6 | 10.8 | 27.7 | 38.5 | 16.7 | 0.3 | 13.1 | 13.8 | 1.0 | 4.6 | 3.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Perris Hicks | Gr | 1 | 1 | 37.0 | 5.0-13.0 | 38.5 | 2.0-5.0 | 40.0 | 5.0-6.0 | 83.3 | 17.0 | |
01 | Joel Bailey | So | G | 3 | 3 | 19.7 | 3.0-7.7 | 39.1 | 0.3-0.3 | 100.0 | 4.0-5.0 | 80.0 | 10.3 |
02 | Kennith Ford | Sr | G/F | 3 | - | 14.7 | 4.0-7.7 | 52.2 | 0.7-1.0 | 66.7 | 1.0-1.3 | 75.0 | 9.7 |
03 | Curtis Thompson | Sr | G | 3 | - | 22.0 | 3.3-6.3 | 52.6 | 1.0-1.7 | 60.0 | 1.3-2.7 | 50.0 | 9.0 |
04 | Adrian Amaro | R-Fr. | G | 2 | - | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
05 | Jordan Rodriguez | So | G | 3 | 1 | 11.0 | 0.7-3.0 | 22.2 | 0.7-2.7 | 25.0 | 0.0-0.0 | - | 2.0 |
10 | Austin Toomalatai | Jr | 3 | - | 11.7 | 2.0-4.3 | 46.2 | 2.0-4.0 | 50.0 | 0.3-0.7 | 50.0 | 6.3 | |
11 | Shawn Morrison | R-So | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Jayden Dawson | So | 3 | 3 | 22.3 | 4.0-10.0 | 40.0 | 0.7-3.7 | 18.2 | 0.7-1.0 | 66.7 | 9.3 | |
13 | Jah-Meer McDuffie | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Junior Graham | Sr | F | 3 | 2 | 16.7 | 0.7-1.7 | 40.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 1.7 |
15 | D'ondre Dent | Jr | 3 | - | 7.7 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
20 | Revaz Chikovani | Jr | 2 | - | 3.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
21 | Luis Escobar | Jr | 3 | 1 | 17.0 | 2.0-5.0 | 40.0 | 1.0-3.0 | 33.3 | 0.3-0.3 | 100.0 | 5.3 | |
23 | Michael Harrison | Jr | C | 3 | 1 | 14.0 | 1.3-3.3 | 40.0 | 0.0-0.0 | - | 0.3-1.3 | 25.0 | 3.0 |
45 | Thomas Nolan | Gr | 3 | 3 | 27.0 | 3.3-8.3 | 40.0 | 2.0-5.0 | 40.0 | 0.3-0.7 | 50.0 | 9.0 | |
Micah Wallace | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Totals | 3 | 3 | 200.3 | 26.0-62.7 | 41.5 | 9.0-23.3 | 38.6 | 10.3-15.7 | 66.0 | 71.3 | |||
Opponent | 3 | 3 | 200.3 | 30.0-66.3 | 45.2 | 7.7-23.3 | 32.9 | 11.7-18.7 | 62.5 | 79.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Perris Hicks | Gr | 1 | 1 | 37.0 | 0.0 | 1.0 | 1.0 | 2.0 | - | 3.0 | 4.0 | 0.8 | 0.0 | 0.0 | |
01 | Joel Bailey | So | G | 3 | 3 | 19.7 | 1.0 | 4.3 | 5.3 | 3.0 | - | 2.0 | 2.3 | 0.9 | 1.0 | 0.0 |
02 | Kennith Ford | Sr | G/F | 3 | - | 14.7 | 1.3 | 2.7 | 4.0 | 1.3 | - | 1.3 | 1.7 | 0.8 | 0.0 | 0.0 |
03 | Curtis Thompson | Sr | G | 3 | - | 22.0 | 0.7 | 3.3 | 4.0 | 1.3 | - | 2.0 | 1.3 | 1.5 | 1.3 | 0.0 |
04 | Adrian Amaro | R-Fr. | G | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
05 | Jordan Rodriguez | So | G | 3 | 1 | 11.0 | 0.7 | 1.7 | 2.3 | 0.3 | - | 1.7 | 1.7 | 1.0 | 0.3 | 0.0 |
10 | Austin Toomalatai | Jr | 3 | - | 11.7 | 0.3 | 0.3 | 0.7 | 1.3 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 | |
11 | Shawn Morrison | R-So | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Jayden Dawson | So | 3 | 3 | 22.3 | 1.0 | 3.0 | 4.0 | 1.7 | - | 1.7 | 0.7 | 2.5 | 1.0 | 1.0 | |
13 | Jah-Meer McDuffie | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Junior Graham | Sr | F | 3 | 2 | 16.7 | 1.3 | 0.3 | 1.7 | 3.3 | 0.3 | 1.0 | 1.7 | 0.6 | 0.7 | 1.3 |
15 | D'ondre Dent | Jr | 3 | - | 7.7 | 0.0 | 0.0 | 0.0 | 0.7 | - | 0.3 | 0.3 | 1.0 | 1.0 | 0.0 | |
20 | Revaz Chikovani | Jr | 2 | - | 3.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
21 | Luis Escobar | Jr | 3 | 1 | 17.0 | 0.0 | 0.7 | 0.7 | 1.0 | - | 1.3 | 0.7 | 2.0 | 0.3 | 0.0 | |
23 | Michael Harrison | Jr | C | 3 | 1 | 14.0 | 1.7 | 3.0 | 4.7 | 1.0 | - | 0.7 | 0.7 | 1.0 | 0.3 | 1.0 |
45 | Thomas Nolan | Gr | 3 | 3 | 27.0 | 0.7 | 3.3 | 4.0 | 3.7 | - | 1.7 | 2.3 | 0.7 | 0.3 | 0.0 | |
Micah Wallace | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | 3 | 3 | 200.3 | 10.3 | 25.7 | 36.0 | 19.3 | 0.3 | 15.0 | 15.0 | 1.0 | 6.7 | 3.3 | |||
Opponent | 3 | 3 | 200.3 | 13.7 | 29.7 | 43.3 | 17.7 | 0.7 | 13.7 | 15.3 | 0.9 | 7.0 | 3.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Perris Hicks | Gr | 1 | 1 | 37 | 5-13 | 38.5 | 2-5 | 40.0 | 5-6 | 83.3 | 17 | |
01 | Joel Bailey | So | G | 3 | 3 | 59 | 9-23 | 39.1 | 1-1 | 100.0 | 12-15 | 80.0 | 31 |
02 | Kennith Ford | Sr | G/F | 3 | - | 44 | 12-23 | 52.2 | 2-3 | 66.7 | 3-4 | 75.0 | 29 |
03 | Curtis Thompson | Sr | G | 3 | - | 66 | 10-19 | 52.6 | 3-5 | 60.0 | 4-8 | 50.0 | 27 |
04 | Adrian Amaro | R-Fr. | G | 2 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
05 | Jordan Rodriguez | So | G | 3 | 1 | 33 | 2-9 | 22.2 | 2-8 | 25.0 | 0-0 | - | 6 |
10 | Austin Toomalatai | Jr | 3 | - | 35 | 6-13 | 46.2 | 6-12 | 50.0 | 1-2 | 50.0 | 19 | |
11 | Shawn Morrison | R-So | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Jayden Dawson | So | 3 | 3 | 67 | 12-30 | 40.0 | 2-11 | 18.2 | 2-3 | 66.7 | 28 | |
13 | Jah-Meer McDuffie | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
