2019-20 Women's Basketball Statistics - Jefferson
Games
8
Pts per game
65.4
FG %
38.8
3PT %
29.9
FT %
66.2
Reb per game
38.4
Ast per game
13.3
Schedule Summary | |
---|---|
Overall (Pct.) | 4-4 (.500) |
Conference (Pct.) | 1-0 (1.000) |
Streak | Won 1 |
Home | 2-1 |
Away | 1-2 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 13 | at New York Tech | L, 59-48 |
Nov 17 | at West Chester | W, 70-56 |
Nov 19 | Kutztown | L, 65-61 |
Nov 26 | Shippensburg | W, 87-85 |
Dec 1 | at East Stroudsburg | L, 70-49 |
Dec 3 | Wilmington (Del.) | W, 85-76 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 8 | 4th | 1 | 9th |
Points | 523 | 3rd | 85 | 4th |
Points per game | 65.4 | 6th | 85.0 | 1st |
FG made per game | 24.1 | 4th | 31.0 | 2nd |
FG attempts per game | 62.1 | 5th | 71.0 | 2nd |
FG Pct | 38.8 | 6th | 43.7 | 6th |
3PT made per game | 5.1 | 9th | 5.0 | 6th |
3PT attempts per game | 17.1 | 10th | 22.0 | 1st |
3PT Pct | 29.9 | 6th | 22.7 | 8th |
FT made per game | 12.0 | 5th | 18.0 | 3rd |
FT attempt per game | 18.1 | 5th | 28.0 | 3rd |
FT Pct | 66.2 | 5th | 64.3 | 4th |
Off rebounds per game | 12.9 | 9th | 20.0 | 3rd |
Def rebounds per game | 25.5 | 7th | 27.0 | 4th |
Total rebounds per game | 38.4 | 8th | 47.0 | 4th |
Rebound margin per game | -2.1 | 7th | 9.0 | 5th |
Assists per game | 13.3 | 5th | 18.0 | 2nd |
Turnovers per game | 15.5 | 2nd | 12.0 | 1st |
Steals per game | 10.0 | 3rd | 7.0 | 7th |
Blocks per game | 3.6 | 4th | 6.0 | 3rd |
Personal fouls per game | 16.3 | 2nd | 13.0 | 2nd |
Points per game allowed | 63.6 | 4th | 76.0 | 10th |
Opponents' Field goal percentage | 38.7 | 5th | 44.8 | 8th |
Opponents' 3PT percentage | 28.8 | 8th | 26.3 | 6th |
Home Attendance | 417 | 5th | 111 | 3rd |
Home Attendance average | 139 | 4th | 111 | 3rd |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Caitlyn Cunningham | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Emily Keehfuss | Fr. | G | 8 | 0 | 10.8 | 0.8-2.8 | 27.3 | 0.4-1.1 | 33.3 | 1.2-1.2 | 100.0 | 3.1 |
04 | Alynna Williams | Sr. | G | 8 | 8 | 36.6 | 6.1-17.0 | 36.0 | 2.2-7.2 | 31.0 | 3.5-4.5 | 77.8 | 18.0 |
05 | Bridget Arcidiacono | So. | G | 8 | 4 | 12.5 | 0.6-2.5 | 25.0 | 0.2-1.0 | 25.0 | 0.8-0.8 | 100.0 | 2.3 |
10 | Maeve McCann | Fr. | G | 8 | 0 | 9.8 | 1.2-3.8 | 33.3 | 0.4-1.6 | 23.1 | 0.9-1.5 | 58.3 | 3.8 |
15 | Ryleigh Parsons | Fr. | G | 4 | 0 | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
20 | Morgan Robinson | Fr. | G | 8 | 3 | 26.0 | 3.0-6.5 | 46.2 | 0.0-0.5 | 0.0 | 1.8-3.5 | 50.0 | 7.8 |
22 | Sabria Lytes | Jr. | F | 8 | 8 | 23.3 | 3.0-7.1 | 42.1 | 0.0-0.0 | - | 0.9-2.2 | 38.9 | 6.9 |
23 | Allie Warren | Jr. | F | 8 | 1 | 14.5 | 0.9-3.1 | 28.0 | 0.2-1.4 | 18.2 | 0.2-0.6 | 40.0 | 2.3 |
24 | Haley Meinel | Fr. | F | 8 | 8 | 26.1 | 3.9-9.0 | 43.1 | 0.4-1.6 | 23.1 | 1.8-1.8 | 100.0 | 9.9 |
30 | Elyse Shine | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
31 | Ayoola Oguntuase | Sr. | F | 8 | 0 | 11.0 | 0.8-2.4 | 31.6 | 0.0-0.0 | - | 0.8-1.5 | 50.0 | 2.3 |
33 | Maddie Haney | So. | G/F | 8 | 8 | 28.3 | 3.9-8.0 | 48.4 | 1.2-2.6 | 47.6 | 0.2-0.5 | 50.0 | 9.3 |
Totals | 8 | 8 | 200.0 | 24.1-62.1 | 38.8 | 5.1-17.1 | 29.9 | 12.0-18.1 | 66.2 | 65.4 | |||
Opponent | 8 | 8 | 200.0 | 22.9-59.1 | 38.7 | 6.4-22.1 | 28.8 | 11.5-16.2 | 70.8 | 63.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Caitlyn Cunningham | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Emily Keehfuss | Fr. | G | 8 | 0 | 10.8 | 0.4 | 1.1 | 1.5 | 1.3 | 0.0 | 0.5 | 0.6 | 0.8 | 0.8 | 0.0 |
04 | Alynna Williams | Sr. | G | 8 | 8 | 36.6 | 1.3 | 1.8 | 3.0 | 0.9 | 0.0 | 2.1 | 2.0 | 1.1 | 1.6 | 0.0 |
05 | Bridget Arcidiacono | So. | G | 8 | 4 | 12.5 | 1.0 | 1.5 | 2.5 | 1.3 | 0.0 | 0.5 | 1.3 | 0.4 | 0.3 | 0.0 |
10 | Maeve McCann | Fr. | G | 8 | 0 | 9.8 | 0.1 | 0.8 | 0.9 | 0.8 | 0.0 | 1.0 | 0.9 | 1.1 | 0.6 | 0.1 |
15 | Ryleigh Parsons | Fr. | G | 4 | 0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.0 |
20 | Morgan Robinson | Fr. | G | 8 | 3 | 26.0 | 1.3 | 3.6 | 4.9 | 2.8 | 0.1 | 3.1 | 2.4 | 1.3 | 2.1 | 0.1 |
22 | Sabria Lytes | Jr. | F | 8 | 8 | 23.3 | 2.5 | 3.8 | 6.3 | 2.5 | 0.1 | 1.4 | 2.4 | 0.6 | 0.6 | 1.3 |
23 | Allie Warren | Jr. | F | 8 | 1 | 14.5 | 1.1 | 1.9 | 3.0 | 1.6 | 0.0 | 1.0 | 1.1 | 0.9 | 0.6 | 0.6 |
24 | Haley Meinel | Fr. | F | 8 | 8 | 26.1 | 1.0 | 3.6 | 4.6 | 2.9 | 0.1 | 1.6 | 2.4 | 0.7 | 2.6 | 1.1 |
30 | Elyse Shine | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Ayoola Oguntuase | Sr. | F | 8 | 0 | 11.0 | 0.8 | 1.5 | 2.3 | 1.4 | 0.0 | 0.3 | 1.3 | 0.2 | 0.1 | 0.0 |
33 | Maddie Haney | So. | G/F | 8 | 8 | 28.3 | 1.1 | 4.1 | 5.3 | 1.0 | 0.0 | 1.8 | 1.3 | 1.4 | 0.5 | 0.4 |
Totals | 8 | 8 | 200.0 | 12.9 | 25.5 | 38.4 | 16.3 | 0.1 | 13.3 | 15.5 | 0.9 | 10.0 | 3.6 | |||
Opponent | 8 | 8 | 200.0 | 12.5 | 28.0 | 40.5 | 18.6 | 0.8 | 14.1 | 18.0 | 0.8 | 8.8 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Caitlyn Cunningham | Sr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
03 | Emily Keehfuss | Fr. | G | 8 | 0 | 86 | 6-22 | 27.3 | 3-9 | 33.3 | 10-10 | 100.0 | 25 |
04 | Alynna Williams | Sr. | G | 8 | 8 | 293 | 49-136 | 36.0 | 18-58 | 31.0 | 28-36 | 77.8 | 144 |
05 | Bridget Arcidiacono | So. | G | 8 | 4 | 100 | 5-20 | 25.0 | 2-8 | 25.0 | 6-6 | 100.0 | 18 |
10 | Maeve McCann | Fr. | G | 8 | 0 | 78 | 10-30 | 33.3 | 3-13 | 23.1 | 7-12 | 58.3 | 30 |
15 | Ryleigh Parsons | Fr. | G | 4 | 0 | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Morgan Robinson | Fr. | G | 8 | 3 | 208 | 24-52 | 46.2 | 0-4 | 0.0 | 14-28 | 50.0 | 62 |
22 | Sabria Lytes | Jr. | F | 8 | 8 | 186 | 24-57 | 42.1 | 0-0 | - | 7-18 | 38.9 | 55 |
23 | Allie Warren | Jr. | F | 8 | 1 | 116 | 7-25 | 28.0 | 2-11 | 18.2 | 2-5 | 40.0 | 18 |
24 | Haley Meinel | Fr. | F | 8 | 8 | 209 | 31-72 | 43.1 | 3-13 | 23.1 | 14-14 | 100.0 | 79 |
30 | Elyse Shine | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
31 | Ayoola Oguntuase | Sr. | F | 8 | 0 | 88 | 6-19 | 31.6 | 0-0 | - | 6-12 | 50.0 | 18 |
33 | Maddie Haney | So. | G/F | 8 | 8 | 226 | 31-64 | 48.4 | 10-21 | 47.6 | 2-4 | 50.0 | 74 |
Totals | 8 | 8 | 1600 | 193-497 | 38.8 | 41-137 | 29.9 | 96-145 | 66.2 | 523 | |||
Opponent | 8 | 8 | 1600 | 183-473 | 38.7 | 51-177 | 28.8 | 92-130 | 70.8 | 509 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Caitlyn Cunningham | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Emily Keehfuss | Fr. | G | 8 | 0 | 86 | 3 | 9 | 12 | 10 | 0 | 4 | 5 | 0.8 | 6 | 0 |
04 | Alynna Williams | Sr. | G | 8 | 8 | 293 | 10 | 14 | 24 | 7 | 0 | 17 | 16 | 1.1 | 13 | 0 |
05 | Bridget Arcidiacono | So. | G | 8 | 4 | 100 | 8 | 12 | 20 | 10 | 0 | 4 | 10 | 0.4 | 2 | 0 |
10 | Maeve McCann | Fr. | G | 8 | 0 | 78 | 1 | 6 | 7 | 6 | 0 | 8 | 7 | 1.1 | 5 | 1 |
15 | Ryleigh Parsons | Fr. | G | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 |
20 | Morgan Robinson | Fr. | G | 8 | 3 | 208 | 10 | 29 | 39 | 22 | 1 | 25 | 19 | 1.3 | 17 | 1 |
22 | Sabria Lytes | Jr. | F | 8 | 8 | 186 | 20 | 30 | 50 | 20 | 1 | 11 | 19 | 0.6 | 5 | 10 |
23 | Allie Warren | Jr. | F | 8 | 1 | 116 | 9 | 15 | 24 | 13 | 0 | 8 | 9 | 0.9 | 5 | 5 |
24 | Haley Meinel | Fr. | F | 8 | 8 | 209 | 8 | 29 | 37 | 23 | 1 | 13 | 19 | 0.7 | 21 | 9 |
30 | Elyse Shine | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Ayoola Oguntuase | Sr. | F | 8 | 0 | 88 | 6 | 12 | 18 | 11 | 0 | 2 | 10 | 0.2 | 1 | 0 |
33 | Maddie Haney | So. | G/F | 8 | 8 | 226 | 9 | 33 | 42 | 8 | 0 | 14 | 10 | 1.4 | 4 | 3 |
Totals | 8 | 8 | 1600 | 103 | 204 | 307 | 130 | 1 | 106 | 124 | 0.9 | 80 | 29 | |||
Opponent | 8 | 8 | 1600 | 100 | 224 | 324 | 149 | 6 | 113 | 144 | 0.8 | 70 | 24 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Caitlyn Cunningham | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Emily Keehfuss | Fr. | G | 8 | 0 | 10.8 | 2.8-10.2 | 27.3 | 1.4-4.2 | 33.3 | 4.7-4.7 | 100.0 | 11.6 |
04 | Alynna Williams | Sr. | G | 8 | 8 | 36.6 | 6.7-18.6 | 36.0 | 2.5-7.9 | 31.0 | 3.8-4.9 | 77.8 | 19.7 |
05 | Bridget Arcidiacono | So. | G | 8 | 4 | 12.5 | 2.0-8.0 | 25.0 | 0.8-3.2 | 25.0 | 2.4-2.4 | 100.0 | 7.2 |
10 | Maeve McCann | Fr. | G | 8 | 0 | 9.8 | 5.1-15.4 | 33.3 | 1.5-6.7 | 23.1 | 3.6-6.2 | 58.3 | 15.4 |
15 | Ryleigh Parsons | Fr. | G | 4 | 0 | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
20 | Morgan Robinson | Fr. | G | 8 | 3 | 26.0 | 4.6-10.0 | 46.2 | 0.0-0.8 | 0.0 | 2.7-5.4 | 50.0 | 11.9 |
22 | Sabria Lytes | Jr. | F | 8 | 8 | 23.3 | 5.2-12.3 | 42.1 | 0.0-0.0 | - | 1.5-3.9 | 38.9 | 11.8 |
23 | Allie Warren | Jr. | F | 8 | 1 | 14.5 | 2.4-8.6 | 28.0 | 0.7-3.8 | 18.2 | 0.7-1.7 | 40.0 | 6.2 |
24 | Haley Meinel | Fr. | F | 8 | 8 | 26.1 | 5.9-13.8 | 43.1 | 0.6-2.5 | 23.1 | 2.7-2.7 | 100.0 | 15.1 |
30 | Elyse Shine | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
31 | Ayoola Oguntuase | Sr. | F | 8 | 0 | 11.0 | 2.7-8.6 | 31.6 | 0.0-0.0 | - | 2.7-5.5 | 50.0 | 8.2 |
33 | Maddie Haney | So. | G/F | 8 | 8 | 28.3 | 5.5-11.3 | 48.4 | 1.8-3.7 | 47.6 | 0.4-0.7 | 50.0 | 13.1 |
Totals | 8 | 8 | 200.0 | 24.1-62.1 | 38.8 | 5.1-17.1 | 29.9 | 12.0-18.1 | 66.2 | 65.4 | |||
Opponent | 8 | 8 | 200.0 | 22.9-59.1 | 38.7 | 6.4-22.1 | 28.8 | 11.5-16.2 | 70.8 | 63.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Caitlyn Cunningham | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Emily Keehfuss | Fr. | G | 8 | 0 | 10.8 | 1.4 | 4.2 | 5.6 | 4.7 | 0.0 | 1.9 | 2.3 | 0.8 | 2.8 | 0.0 |
04 | Alynna Williams | Sr. | G | 8 | 8 | 36.6 | 1.4 | 1.9 | 3.3 | 1.0 | 0.0 | 2.3 | 2.2 | 1.1 | 1.8 | 0.0 |
05 | Bridget Arcidiacono | So. | G | 8 | 4 | 12.5 | 3.2 | 4.8 | 8.0 | 4.0 | 0.0 | 1.6 | 4.0 | 0.4 | 0.8 | 0.0 |
10 | Maeve McCann | Fr. | G | 8 | 0 | 9.8 | 0.5 | 3.1 | 3.6 | 3.1 | 0.0 | 4.1 | 3.6 | 1.1 | 2.6 | 0.5 |
15 | Ryleigh Parsons | Fr. | G | 4 | 0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 4.0 | 0.0 |
20 | Morgan Robinson | Fr. | G | 8 | 3 | 26.0 | 1.9 | 5.6 | 7.5 | 4.2 | 0.2 | 4.8 | 3.7 | 1.3 | 3.3 | 0.2 |
22 | Sabria Lytes | Jr. | F | 8 | 8 | 23.3 | 4.3 | 6.5 | 10.8 | 4.3 | 0.2 | 2.4 | 4.1 | 0.6 | 1.1 | 2.2 |
23 | Allie Warren | Jr. | F | 8 | 1 | 14.5 | 3.1 | 5.2 | 8.3 | 4.5 | 0.0 | 2.8 | 3.1 | 0.9 | 1.7 | 1.7 |
24 | Haley Meinel | Fr. | F | 8 | 8 | 26.1 | 1.5 | 5.6 | 7.1 | 4.4 | 0.2 | 2.5 | 3.6 | 0.7 | 4.0 | 1.7 |
30 | Elyse Shine | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Ayoola Oguntuase | Sr. | F | 8 | 0 | 11.0 | 2.7 | 5.5 | 8.2 | 5.0 | 0.0 | 0.9 | 4.5 | 0.2 | 0.5 | 0.0 |
33 | Maddie Haney | So. | G/F | 8 | 8 | 28.3 | 1.6 | 5.8 | 7.4 | 1.4 | 0.0 | 2.5 | 1.8 | 1.4 | 0.7 | 0.5 |
Totals | 8 | 8 | 200.0 | 12.9 | 25.5 | 38.4 | 16.3 | 0.1 | 13.3 | 15.5 | 0.9 | 10.0 | 3.6 | |||
Opponent | 8 | 8 | 200.0 | 12.5 | 28.0 | 40.5 | 18.6 | 0.8 | 14.1 | 18.0 | 0.8 | 8.8 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Caitlyn Cunningham | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Emily Keehfuss | Fr. | G | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
04 | Alynna Williams | Sr. | G | 1 | 1 | 38.0 | 5.0-16.0 | 31.3 | 1.0-7.0 | 14.3 | 6.0-6.0 | 100.0 | 17.0 |
05 | Bridget Arcidiacono | So. | G | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
10 | Maeve McCann | Fr. | G | 1 | - | 4.0 | 0.0-2.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 |
15 | Ryleigh Parsons | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Morgan Robinson | Fr. | G | 1 | 1 | 32.0 | 4.0-8.0 | 50.0 | 0.0-1.0 | 0.0 | 5.0-10.0 | 50.0 | 13.0 |
22 | Sabria Lytes | Jr. | F | 1 | 1 | 30.0 | 6.0-7.0 | 85.7 | 0.0-0.0 | - | 4.0-9.0 | 44.4 | 16.0 |
23 | Allie Warren | Jr. | F | 1 | - | 12.0 | 2.0-6.0 | 33.3 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 4.0 |
24 | Haley Meinel | Fr. | F | 1 | 1 | 31.0 | 5.0-13.0 | 38.5 | 1.0-4.0 | 25.0 | 3.0-3.0 | 100.0 | 14.0 |
30 | Elyse Shine | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
31 | Ayoola Oguntuase | Sr. | F | 1 | - | 10.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
33 | Maddie Haney | So. | G/F | 1 | 1 | 37.0 | 8.0-17.0 | 47.1 | 3.0-6.0 | 50.0 | 0.0-0.0 | - | 19.0 |
Totals | 1 | 1 | 200.0 | 31.0-71.0 | 43.7 | 5.0-22.0 | 22.7 | 18.0-28.0 | 64.3 | 85.0 | |||
Opponent | 1 | 1 | 200.0 | 30.0-67.0 | 44.8 | 5.0-19.0 | 26.3 | 11.0-15.0 | 73.3 | 76.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Caitlyn Cunningham | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Emily Keehfuss | Fr. | G | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
04 | Alynna Williams | Sr. | G | 1 | 1 | 38.0 | 2.0 | 2.0 | 4.0 | 2.0 | 0.0 | 3.0 | 1.0 | 3.0 | 0.0 | 0.0 |
05 | Bridget Arcidiacono | So. | G | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 |
10 | Maeve McCann | Fr. | G | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 |
15 | Ryleigh Parsons | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Morgan Robinson | Fr. | G | 1 | 1 | 32.0 | 4.0 | 2.0 | 6.0 | 3.0 | 0.0 | 4.0 | 1.0 | 4.0 | 1.0 | 0.0 |
22 | Sabria Lytes | Jr. | F | 1 | 1 | 30.0 | 7.0 | 6.0 | 13.0 | 3.0 | 0.0 | 1.0 | 4.0 | 0.3 | 1.0 | 1.0 |
23 | Allie Warren | Jr. | F | 1 | - | 12.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 |
24 | Haley Meinel | Fr. | F | 1 | 1 | 31.0 | 4.0 | 8.0 | 12.0 | 2.0 | 0.0 | 5.0 | 2.0 | 2.5 | 1.0 | 4.0 |
30 | Elyse Shine | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Ayoola Oguntuase | Sr. | F | 1 | - | 10.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
33 | Maddie Haney | So. | G/F | 1 | 1 | 37.0 | 3.0 | 3.0 | 6.0 | 1.0 | 0.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 |
Totals | 1 | 1 | 200.0 | 20.0 | 27.0 | 47.0 | 13.0 | 0.0 | 18.0 | 12.0 | 1.5 | 7.0 | 6.0 | |||
Opponent | 1 | 1 | 200.0 | 13.0 | 25.0 | 38.0 | 21.0 | 1.0 | 14.0 | 14.0 | 1.0 | 4.0 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Caitlyn Cunningham | Sr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
03 | Emily Keehfuss | Fr. | G | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
04 | Alynna Williams | Sr. | G | 1 | 1 | 38 | 5-16 | 31.3 | 1-7 | 14.3 | 6-6 | 100.0 | 17 |
05 | Bridget Arcidiacono | So. | G | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Maeve McCann | Fr. | G | 1 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
15 | Ryleigh Parsons | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Morgan Robinson | Fr. | G | 1 | 1 | 32 | 4-8 | 50.0 | 0-1 | 0.0 | 5-10 | 50.0 | 13 |
22 | Sabria Lytes | Jr. | F | 1 | 1 | 30 | 6-7 | 85.7 | 0-0 | - | 4-9 | 44.4 | 16 |
23 | Allie Warren | Jr. | F | 1 | - | 12 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
24 | Haley Meinel | Fr. | F | 1 | 1 | 31 | 5-13 | 38.5 | 1-4 | 25.0 | 3-3 | 100.0 | 14 |
30 | Elyse Shine | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
31 | Ayoola Oguntuase | Sr. | F | 1 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
33 | Maddie Haney | So. | G/F | 1 | 1 | 37 | 8-17 | 47.1 | 3-6 | 50.0 | 0-0 | - | 19 |
Totals | 1 | 1 | 200 | 31-71 | 43.7 | 5-22 | 22.7 | 18-28 | 64.3 | 85 | |||
Opponent | 1 | 1 | 200 | 30-67 | 44.8 | 5-19 | 26.3 | 11-15 | 73.3 | 76 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Caitlyn Cunningham | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Emily Keehfuss | Fr. | G | 1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
04 | Alynna Williams | Sr. | G | 1 | 1 | 38 | 2 | 2 | 4 | 2 | 0 | 3 | 1 | 3.0 | 0 | 0 |
05 | Bridget Arcidiacono | So. | G | 1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 |
10 | Maeve McCann | Fr. | G | 1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 |
15 | Ryleigh Parsons | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Morgan Robinson | Fr. | G | 1 | 1 | 32 | 4 | 2 | 6 | 3 | 0 | 4 | 1 | 4.0 | 1 | 0 |
22 | Sabria Lytes | Jr. | F | 1 | 1 | 30 | 7 | 6 | 13 | 3 | 0 | 1 | 4 | 0.3 | 1 | 1 |
23 | Allie Warren | Jr. | F | 1 | - | 12 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1.0 | 2 | 0 |
24 | Haley Meinel | Fr. | F | 1 | 1 | 31 | 4 | 8 | 12 | 2 | 0 | 5 | 2 | 2.5 | 1 | 4 |
30 | Elyse Shine | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Ayoola Oguntuase | Sr. | F | 1 | - | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
33 | Maddie Haney | So. | G/F | 1 | 1 | 37 | 3 | 3 | 6 | 1 | 0 | 2 | 2 | 1.0 | 2 | 1 |
Totals | 1 | 1 | 200 | 20 | 27 | 47 | 13 | 0 | 18 | 12 | 1.5 | 7 | 6 | |||
Opponent | 1 | 1 | 200 | 13 | 25 | 38 | 21 | 1 | 14 | 14 | 1.0 | 4 | 3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Caitlyn Cunningham | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Emily Keehfuss | Fr. | G | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
04 | Alynna Williams | Sr. | G | 1 | 1 | 38.0 | 5.3-16.8 | 31.3 | 1.1-7.4 | 14.3 | 6.3-6.3 | 100.0 | 17.9 |
05 | Bridget Arcidiacono | So. | G | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
10 | Maeve McCann | Fr. | G | 1 | - | 4.0 | 0.0-20.0 | 0.0 | 0.0-20.0 | 0.0 | 0.0-0.0 | - | 0.0 |
15 | Ryleigh Parsons | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Morgan Robinson | Fr. | G | 1 | 1 | 32.0 | 5.0-10.0 | 50.0 | 0.0-1.2 | 0.0 | 6.2-12.5 | 50.0 | 16.3 |
22 | Sabria Lytes | Jr. | F | 1 | 1 | 30.0 | 8.0-9.3 | 85.7 | 0.0-0.0 | - | 5.3-12.0 | 44.4 | 21.3 |
23 | Allie Warren | Jr. | F | 1 | - | 12.0 | 6.7-20.0 | 33.3 | 0.0-6.7 | 0.0 | 0.0-0.0 | - | 13.3 |
24 | Haley Meinel | Fr. | F | 1 | 1 | 31.0 | 6.5-16.8 | 38.5 | 1.3-5.2 | 25.0 | 3.9-3.9 | 100.0 | 18.1 |
30 | Elyse Shine | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
