2019-20 Women's Basketball Statistics - USciences
Games
9
Pts per game
58.9
FG %
40.9
3PT %
34.0
FT %
83.9
Reb per game
31.0
Ast per game
13.0
Schedule Summary | |
---|---|
Overall (Pct.) | 6-3 (.667) |
Conference (Pct.) | 0-1 (.000) |
Streak | Lost 2 |
Home | 3-1 |
Away | 2-1 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 16 | vs. Assumption | W, 49-43 |
Nov 17 | vs. Stonehill | L, 65-61 |
Nov 23 | at Molloy | W, 62-43 |
Nov 30 | New York Tech | W, 57-46 |
Dec 1 | Adelphi | L, 60-52 |
Dec 3 | at Holy Family | L, 67-63 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 9 | 1st | 1 | 11th |
Points | 530 | 2nd | 63 | 9th |
Points per game | 58.9 | 9th | 63.0 | 7th |
FG made per game | 21.1 | 9th | 24.0 | 7th |
FG attempts per game | 51.6 | 14th | 54.0 | 8th |
FG Pct | 40.9 | 4th | 44.4 | 5th |
3PT made per game | 8.0 | 1st | 8.0 | 1st |
3PT attempts per game | 23.6 | 2nd | 22.0 | 2nd |
3PT Pct | 34.0 | 2nd | 36.4 | 2nd |
FT made per game | 8.7 | 13th | 7.0 | 12th |
FT attempt per game | 10.3 | 14th | 9.0 | 12th |
FT Pct | 83.9 | 1st | 77.8 | 1st |
Off rebounds per game | 10.0 | 13th | 6.0 | 12th |
Def rebounds per game | 21.0 | 13th | 17.0 | 12th |
Total rebounds per game | 31.0 | 13th | 23.0 | 12th |
Rebound margin per game | 0.6 | 5th | -14.0 | 11th |
Assists per game | 13.0 | 6th | 16.0 | 3rd |
Turnovers per game | 17.0 | 3rd | 14.0 | 3rd |
Steals per game | 8.1 | 6th | 7.0 | 8th |
Blocks per game | 2.6 | 8th | 1.0 | 11th |
Personal fouls per game | 17.7 | 5th | 18.0 | 5th |
Points per game allowed | 51.8 | 1st | 67.0 | 8th |
Opponents' Field goal percentage | 38.1 | 4th | 48.1 | 10th |
Opponents' 3PT percentage | 23.1 | 2nd | 30.0 | 8th |
Home Attendance | 665 | 3rd | - | - |
Home Attendance average | 166 | 3rd | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Riley Vingsen | Fr. | G | 3 | 0 | 1.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
02 | Brigit Coleman | Sr. | G | 9 | 8 | 21.0 | 0.8-3.2 | 24.1 | 0.6-2.1 | 26.3 | 0.3-0.9 | 37.5 | 2.4 |
04 | Kendall Keyes | So. | G | 9 | 1 | 22.0 | 2.0-4.8 | 41.9 | 1.3-3.0 | 44.4 | 0.6-0.6 | 100.0 | 5.9 |
05 | Isla Brennan | Fr. | G | 4 | 0 | 2.5 | 0.2-1.0 | 25.0 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.8 |
10 | Gisella Romeo | Fr. | G | 5 | 0 | 2.0 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
11 | Irisa Ye | Jr. | G | 9 | 9 | 31.8 | 6.2-13.7 | 45.5 | 0.9-3.4 | 25.8 | 3.0-3.3 | 90.0 | 16.3 |
12 | Kerry Patterson | Fr. | G | 4 | 0 | 2.8 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.2-0.2 | 100.0 | 0.3 |
15 | Jess Huber | Jr. | G | 9 | 9 | 29.4 | 4.0-9.8 | 40.9 | 2.4-7.1 | 34.4 | 1.0-1.1 | 90.0 | 11.4 |
23 | Shannon May | Jr. | G | 9 | 0 | 15.3 | 0.1-1.2 | 9.1 | 0.0-0.1 | 0.0 | 0.7-0.7 | 100.0 | 0.9 |
31 | Jordan Vitelli | Sr. | G | 9 | 9 | 28.0 | 5.2-11.4 | 45.6 | 2.7-7.2 | 36.9 | 2.0-2.4 | 81.8 | 15.1 |
33 | Mikaela Giuliani | Sr. | F | 8 | 8 | 19.4 | 0.1-0.8 | 16.7 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.3 |
44 | Harlem Jennings | Fr. | G/F | 6 | 0 | 12.7 | 1.5-3.2 | 47.4 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 3.2 |
45 | Taylor Hamm | So. | F | 9 | 1 | 20.3 | 1.3-3.6 | 37.5 | 0.0-0.0 | - | 0.8-1.0 | 77.8 | 3.4 |
55 | Juliana Gura | So. | F | 3 | - | 7.3 | 0.7-1.3 | 50.0 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 1.7 |
Totals | 9 | 9 | 199.9 | 21.1-51.6 | 40.9 | 8.0-23.6 | 34.0 | 8.7-10.3 | 83.9 | 58.9 | |||
Opponent | 9 | 9 | 199.9 | 18.0-47.2 | 38.1 | 4.0-17.3 | 23.1 | 11.8-17.1 | 68.8 | 51.8 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Riley Vingsen | Fr. | G | 3 | 0 | 1.3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
02 | Brigit Coleman | Sr. | G | 9 | 8 | 21.0 | 1.2 | 1.6 | 2.8 | 0.9 | 0.0 | 0.6 | 1.6 | 0.4 | 0.8 | 0.1 |
04 | Kendall Keyes | So. | G | 9 | 1 | 22.0 | 0.2 | 0.9 | 1.1 | 1.1 | 0.0 | 1.2 | 0.9 | 1.4 | 0.4 | 0.0 |
05 | Isla Brennan | Fr. | G | 4 | 0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
10 | Gisella Romeo | Fr. | G | 5 | 0 | 2.0 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
11 | Irisa Ye | Jr. | G | 9 | 9 | 31.8 | 1.2 | 3.6 | 4.8 | 2.4 | 0.0 | 2.7 | 3.9 | 0.7 | 2.0 | 0.2 |
12 | Kerry Patterson | Fr. | G | 4 | 0 | 2.8 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.8 | 0.0 | 0.8 | 0.0 |
15 | Jess Huber | Jr. | G | 9 | 9 | 29.4 | 0.4 | 1.4 | 1.9 | 2.7 | 0.0 | 1.0 | 1.7 | 0.6 | 0.3 | 0.6 |
23 | Shannon May | Jr. | G | 9 | 0 | 15.3 | 0.0 | 1.6 | 1.6 | 2.3 | 0.0 | 0.3 | 0.7 | 0.5 | 1.4 | 0.1 |
31 | Jordan Vitelli | Sr. | G | 9 | 9 | 28.0 | 1.4 | 3.9 | 5.3 | 2.0 | 0.0 | 1.8 | 2.0 | 0.9 | 0.8 | 0.3 |
33 | Mikaela Giuliani | Sr. | F | 8 | 8 | 19.4 | 1.3 | 2.6 | 3.9 | 2.5 | 0.1 | 2.9 | 2.0 | 1.4 | 1.0 | 1.3 |
44 | Harlem Jennings | Fr. | G/F | 6 | 0 | 12.7 | 0.3 | 0.8 | 1.2 | 1.5 | 0.0 | 0.7 | 1.2 | 0.6 | 0.5 | 0.0 |
45 | Taylor Hamm | So. | F | 9 | 1 | 20.3 | 2.3 | 2.4 | 4.8 | 2.3 | 0.0 | 2.2 | 1.9 | 1.2 | 0.8 | 0.1 |
55 | Juliana Gura | So. | F | 3 | - | 7.3 | 1.0 | 0.7 | 1.7 | 0.7 | 0.0 | 0.7 | 0.3 | 2.0 | 0.0 | 0.0 |
Totals | 9 | 9 | 199.9 | 10.0 | 21.0 | 31.0 | 17.7 | 0.1 | 13.0 | 17.0 | 0.8 | 8.1 | 2.6 | |||
Opponent | 9 | 9 | 199.9 | 9.9 | 20.6 | 30.4 | 15.9 | 0.1 | 12.4 | 17.6 | 0.7 | 6.8 | 2.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Riley Vingsen | Fr. | G | 3 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
02 | Brigit Coleman | Sr. | G | 9 | 8 | 189 | 7-29 | 24.1 | 5-19 | 26.3 | 3-8 | 37.5 | 22 |
04 | Kendall Keyes | So. | G | 9 | 1 | 198 | 18-43 | 41.9 | 12-27 | 44.4 | 5-5 | 100.0 | 53 |
05 | Isla Brennan | Fr. | G | 4 | 0 | 10 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
10 | Gisella Romeo | Fr. | G | 5 | 0 | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
11 | Irisa Ye | Jr. | G | 9 | 9 | 286 | 56-123 | 45.5 | 8-31 | 25.8 | 27-30 | 90.0 | 147 |
12 | Kerry Patterson | Fr. | G | 4 | 0 | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 1-1 | 100.0 | 1 |
15 | Jess Huber | Jr. | G | 9 | 9 | 265 | 36-88 | 40.9 | 22-64 | 34.4 | 9-10 | 90.0 | 103 |
23 | Shannon May | Jr. | G | 9 | 0 | 138 | 1-11 | 9.1 | 0-1 | 0.0 | 6-6 | 100.0 | 8 |
31 | Jordan Vitelli | Sr. | G | 9 | 9 | 252 | 47-103 | 45.6 | 24-65 | 36.9 | 18-22 | 81.8 | 136 |
33 | Mikaela Giuliani | Sr. | F | 8 | 8 | 155 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
44 | Harlem Jennings | Fr. | G/F | 6 | 0 | 76 | 9-19 | 47.4 | 0-0 | - | 1-1 | 100.0 | 19 |
45 | Taylor Hamm | So. | F | 9 | 1 | 183 | 12-32 | 37.5 | 0-0 | - | 7-9 | 77.8 | 31 |
55 | Juliana Gura | So. | F | 3 | - | 22 | 2-4 | 50.0 | 0-0 | - | 1-1 | 100.0 | 5 |
Totals | 9 | 9 | 1799 | 190-464 | 40.9 | 72-212 | 34.0 | 78-93 | 83.9 | 530 | |||
Opponent | 9 | 9 | 1799 | 162-425 | 38.1 | 36-156 | 23.1 | 106-154 | 68.8 | 466 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Riley Vingsen | Fr. | G | 3 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
02 | Brigit Coleman | Sr. | G | 9 | 8 | 189 | 11 | 14 | 25 | 8 | 0 | 5 | 14 | 0.4 | 7 | 1 |
04 | Kendall Keyes | So. | G | 9 | 1 | 198 | 2 | 8 | 10 | 10 | 0 | 11 | 8 | 1.4 | 4 | 0 |
05 | Isla Brennan | Fr. | G | 4 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
10 | Gisella Romeo | Fr. | G | 5 | 0 | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
11 | Irisa Ye | Jr. | G | 9 | 9 | 286 | 11 | 32 | 43 | 22 | 0 | 24 | 35 | 0.7 | 18 | 2 |
12 | Kerry Patterson | Fr. | G | 4 | 0 | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 3 | 0 |
15 | Jess Huber | Jr. | G | 9 | 9 | 265 | 4 | 13 | 17 | 24 | 0 | 9 | 15 | 0.6 | 3 | 5 |
23 | Shannon May | Jr. | G | 9 | 0 | 138 | 0 | 14 | 14 | 21 | 0 | 3 | 6 | 0.5 | 13 | 1 |
31 | Jordan Vitelli | Sr. | G | 9 | 9 | 252 | 13 | 35 | 48 | 18 | 0 | 16 | 18 | 0.9 | 7 | 3 |
33 | Mikaela Giuliani | Sr. | F | 8 | 8 | 155 | 10 | 21 | 31 | 20 | 1 | 23 | 16 | 1.4 | 8 | 10 |
44 | Harlem Jennings | Fr. | G/F | 6 | 0 | 76 | 2 | 5 | 7 | 9 | 0 | 4 | 7 | 0.6 | 3 | 0 |
45 | Taylor Hamm | So. | F | 9 | 1 | 183 | 21 | 22 | 43 | 21 | 0 | 20 | 17 | 1.2 | 7 | 1 |
55 | Juliana Gura | So. | F | 3 | - | 22 | 3 | 2 | 5 | 2 | 0 | 2 | 1 | 2.0 | 0 | 0 |
Totals | 9 | 9 | 1799 | 90 | 189 | 279 | 159 | 1 | 117 | 153 | 0.8 | 73 | 23 | |||
Opponent | 9 | 9 | 1799 | 89 | 185 | 274 | 143 | 1 | 112 | 158 | 0.7 | 61 | 24 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Riley Vingsen | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Brigit Coleman | Sr. | G | 1 | - | 15.0 | 1.0-1.0 | 100.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.0 |
04 | Kendall Keyes | So. | G | 1 | 1 | 24.0 | 1.0-4.0 | 25.0 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 3.0 |
05 | Isla Brennan | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Gisella Romeo | Fr. | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
11 | Irisa Ye | Jr. | G | 1 | 1 | 40.0 | 11.0-21.0 | 52.4 | 0.0-4.0 | 0.0 | 4.0-5.0 | 80.0 | 26.0 |
12 | Kerry Patterson | Fr. | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
15 | Jess Huber | Jr. | G | 1 | 1 | 30.0 | 2.0-6.0 | 33.3 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 5.0 |
23 | Shannon May | Jr. | G | 1 | - | 19.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
31 | Jordan Vitelli | Sr. | G | 1 | 1 | 32.0 | 7.0-14.0 | 50.0 | 5.0-9.0 | 55.6 | 2.0-3.0 | 66.7 | 21.0 |
33 | Mikaela Giuliani | Sr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Harlem Jennings | Fr. | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
45 | Taylor Hamm | So. | F | 1 | 1 | 27.0 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
55 | Juliana Gura | So. | F | 1 | - | 11.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 3.0 |
Totals | 1 | 1 | 200.0 | 24.0-54.0 | 44.4 | 8.0-22.0 | 36.4 | 7.0-9.0 | 77.8 | 63.0 | |||
Opponent | 1 | 1 | 200.0 | 25.0-52.0 | 48.1 | 6.0-20.0 | 30.0 | 11.0-18.0 | 61.1 | 67.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Riley Vingsen | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Brigit Coleman | Sr. | G | 1 | - | 15.0 | 1.0 | 2.0 | 3.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
04 | Kendall Keyes | So. | G | 1 | 1 | 24.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
05 | Isla Brennan | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Gisella Romeo | Fr. | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
11 | Irisa Ye | Jr. | G | 1 | 1 | 40.0 | 1.0 | 3.0 | 4.0 | 3.0 | - | 2.0 | 4.0 | 0.5 | 4.0 | 0.0 |
12 | Kerry Patterson | Fr. | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
15 | Jess Huber | Jr. | G | 1 | 1 | 30.0 | 1.0 | 2.0 | 3.0 | 3.0 | - | 1.0 | 3.0 | 0.3 | 0.0 | 0.0 |
23 | Shannon May | Jr. | G | 1 | - | 19.0 | 0.0 | 1.0 | 1.0 | 4.0 | - | 2.0 | 0.0 | - | 2.0 | 1.0 |
31 | Jordan Vitelli | Sr. | G | 1 | 1 | 32.0 | 0.0 | 5.0 | 5.0 | 3.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 |
33 | Mikaela Giuliani | Sr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Harlem Jennings | Fr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
45 | Taylor Hamm | So. | F | 1 | 1 | 27.0 | 0.0 | 2.0 | 2.0 | 3.0 | - | 6.0 | 2.0 | 3.0 | 0.0 | 0.0 |
55 | Juliana Gura | So. | F | 1 | - | 11.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 2.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 1 | 1 | 200.0 | 6.0 | 17.0 | 23.0 | 18.0 | 0.0 | 16.0 | 14.0 | 1.1 | 7.0 | 1.0 | |||
Opponent | 1 | 1 | 200.0 | 12.0 | 25.0 | 37.0 | 14.0 | 0.0 | 15.0 | 14.0 | 1.1 | 6.0 | 6.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Riley Vingsen | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
02 | Brigit Coleman | Sr. | G | 1 | - | 15 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
04 | Kendall Keyes | So. | G | 1 | 1 | 24 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
05 | Isla Brennan | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Gisella Romeo | Fr. | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Irisa Ye | Jr. | G | 1 | 1 | 40 | 11-21 | 52.4 | 0-4 | 0.0 | 4-5 | 80.0 | 26 |
12 | Kerry Patterson | Fr. | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Jess Huber | Jr. | G | 1 | 1 | 30 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
23 | Shannon May | Jr. | G | 1 | - | 19 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
31 | Jordan Vitelli | Sr. | G | 1 | 1 | 32 | 7-14 | 50.0 | 5-9 | 55.6 | 2-3 | 66.7 | 21 |
33 | Mikaela Giuliani | Sr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
44 | Harlem Jennings | Fr. | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
45 | Taylor Hamm | So. | F | 1 | 1 | 27 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
55 | Juliana Gura | So. | F | 1 | - | 11 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
Totals | 1 | 1 | 200 | 24-54 | 44.4 | 8-22 | 36.4 | 7-9 | 77.8 | 63 | |||
Opponent | 1 | 1 | 200 | 25-52 | 48.1 | 6-20 | 30.0 | 11-18 | 61.1 | 67 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Riley Vingsen | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Brigit Coleman | Sr. | G | 1 | - | 15 | 1 | 2 | 3 | 0 | - | 1 | 1 | 1.0 | 1 | 0 |
04 | Kendall Keyes | So. | G | 1 | 1 | 24 | 0 | 1 | 1 | 0 | - | 1 | 1 | 1.0 | 0 | 0 |
05 | Isla Brennan | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Gisella Romeo | Fr. | G | 1 | - | 1 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
11 | Irisa Ye | Jr. | G | 1 | 1 | 40 | 1 | 3 | 4 | 3 | - | 2 | 4 | 0.5 | 4 | 0 |
12 | Kerry Patterson | Fr. | G | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
15 | Jess Huber | Jr. | G | 1 | 1 | 30 | 1 | 2 | 3 | 3 | - | 1 | 3 | 0.3 | 0 | 0 |
23 | Shannon May | Jr. | G | 1 | - | 19 | 0 | 1 | 1 | 4 | - | 2 | 0 | - | 2 | 1 |
31 | Jordan Vitelli | Sr. | G | 1 | 1 | 32 | 0 | 5 | 5 | 3 | - | 1 | 2 | 0.5 | 0 | 0 |
33 | Mikaela Giuliani | Sr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Harlem Jennings | Fr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
45 | Taylor Hamm | So. | F | 1 | 1 | 27 | 0 | 2 | 2 | 3 | - | 6 | 2 | 3.0 | 0 | 0 |
55 | Juliana Gura | So. | F | 1 | - | 11 | 0 | 0 | 0 | 1 | - | 2 | 0 | - | 0 | 0 |
Totals | 1 | 1 | 200 | 6 | 17 | 23 | 18 | 0 | 16 | 14 | 1.1 | 7 | 1 | |||
Opponent | 1 | 1 | 200 | 12 | 25 | 37 | 14 | 0 | 15 | 14 | 1.1 | 6 | 6 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 8 | Bentley | W, 54-40 | 18-47 | 38.3 | 9-22 | 40.9 | 9-10 | 90.0 | 7 | 26 | 33 | 16 | 20 | 15 | 0 | 15 | 54 |
Nov 9 | Le Moyne | W, 71-51 | 26-45 | 57.8 | 8-19 | 42.1 | 11-13 | 84.6 | 9 | 22 | 31 | 16 | 19 | 2 | 5 | 25 | 71 |
Nov 13 | at Bloomsburg | W, 61-51 | 23-55 | 41.8 | 6-24 | 25.0 | 9-10 | 90.0 | 15 | 16 | 31 | 9 | 12 | 10 | 5 | 16 | 61 |
Nov 16 | vs. Assumption | W, 49-43 | 14-45 | 31.1 | 6-19 | 31.6 | 15-16 | 93.8 | 9 | 23 | 32 | 11 | 18 | 5 | 3 | 16 | 49 |
Nov 17 | vs. Stonehill | L, 65-61 | 24-60 | 40.0 | 6-23 | 26.1 | 7-8 | 87.5 | 8 | 20 | 28 | 11 | 9 | 7 | 2 | 20 | 61 |
Nov 23 | at Molloy | W, 62-43 | 22-52 | 42.3 | 14-32 | 43.8 | 4-7 | 57.1 | 13 | 21 | 34 | 14 | 19 | 10 | 2 | 15 | 62 |
Nov 30 | New York Tech | W, 57-46 | 22-54 | 40.7 | 10-27 | 37.0 | 3-3 | 100.0 | 13 | 17 | 30 | 15 | 17 | 9 | 1 | 15 | 57 |
Dec 1 | Adelphi | L, 60-52 | 17-52 | 32.7 | 5-24 | 20.8 | 13-17 | 76.5 | 10 | 27 | 37 | 9 | 25 | 8 | 4 | 19 | 52 |
Dec 3 | at Holy Family | L, 67-63 | 24-54 | 44.4 | 8-22 | 36.4 | 7-9 | 77.8 | 6 | 17 | 23 | 16 | 14 | 7 | 1 | 18 | 63 |
Dec 7 | Georgian Court | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 18 | at Goldey-Beacom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 21 | Chestnut Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 3 | at St. Thomas Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 4 | at Concordia (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 8 | Jefferson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | at Bloomfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 15 | Caldwell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | Post | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 21 | at Wilmington (Del.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 29 | at Jefferson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | at Nyack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 4 | Goldey-Beacom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | Dominican (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 12 | at Georgian Court | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | at Felician | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 18 | Holy Family | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 22 | Wilmington (Del.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 29 | at Chestnut Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 190-464 | 40.9 | 72-212 | 34.0 | 78-93 | 83.9 | 10.0 | 21.0 | 31.0 | 13.0 | 17.0 | 8.1 | 2.6 | 17.7 | 58.9 |
Conference | 1 | 24-54 | 44.4 | 8-22 | 36.4 | 7-9 | 77.8 | 6.0 | 17.0 | 23.0 | 16.0 | 14.0 | 7.0 | 1.0 | 18.0 | 63.0 |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 4 | 83-198 | 41.9 | 32-92 | 34.8 | 36-43 | 83.7 | 9.8 | 23.0 | 32.8 | 14.0 | 20.3 | 8.5 | 2.5 | 18.5 | 58.5 |
Away | 3 | 69-161 | 42.9 | 28-78 | 35.9 | 20-26 | 76.9 | 11.3 | 18.0 | 29.3 | 13.0 | 15.0 | 9.0 | 2.7 | 16.3 | 62.0 |
Neutral | 2 | 38-105 | 36.2 | 12-42 | 28.6 | 22-24 | 91.7 | 8.5 | 21.5 | 30.0 | 11.0 | 13.5 | 6.0 | 2.5 | 18.0 | 55.0 |
- |
||||||||||||||||
Wins | 6 | 125-298 | 41.9 | 53-143 | 37.1 | 51-59 | 86.4 | 11.0 | 20.8 | 31.8 | 13.5 | 17.5 | 8.5 | 2.7 | 17.0 | 59.0 |
Losses | 3 | 65-166 | 39.2 | 19-69 | 27.5 | 27-34 | 79.4 | 8.0 | 21.3 | 29.3 | 12.0 | 16.0 | 7.3 | 2.3 | 19.0 | 58.7 |
- |
||||||||||||||||
November | 7 | 149-358 | 41.6 | 59-166 | 35.5 | 58-67 | 86.6 | 10.6 | 20.7 | 31.3 | 13.1 | 16.3 | 8.3 | 2.6 | 17.4 | 59.3 |
