Chestnut Hill at USciences
@ Philadelphia, Pa. (B
9/18/2019 at 7:00 PM
@ Philadelphia, Pa. (B
9/18/2019 at 7:00 PM
Chestnut Hill
2 |
USciences
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Chestnut Hill (2-7, 0-2) | 20 | 21 | 25 | 25 | 11 | 2 |
USciences (3-5, 2-0) | 25 | 25 | 18 | 22 | 15 | 3 |
Chestnut Hill |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 9 | 34 | .000 |
2 | 11 | 1 | 35 | .286 |
3 | 15 | 4 | 29 | .379 |
4 | 14 | 3 | 40 | .275 |
5 | 7 | 3 | 15 | .267 |
USciences |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 4 | 33 | .242 |
2 | 18 | 7 | 42 | .262 |
3 | 7 | 6 | 23 | .043 |
4 | 16 | 7 | 43 | .209 |
5 | 9 | 4 | 21 | .238 |
Chestnut Hill |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
01 | Corrine Kalala * | 5 | 14 | 5 | 34 | .265 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 15.0 |
06 | Lauren Lipinski * | 5 | 6 | 4 | 27 | .074 | 1 | 1 | 3 | 2 | 4 | 0 | 5 | 0 | 0 | 9.5 |
09 | Kerri Sullivan | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 4 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
10 | Ragen Baldwin * | 5 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 5 | 1 | 8 | 0 | 0 | 14.0 |
11 | Henielys Ramos * | 5 | 15 | 1 | 32 | .438 | 19 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 16.5 |
15 | Janie Green | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
20 | Bianca Diaz | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
23 | Cassie Callahan * | 5 | 5 | 2 | 15 | .200 | 25 | 0 | 0 | 1 | 7 | 0 | 3 | 0 | 0 | 6.5 |
24 | Reily Byxbee * | 5 | 7 | 6 | 28 | .036 | 1 | 1 | 2 | 4 | 7 | 0 | 4 | 0 | 0 | 10.0 |
TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 56 | 20 | 153 | .235 | 53 | 3 | 11 | 11 | 63 | 1 | 23 | 0 | 0 | 71.5 |
USciences |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
01 | Angeli Roman Medina * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
04 | Jade Bryant | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
06 | Lauren Lim | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
07 | Danielle Taylor | 5 | 0 | 1 | 3 | -.333 | 5 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
08 | Sarah Miller * | 5 | 19 | 6 | 44 | .295 | 0 | 4 | 4 | 0 | 17 | 0 | 1 | 0 | 0 | 23.5 |
10 | Caelin Jaskot | 5 | 1 | 0 | 4 | .250 | 51 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 1.0 |
12 | Emma Lauersen | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
14 | Tori Wright | 2 | 5 | 3 | 13 | .154 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5.0 |
17 | Jennifer Marrero * | 4 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
18 | Bianca Galis * | 5 | 16 | 13 | 52 | .058 | 1 | 1 | 2 | 1 | 16 | 0 | 1 | 0 | 0 | 17.5 |
19 | Kerrigan Clem * | 5 | 9 | 1 | 23 | .348 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 12.5 |
21 | Natalia Velez | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
28 | Lindsey Phan * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 62 | 28 | 162 | .210 | 60 | 11 | 12 | 3 | 71 | 2 | 10 | 2 | 1 | 80.0 |
Other Information |
---|
Attendance: 90 Time: 1:53 |
* = Starter