2011 Women's Soccer Conference Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Jefferson 10 27 2 2.700 .20 2.50 0 0 155 27 .946 40
Chestnut Hill 11 27 19 2.455 1.73 0.73 1 1 173 41 .750 59
Holy Family 11 25 18 2.273 1.64 0.63 0 0 177 41 .743 55
Alliance 11 23 21 2.091 1.91 0.18 2 2 149 38 .661 54
Dominican 11 22 15 2.000 1.36 0.64 1 1 124 39 .769 34
Goldey-Beacom 11 20 21 1.818 1.91 -0.09 0 0 159 50 .724 31
Caldwell 13 20 20 1.538 1.54 0.00 0 0 200 58 .792 60
Felician 10 15 12 1.500 1.20 0.30 0 0 114 10 .789 38
Post 12 16 19 1.333 1.58 -0.25 4 4 126 53 .827 35
Wilmington 9 9 17 1.000 1.89 -0.89 2 3 153 -2 .767 30
Bloomfield 11 9 39 .818 3.55 -2.73 2 2 123 29 .571 35
Concordia College - New York 10 6 50 .600 5.00 -4.40 0 0 73 22 .479 24
Georgian Court 10 5 13 .500 1.30 -0.80 2 2 136 18 .759 70

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Concordia College - New York 10 73 42 7 24 0/0 4/0
Caldwell 13 200 89 22 60 0/0 7/0
Holy Family 11 177 64 17 55 0/0 0/0
Chestnut Hill 11 173 64 32 59 1/1 4/0
Goldey-Beacom 11 159 65 18 31 0/0 2/0
Jefferson 10 155 74 35 40 0/0 2/0
Wilmington 9 153 4 35 30 3/2 4/0
Alliance 11 149 101 32 54 2/2 5/1
Georgian Court 10 136 39 23 70 2/2 6/0
Post 12 126 40 37 35 4/4 2/0
Dominican 11 124 88 29 34 1/1 9/0
Bloomfield 11 123 57 15 35 2/2 2/0
Felician 10 114 61 27 38 0/0 2/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Alliance 11 149 13.55 90 8.18
Holy Family 11 177 16.09 78 7.09
Jefferson 10 155 15.50 69 6.90
Caldwell 13 200 15.38 77 5.92
Chestnut Hill 11 173 15.73 64 5.82
Goldey-Beacom 11 159 14.45 64 5.82
Dominican 11 124 11.27 48 4.36
Bloomfield 11 123 11.18 45 4.09
Post 12 126 10.50 41 3.42
Concordia College - New York 10 73 7.30 32 3.20
Felician 10 114 11.40 19 1.90
Georgian Court 10 136 13.60 18 1.80
Wilmington 9 153 17.00 4 .44

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Jefferson 10 27 25 79 7.90
Chestnut Hill 11 27 15 69 6.27
Holy Family 11 25 17 67 6.09
Alliance 11 23 17 63 5.73
Goldey-Beacom 11 20 23 63 5.73
Dominican 11 22 15 59 5.36
Felician 10 15 13 43 4.30
Caldwell 13 20 15 55 4.23
Post 12 16 18 50 4.17
Georgian Court 10 5 18 28 2.80
Wilmington 9 9 6 24 2.67
Bloomfield 11 9 3 21 1.91
Concordia College - New York 10 6 4 16 1.60

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Jefferson 10 27 2.700 9 0 7 0
Chestnut Hill 11 27 2.455 6 3 3 0
Holy Family 11 25 2.273 6 3 6 0
Alliance 11 23 2.091 5 3 4 1
Dominican 11 22 2.000 6 3 5 1
Goldey-Beacom 11 20 1.818 4 0 6 0
Caldwell 13 20 1.538 7 4 4 1
Felician 10 15 1.500 8 1 2 0
Post 12 16 1.333 5 1 7 0
Wilmington 9 9 1.000 2 4 0 0
Bloomfield 11 9 .818 0 1 3 0
Concordia College - New York 10 6 .600 0 1 1 0
Georgian Court 10 5 .500 5 1 5 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Jefferson 10 25 2.500
Goldey-Beacom 11 23 2.091
Georgian Court 10 18 1.800
Alliance 11 17 1.545
Holy Family 11 17 1.545
Post 12 18 1.500
Chestnut Hill 11 15 1.364
Dominican 11 15 1.364
Felician 10 13 1.300
Caldwell 13 15 1.154
Wilmington 9 6 .667
Concordia College - New York 10 4 .400
Bloomfield 11 3 .273

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Jefferson 10 2 .20 899:15 0.20
Felician 10 12 1.20 900:00 1.20
Georgian Court 10 13 1.30 917:29 1.28
Dominican 11 15 1.36 1018:57 1.33
Caldwell 13 20 1.54 1212:43 1.49
Post 12 19 1.58 1078:05 1.59
Holy Family 11 18 1.64 990:00 1.64
Chestnut Hill 11 19 1.73 991:54 1.73
Wilmington 9 17 1.89 847:29 1.81
Alliance 11 21 1.91 1015:05 1.86
Goldey-Beacom 11 21 1.91 1011:33 1.87
Bloomfield 11 39 3.55 1006:41 3.49
Concordia College - New York 10 50 5.00 900:48 5.00

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Goldey-Beacom 11 50 .724 4.55 0 .000
Caldwell 13 58 .792 4.46 0 .000
Post 12 53 .827 4.42 0 .000
Chestnut Hill 11 41 .750 3.73 0 .000
Holy Family 11 41 .743 3.73 2 .182
Dominican 11 39 .769 3.55 2 .182
Alliance 11 38 .661 3.45 0 .000
Jefferson 10 27 .946 2.70 1 .100
Bloomfield 11 29 .571 2.64 0 .000
Concordia College - New York 10 22 .479 2.20 0 .000
Georgian Court 10 18 .759 1.80 0 .000
Felician 10 10 .789 1.00 3 .300
Wilmington 9 -2 .767 -.22 0 .000

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Wilmington 9 4 .44 4 .44 0 .00
Post 12 40 3.33 2 .17 0 .00
Georgian Court 10 39 3.90 6 .60 0 .00
Concordia College - New York 10 42 4.20 4 .40 0 .00
Bloomfield 11 57 5.18 2 .18 0 .00
Chestnut Hill 11 64 5.82 4 .36 0 .00
Holy Family 11 64 5.82 0 .00 0 .00
Goldey-Beacom 11 65 5.91 2 .18 0 .00
Felician 10 61 6.10 2 .20 0 .00
Caldwell 13 89 6.85 7 .54 0 .00
Jefferson 10 74 7.40 2 .20 0 .00
Dominican 11 88 8.00 9 .82 0 .00
Alliance 11 101 9.18 5 .45 1 .09

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Georgian Court 10 70 7.00 23 2.30
Caldwell 13 60 4.62 22 1.69
Chestnut Hill 11 59 5.36 32 2.91
Holy Family 11 55 5.00 17 1.55
Alliance 11 54 4.91 32 2.91
Jefferson 10 40 4.00 35 3.50
Felician 10 38 3.80 27 2.70
Post 12 35 2.92 37 3.08
Bloomfield 11 35 3.18 15 1.36
Dominican 11 34 3.09 29 2.64
Goldey-Beacom 11 31 2.82 18 1.64
Wilmington 9 30 3.33 35 3.89
Concordia College - New York 10 24 2.40 7 .70

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
RIIFF, Lauren (Chestnut Hill) 11 69 6.27
Alexandra SMITH (Goldey-Beacom) 11 55 5.00
Natalie MIGOYA (Caldwell) 12 53 4.42
TOLE, Megan (Holy Family) 11 39 3.55
RHODES, Brittany (Wilmington) 9 31 3.44
Kelly LYONS (Georgian Court) 10 34 3.40
SNYDER, Jamilyn (Dominican) 11 36 3.27
ANTONOPOULOS, Olivia (Dominican) 11 36 3.27
Renel DENNIS (Post) 10 32 3.20
Stacey CERVANTES (Alliance) 11 34 3.09
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
RIIFF, Lauren (Chestnut Hill) 11 14 1.273
Elin NYMAN (Post) 10 13 1.300
Alexandra SMITH (Goldey-Beacom) 11 12 1.091
Natalie MIGOYA (Caldwell) 12 9 .750
TOLE, Megan (Holy Family) 11 9 .818
Kelly LYONS (Georgian Court) 10 8 .800
Renel DENNIS (Post) 10 7 .700
ANTONOPOULOS, Olivia (Dominican) 11 7 .636
JIMENEZ, Stephanie (Felician) 10 6 .600
SNYDER, Jamilyn (Dominican) 11 6 .545
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
VAN BOURGONDIEN, Nic (Jefferson) 9 4 .444
JIMENEZ, Stephanie (Felician) 10 3 .300
Elin NYMAN (Post) 10 3 .300
RIIFF, Lauren (Chestnut Hill) 11 3 .273
ANTONOPOULOS, Olivia (Dominican) 11 3 .273
Alexandra SMITH (Goldey-Beacom) 11 3 .273
TOLE, Megan (Holy Family) 11 3 .273
PISANI, JoJo (Felician) 10 2 .200
Renel DENNIS (Post) 10 2 .200
JONES, Clorissa (Wilmington) 5 1 .200
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Stacey CERVANTES (Alliance) 11 24 2.18
RIIFF, Lauren (Chestnut Hill) 11 23 2.09
Alexandra SMITH (Goldey-Beacom) 11 23 2.09
Natalie MIGOYA (Caldwell) 12 21 1.75
TOLE, Megan (Holy Family) 11 19 1.73
Jen MARTINO (Alliance) 11 18 1.64
CURRY, Dawn (Holy Family) 11 18 1.64
SNYDER, Jamilyn (Dominican) 11 16 1.45
Christine RUTHERFORD (Bloomfield) 11 15 1.36
FISHER, Lindsay (Holy Family) 11 14 1.27
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
ARCONA, Alysia (Felician) 8 8 1.000
Stacey CERVANTES (Alliance) 11 6 .545
SNYDER, Jamilyn (Dominican) 11 6 .545
Kelly Williams (Goldey-Beacom) 11 6 .545
LITTY, Steph (Chestnut Hill) 11 5 .455
Jen MARTINO (Alliance) 11 5 .455
SILEO, Trisha (Jefferson) 10 5 .500
TOLE, Megan (Holy Family) 11 5 .455
Candace SEATON (Georgian Court) 10 4 .400
ANTONOPOULOS, Olivia (Dominican) 11 4 .364
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Elin NYMAN (Post) 10 13 2 28 2.80
RIIFF, Lauren (Chestnut Hill) 11 14 2 30 2.73
Alexandra SMITH (Goldey-Beacom) 11 12 2 26 2.36
TOLE, Megan (Holy Family) 11 9 5 23 2.09
FERGUSON, Kristen (Jefferson) 6 5 2 12 2.00
Kelly LYONS (Georgian Court) 10 8 3 19 1.90
Renel DENNIS (Post) 10 7 3 17 1.70
SNYDER, Jamilyn (Dominican) 11 6 6 18 1.64
ANTONOPOULOS, Olivia (Dominican) 11 7 4 18 1.64
Natalie MIGOYA (Caldwell) 12 9 1 19 1.58

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
KOWALEWSKI, Kelli (Jefferson) 9 2 621:54 0.29
Kristina CABALES (Caldwell) 11 13 985:00 1.19
COUZO, Allie (Felician) 10 12 900:00 1.20
Shealyn SULLIVAN (Georgian Court) 10 12 834:16 1.29
HERTZ,Kaitlyn (Dominican) 8 10 683:57 1.32
Grace McCONNELL (Post) 12 19 1078:05 1.59
WALTERS, Amanda (Wilmington) 8 12 665:29 1.62
VEAZEY, Jessica (Chestnut Hill) 10 17 901:39 1.70
DUNKLE, Rachel (Holy Family) 7 11 540:00 1.83
Maddy BARBARINO (Alliance) 11 21 1015:05 1.86
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
COUZO, Allie (Felician) 10 3 .300
HERTZ,Kaitlyn (Dominican) 8 2 .250
Kristina CABALES (Caldwell) 11 2 .182
DUNKLE, Rachel (Holy Family) 7 2 .286
Shealyn SULLIVAN (Georgian Court) 10 1 .100
Grace McCONNELL (Post) 12 1 .083
Kristin DEGENHARDT (Goldey-Beacom) 11 1 .091
KOWALEWSKI, Kelli (Jefferson) 9 1 .111
Jessica Nanan (Concordia College - New York) 10 0 .000
VEAZEY, Jessica (Chestnut Hill) 10 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
KOWALEWSKI, Kelli (Jefferson) 9 29 2 .935
Kristina CABALES (Caldwell) 11 65 13 .833
Grace McCONNELL (Post) 12 90 19 .826
WALTERS, Amanda (Wilmington) 8 47 12 .797
COUZO, Allie (Felician) 10 45 12 .789
HERTZ,Kaitlyn (Dominican) 8 37 10 .787
Shealyn SULLIVAN (Georgian Court) 10 38 12 .760
VEAZEY, Jessica (Chestnut Hill) 10 51 17 .750
Kristin DEGENHARDT (Goldey-Beacom) 11 50 20 .714
DUNKLE, Rachel (Holy Family) 7 27 11 .711
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Grace McCONNELL (Post) 12 90 7.50
Kristina CABALES (Caldwell) 11 65 5.91
WALTERS, Amanda (Wilmington) 8 47 5.88
VEAZEY, Jessica (Chestnut Hill) 10 51 5.10
Katrina GUEVARA (Bloomfield) 10 47 4.70
HERTZ,Kaitlyn (Dominican) 8 37 4.63
Kristin DEGENHARDT (Goldey-Beacom) 11 50 4.55
COUZO, Allie (Felician) 10 45 4.50
DUNKLE, Rachel (Holy Family) 7 27 3.86
Shealyn SULLIVAN (Georgian Court) 10 38 3.80

Results

Overall Results

Overall Results
Date Location Result
10/30/2011 Orangeburg, NY * Alliance 1 - 3 FC-W
10/29/2011 Orangeburg, NY * Post 2 - 2 Dominican
10/28/2011 Philadelphia, Pa. * Wilmington 2 - 3 Holy Family
10/28/2011 Orange, NJ * Dominican 4 - 2 Bloomfield
10/28/2011 Caldwell, NJ * Goldey-Beacom 2 - 3 Caldwell
10/28/2011 Orange, NJ * Bloomfield 2 - 4 Dominican
10/28/2011 Caldwell, NJ * Caldwell 3 - 2 Goldey-Beacom
10/25/2011 Lyndhurst, NJ * Felician 2 - 0 Caldwell
10/25/2011 New Castle, DE * Chestnut Hill 3 - 1 Wilmington
10/25/2011 Bloomfield, NJ * Alliance 2 - 1 Bloomfield
10/25/2011 Wilmington, Del. * Goldey-Beacom 2 - 3 GCUSOC
10/23/2011 SUNY Purchase * Concordia College - New York 0 - 5 Chestnut Hill
10/22/2011 LAKEWOOD, NJ * Felician 0 - 3 Georgian Court
10/22/2011 Waterbury, Conn * Post 0 - 2 Holy Family
10/22/2011 Lafayette Hill, PA * Chestnut Hill 0 - 1 Dominican
10/22/2011 Wilmington, Del. * Alliance 3 - 1 Goldey-Beacom
10/22/2011 New Castle, DE * Wilmington 0 - 0 Caldwell
10/22/2011 Philadelphia, Pa. * Bloomfield 0 - 4 Jefferson
10/21/2011 Caldwell, NJ * Concordia College - New York 1 - 3 Caldwell
10/19/2011 Philadelphia, Pa. * Chestnut Hill 3 - 2 Holy Family
10/15/2011 Lyndhurst, NJ * Felician 1 - 0 Goldey-Beacom
10/15/2011 Orangeburg, NY * Georgian Court 0 - 1 Dominican
10/15/2011 Waterbury, Conn. * Post 0 - 1 Jefferson
10/15/2011 Nyack, NY * Alliance 1 - 2 Holy Family
10/15/2011 Orange, NJ * Bloomfield 1 - 2 WU-WS
10/11/2011 Philadelphia, Pa. * Georgian Court 0 - 2 Jefferson
10/11/2011 Waterbury, Conn * Post 4 - 1 Bloomfield
10/11/2011 Caldwell, NJ * Alliance 1 - 3 Caldwell
10/11/2011 New Castle, DE * Wilmington 1 - 2 Goldey-Beacom
10/11/2011 Orangeburg, NY * Dominican 4 - 0 Caldwell
10/08/2011 Bear, DE * Concordia College - New York 0 - 2 Wilmington
10/08/2011 Nyack, NY * Georgian Court 1 - 5 Alliance
10/08/2011 Wilmington, Del. * Post 1 - 0 Goldey-Beacom
10/08/2011 Bloomfield, NJ * Bloomfield 0 - 3 Holy Family
10/08/2011 Caldwell, NJ * Jefferson 3 - 0 Caldwell
10/06/2011 Philadelphia, Pa. * Goldey-Beacom 0 - 1 Holy Family
10/05/2011 Waterbury, Conn * Post 3 - 1 Caldwell
10/05/2011 Lafayette Hill, PA * Chestnut Hill 0 - 2 Jefferson
10/05/2011 Nyack, NY * Alliance 2 - 3 Dominican
10/01/2011 Philadelphia, Pa. * Felician 2 - 1 Holy Family
10/01/2011 LAKEWOOD, NJ * Concordia College - New York 0 - 7 Georgian Court
10/01/2011 New Castle, DE * Post 4 - 2 Wilmington
10/01/2011 Lafayette Hill, PA * Chestnut Hill 1 - 2 Caldwell
10/01/2011 Philadelphia Univ. * Alliance 1 - 2 Jefferson
10/01/2011 Wilmington, Del. * Dominican 1 - 2 Goldey-Beacom
09/29/2011 Philadelphia, Pa. * Concordia College - New York 4 - 9 Holy Family
09/28/2011 Waterbury, CT * Post 4 - 0 Alliance
09/27/2011 Lyndhurst, NJ * Felician 1 - 0 Bloomfield
09/27/2011 LAKEWOOD, NJ * Georgian Court 2 - 1 Holy Family
09/27/2011 Lafayette Hill, PA * Chestnut Hill 4 - 1 Goldey-Beacom
09/25/2011 Orangeburg, NY * Dominican 1 - 3 Jefferson
09/24/2011 New Castle, DE * Felician 2 - 1 Wilmington
09/24/2011 LAKEWOOD, NJ * Georgian Court 5 - 0 Bloomfield
09/24/2011 Waterbury, CT * Post 2 - 3 Chestnut Hill
09/21/2011 Lyndhurst, NJ * Felician 3 - 2 Post
09/21/2011 Nyack, NY * Concordia College - New York 0 - 5 Alliance
09/21/2011 Plymouth Meeting, PA * Chestnut Hill 2 - 4 GCU
09/21/2011 Caldwell, NJ * Dominican 0 - 0 Caldwell
09/21/2011 Philadelphia, PA * Jefferson 1 - 0 Holy Family
09/17/2011 Lyndhurst, NJ * Felician 0 - 3 Jefferson
09/17/2011 Wilmington, Del. * Concordia College - New York 1 - 6 Goldey-Beacom
09/17/2011 Caldwell, NJ * Georgian Court 1 - 2 Caldwell
09/17/2011 Lafayette Hill, PA * Chestnut Hill 5 - 2 Bloomfield
09/14/2011 Waterbury, Conn * Concordia College - New York 0 - 2 Post
09/13/2011 Orangeburg, NY * Felician 2 - 1 Dominican
09/13/2011 LAKEWOOD, NJ * Georgian Court 0 - 1 Wilmington
09/13/2011 Caldwell, NJ * Bloomfield 0 - 3 Caldwell
09/10/2011 Philadelphia, PA * Concordia College - New York 0 - 6 Jefferson
09/10/2011 LAKEWOOD, NJ * Georgian Court 4 - 1 Post
09/10/2011 Lafayette Hill, PA * Chestnut Hill 1 - 2 Alliance
09/10/2011 New Castle, DE * Wilmington 2 - 3 Dominican
09/10/2011 Wilmington, Del. * Goldey-Beacom 6 - 2 Bloomfield
09/10/2011 Philadelphia, Pa. * Caldwell 3 - 2 Holy Family
09/07/2011 Lyndhurst, NJ * Felician 5 - 1 Concordia College - New York

* = Conference game

Team Results

Alliance (5-6-0, 5-6-0)
Alliance (5-6-0, 5-6-0)
Date Opponent Result Attendance
09/10/2011 * at Chestnut Hill W 2-1 85
09/21/2011 * Concordia College - New York W 5-0 112
09/28/2011 * at Post L 0-4 30
10/01/2011 * at Jefferson L 1-2 544
10/05/2011 * Dominican L 2-3 185
10/08/2011 * Georgian Court W 5-1 137
10/11/2011 * at Caldwell L 1-3 98
10/15/2011 * Holy Family L 1-2 365
10/22/2011 * at Goldey-Beacom W 3-1 50
10/25/2011 * at Bloomfield W 2-1 150
10/30/2011 * FC-W L 1-3 55

* = Conference game

Bloomfield (0-11-0, 0-11-0)
Bloomfield (0-11-0, 0-11-0)
Date Opponent Result Attendance
09/10/2011 * at Goldey-Beacom L 2-6 75
09/13/2011 * at Caldwell L 0-3 77
09/17/2011 * at Chestnut Hill L 2-5 83
09/24/2011 * at Georgian Court L 0-5 175
09/27/2011 * at Felician L 0-1 90
10/08/2011 * Holy Family L 0-3 100
10/11/2011 * at Post L 1-4 36
10/15/2011 * WU-WS L 1-2 40
10/22/2011 * at Jefferson L 0-4 50
10/25/2011 * Alliance L 1-2 150
10/28/2011 * Dominican L 2-4 50

* = Conference game

Caldwell (7-4-2, 7-4-2)
Caldwell (7-4-2, 7-4-2)
Date Opponent Result Attendance
09/10/2011 * at Holy Family W 3-2 120
09/13/2011 * Bloomfield W 3-0 77
09/17/2011 * Georgian Court W 2-1 137
09/21/2011 * Dominican T 0-0 117
10/01/2011 * at Chestnut Hill W 2-1 137
10/05/2011 * at Post L 1-3 35
10/08/2011 * Jefferson L 0-3 215
10/11/2011 * at Dominican L 0-4 40
10/11/2011 * Alliance W 3-1 98
10/21/2011 * Concordia College - New York W 3-1 109
10/22/2011 * at Wilmington T 0-0 100
10/25/2011 * at Felician L 0-2 108
10/28/2011 * Goldey-Beacom W 3-2 78

* = Conference game

Chestnut Hill (6-5-0, 6-5-0)
Chestnut Hill (6-5-0, 6-5-0)
Date Opponent Result Attendance
09/10/2011 * Alliance L 1-2 85
09/17/2011 * Bloomfield W 5-2 83
09/21/2011 * GCU L 2-4 91
09/24/2011 * at Post W 3-2 30
09/27/2011 * Goldey-Beacom W 4-1 89
10/01/2011 * Caldwell L 1-2 137
10/05/2011 * Jefferson L 0-2 67
10/19/2011 * at Holy Family W 3-2 30
10/22/2011 * Dominican L 0-1 85
10/23/2011 * at Concordia College - New York W 5-0 20
10/25/2011 * at Wilmington W 3-1 40

* = Conference game

Concordia College - New York (0-10-0, 0-10-0)
Concordia College - New York (0-10-0, 0-10-0)
Date Opponent Result Attendance
09/07/2011 * at Felician L 1-5 50
09/10/2011 * at Jefferson L 0-6 76
09/14/2011 * at Post L 0-2 20
09/17/2011 * at Goldey-Beacom L 1-6 75
09/21/2011 * at Alliance L 0-5 112
09/29/2011 * at Holy Family L 4-9 45
10/01/2011 * at Georgian Court L 0-7
10/08/2011 * at Wilmington L 0-2 150
10/21/2011 * at Caldwell L 1-3 109
10/23/2011 * Chestnut Hill L 0-5 20

* = Conference game

Dominican (6-3-2, 6-3-2)
Dominican (6-3-2, 6-3-2)
Date Opponent Result Attendance
09/10/2011 * at Wilmington W 3-2 100
09/13/2011 * Felician L 1-2 45
09/21/2011 * at Caldwell T 0-0 117
09/25/2011 * Jefferson L 1-3
10/01/2011 * at Goldey-Beacom L 1-2 100
10/05/2011 * at Alliance W 3-2 185
10/11/2011 * Caldwell W 4-0 40
10/15/2011 * Georgian Court W 1-0 55
10/22/2011 * at Chestnut Hill W 1-0 85
10/28/2011 * at Bloomfield W 4-2 50
10/29/2011 * Post T 2-2

* = Conference game

Felician (8-2-0, 8-2-0)
Felician (8-2-0, 8-2-0)
Date Opponent Result Attendance
09/07/2011 * Concordia College - New York W 5-1 50
09/13/2011 * at Dominican W 2-1 45
09/17/2011 * Jefferson L 0-3 150
09/21/2011 * Post W 3-2 75
09/24/2011 * at Wilmington W 2-1 65
09/27/2011 * Bloomfield W 1-0 90
10/01/2011 * at Holy Family W 2-1 125
10/15/2011 * Goldey-Beacom W 1-0 120
10/22/2011 * at Georgian Court L 0-3 200
10/25/2011 * Caldwell W 2-0 108

* = Conference game

Georgian Court (5-5-0, 5-5-0)
Georgian Court (5-5-0, 5-5-0)
Date Opponent Result Attendance
09/10/2011 * Post W 4-1 120
09/13/2011 * Wilmington L 0-1 80
09/17/2011 * at Caldwell L 1-2 137
09/24/2011 * Bloomfield W 5-0 175
09/27/2011 * Holy Family W 2-1 75
10/01/2011 * Concordia College - New York W 7-0
10/08/2011 * at Alliance L 1-5 137
10/11/2011 * at Jefferson L 0-2 56
10/15/2011 * at Dominican L 0-1 55
10/22/2011 * Felician W 3-0 200

* = Conference game

Goldey-Beacom (4-7-0, 4-7-0)
Goldey-Beacom (4-7-0, 4-7-0)
Date Opponent Result Attendance
09/10/2011 * Bloomfield W 6-2 75
09/17/2011 * Concordia College - New York W 6-1 75
09/27/2011 * at Chestnut Hill L 1-4 89
10/01/2011 * Dominican W 2-1 100
10/06/2011 * at Holy Family L 0-1 40
10/08/2011 * Post L 0-1 200
10/11/2011 * at Wilmington W 2-1 65
10/15/2011 * at Felician L 0-1 120
10/22/2011 * Alliance L 1-3 50
10/25/2011 * GCUSOC L 2-3 75
10/28/2011 * at Caldwell L 2-3 78

* = Conference game

Holy Family (6-5-0, 6-5-0)
Holy Family (6-5-0, 6-5-0)
Date Opponent Result Attendance
09/10/2011 * Caldwell L 2-3 120
09/21/2011 * at Jefferson L 0-1 66
09/27/2011 * at Georgian Court L 1-2 75
09/29/2011 * Concordia College - New York W 9-4 45
10/01/2011 * Felician L 1-2 125
10/06/2011 * Goldey-Beacom W 1-0 40
10/08/2011 * at Bloomfield W 3-0 100
10/15/2011 * at Alliance W 2-1 365
10/19/2011 * Chestnut Hill L 2-3 30
10/22/2011 * at Post W 2-0 75
10/28/2011 * Wilmington W 3-2 40

* = Conference game

Jefferson (10-0-0, 10-0-0)
Jefferson (10-0-0, 10-0-0)
Date Opponent Result Attendance
09/10/2011 * Concordia College - New York W 6-0 76
09/17/2011 * at Felician W 3-0 150
09/21/2011 * Holy Family W 1-0 66
09/25/2011 * at Dominican W 3-1
10/01/2011 * Alliance W 2-1 544
10/05/2011 * at Chestnut Hill W 2-0 67
10/08/2011 * at Caldwell W 3-0 215
10/11/2011 * Georgian Court W 2-0 56
10/15/2011 * at Post W 1-0 110
10/22/2011 * Bloomfield W 4-0 50

* = Conference game

Post (6-5-1, 6-5-1)
Post (6-5-1, 6-5-1)
Date Opponent Result Attendance
09/10/2011 * at Georgian Court L 1-4 120
09/14/2011 * Concordia College - New York W 2-0 20
09/21/2011 * at Felician L 2-3 75
09/24/2011 * Chestnut Hill L 2-3 30
09/28/2011 * Alliance W 4-0 30
10/01/2011 * at Wilmington W 4-2 65
10/05/2011 * Caldwell W 3-1 35
10/08/2011 * at Goldey-Beacom W 1-0 200
10/11/2011 * Bloomfield W 4-1 36
10/15/2011 * Jefferson L 0-1 110
10/22/2011 * Holy Family L 0-2 75
10/29/2011 * at Dominican T 2-2

* = Conference game

Wilmington (2-6-1, 2-6-1)
Wilmington (2-6-1, 2-6-1)
Date Opponent Result Attendance
09/10/2011 * Dominican L 2-3 100
09/13/2011 * at Georgian Court W 1-0 80
09/24/2011 * Felician L 1-2 65
10/01/2011 * Post L 2-4 65
10/08/2011 * Concordia College - New York W 2-0 150
10/11/2011 * Goldey-Beacom L 1-2 65
10/22/2011 * Caldwell T 0-0 100
10/25/2011 * Chestnut Hill L 1-3 40
10/28/2011 * at Holy Family L 2-3 40

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
Holy Family vs Concordia College - New York (9/29/2011) 26
Goldey-Beacom vs Bloomfield (9/10/2011) 19
Goldey-Beacom vs Concordia College - New York (9/17/2011) 18
Jefferson vs Concordia College - New York (9/10/2011) 17
Alliance vs Concordia College - New York (9/21/2011) 15
Felician vs Concordia College - New York (9/7/2011) 14
Alliance vs Georgian Court (10/8/2011) 14
Chestnut Hill at Concordia College - New York (10/23/2011) 13
Dominican vs Caldwell (10/11/2011) 13
Jefferson vs Bloomfield (10/22/2011) 13
Assists
Index Game Total
Holy Family vs Concordia College - New York (9/29/2011) 8
Georgian Court vs Concordia College - New York (10/1/2011) 7
Goldey-Beacom vs Bloomfield (9/10/2011) 7
Goldey-Beacom vs Concordia College - New York (9/17/2011) 6
Alliance vs Concordia College - New York (9/21/2011) 5
Dominican vs Caldwell (10/11/2011) 5
Jefferson vs Concordia College - New York (9/10/2011) 5
Jefferson vs Bloomfield (10/22/2011) 5
Felician vs Concordia College - New York (9/7/2011) 4
Felician vs Post (9/21/2011) 4
Saves
Index Game Total
Caldwell at Wilmington (10/22/2011) 18
Post at Georgian Court (9/10/2011) 15
Wilmington at Georgian Court (9/13/2011) 15
Wilmington vs Caldwell (10/22/2011) 14
Post vs Holy Family (10/22/2011) 12
Georgian Court at Jefferson (10/11/2011) 11
Bloomfield at Goldey-Beacom (9/10/2011) 10
Caldwell at Chestnut Hill (10/1/2011) 10
Holy Family at Jefferson (9/21/2011) 10
Post vs Alliance (9/28/2011) 9
Goals
Index Game Total
Holy Family vs Concordia College - New York (9/29/2011) 9
Goldey-Beacom vs Bloomfield (9/10/2011) 6
Goldey-Beacom vs Concordia College - New York (9/17/2011) 6
Jefferson vs Concordia College - New York (9/10/2011) 6
Felician vs Concordia College - New York (9/7/2011) 5
Chestnut Hill vs Bloomfield (9/17/2011) 5
Chestnut Hill at Concordia College - New York (10/23/2011) 5
Alliance vs Concordia College - New York (9/21/2011) 5
Alliance vs Georgian Court (10/8/2011) 5
